Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Krejci (WPG) | 7 | 6 |
| 2 | Martin Hanzal (MTL) | 7 | 6 |
| 3 | Tyler Seguin (OTT) | 6 | 5 |
| 4 | Tyler Johnson (NJD) | 6 | 5 |
| 5 | Marian Hossa (STL) | 6 | 5 |
| 6 | Zach Parise (CAR) | 6 | 5 |
| 7 | Joe Pavelski (WPG) | 7 | 5 |
| 8 | Jonathan Drouin (DET) | 7 | 5 |
| 9 | Filip Forsberg (DET) | 7 | 5 |
| 10 | Shane Doan (NYI) | 7 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kyle Turris (BUF) | 6 | 9 |
| 2 | David Krejci (WPG) | 7 | 9 |
| 3 | Joe Pavelski (WPG) | 7 | 9 |
| 4 | Jakob Silfverberg (MTL) | 7 | 8 |
| 5 | Loui Eriksson (DET) | 7 | 8 |
| 6 | Justin Braun (FLA) | 6 | 7 |
| 7 | Tyler Johnson (NJD) | 6 | 7 |
| 8 | Francois Beauchemin (BUF) | 6 | 7 |
| 9 | Marcus Johansson (PHI) | 7 | 7 |
| 10 | Jamie Benn (WPG) | 7 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Derek Stepan (COL) | 7 | 39 |
| 2 | Loui Eriksson (DET) | 7 | 37 |
| 3 | Brad Marchand (EDM) | 6 | 36 |
| 4 | Tyler Seguin (OTT) | 6 | 36 |
| 5 | Jannik Hansen (EDM) | 6 | 36 |
| 6 | Cam Atkinson (WPG) | 7 | 36 |
| 7 | Shane Doan (NYI) | 7 | 36 |
| 8 | Patrick Kane (FLA) | 6 | 35 |
| 9 | Jakob Silfverberg (MTL) | 7 | 35 |
| 10 | Filip Forsberg (DET) | 7 | 35 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Shawn Horcoff (NYI) | 3 | 50.00% |
| 2 | Anton Stralman (NJD) | 6 | 42.86% |
| 3 | Erik Condra (NYI) | 6 | 37.50% |
| 4 | Elias Lindholm (VAN) | 6 | 33.33% |
| 5 | William Nylander (SJS) | 6 | 30.77% |
| 6 | Mathieu Perreault (WSH) | 7 | 30.77% |
| 7 | Michael Grabner (EDM) | 4 | 30.00% |
| 8 | Sami Vatanen (COL) | 7 | 30.00% |
| 9 | Matt Cullen (BUF) | 6 | 28.57% |
| 10 | Jason Pominville (MIN) | 6 | 28.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | David Krejci (WPG) | 7 | 6-9-15 |
| 2 | Joe Pavelski (WPG) | 7 | 5-9-14 |
| 3 | Kyle Turris (BUF) | 6 | 4-9-13 |
| 4 | Tyler Johnson (NJD) | 6 | 5-7-12 |
| 5 | Martin Hanzal (MTL) | 7 | 6-4-10 |
| 6 | Claude Giroux (ANA) | 7 | 5-5-10 |
| 7 | Ryan Nugent-Hopkins (SJS) | 6 | 4-6-10 |
| 8 | Tyler Seguin (OTT) | 6 | 5-4-9 |
| 9 | Alexander Killorn (PHI) | 7 | 4-5-9 |
| 10 | Marcus Johansson (PHI) | 7 | 2-7-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (WPG) | 7 | 5-7-12 |
| 2 | Jakob Silfverberg (MTL) | 7 | 3-8-11 |
| 3 | Loui Eriksson (DET) | 7 | 3-8-11 |
| 4 | Reilly Smith (VAN) | 6 | 4-5-9 |
| 5 | Alexander Killorn (PHI) | 7 | 4-5-9 |
| 6 | Marcus Johansson (PHI) | 7 | 2-7-9 |
| 7 | Zach Parise (CAR) | 6 | 5-3-8 |
| 8 | Jonathan Drouin (DET) | 7 | 5-3-8 |
| 9 | Filip Forsberg (DET) | 7 | 5-3-8 |
| 10 | Shane Doan (NYI) | 7 | 5-3-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joe Pavelski (WPG) | 7 | 5-9-14 |
| 2 | Tyler Johnson (NJD) | 6 | 5-7-12 |
| 3 | Jakob Silfverberg (MTL) | 7 | 3-8-11 |
| 4 | Loui Eriksson (DET) | 7 | 3-8-11 |
| 5 | Tyler Seguin (OTT) | 6 | 5-4-9 |
| 6 | Reilly Smith (VAN) | 6 | 4-5-9 |
| 7 | Alexander Killorn (PHI) | 7 | 4-5-9 |
| 8 | Marian Hossa (STL) | 6 | 5-3-8 |
| 9 | Filip Forsberg (DET) | 7 | 5-3-8 |
| 10 | Shane Doan (NYI) | 7 | 5-3-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Francois Beauchemin (BUF) | 6 | 2-7-9 |
| 2 | Alex Pietrangelo (VAN) | 6 | 2-6-8 |
| 3 | Mattias Ekholm (NYI) | 7 | 2-6-8 |
| 4 | Oliver Ekman-Larsson (BUF) | 6 | 1-6-7 |
| 5 | Jordan Oesterle (CAR) | 6 | 1-6-7 |
| 6 | John Carlson (CGY) | 7 | 1-6-7 |
| 7 | Justin Braun (FLA) | 6 | 0-7-7 |
| 8 | Anton Stralman (NJD) | 6 | 3-3-6 |
| 9 | Carl Gunnarsson (MIN) | 6 | 1-5-6 |
| 10 | David Savard (SJS) | 6 | 0-6-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dave Bolland (SJS) | 6 | 3.40 |
| 2 | Jean-Gabriel Pageau (PHI) | 3 | 2.30 |
| 3 | Michael Grabner (EDM) | 4 | 2.14 |
| 4 | Viktor Arvidsson (CGY) | 7 | 2.12 |
| 5 | David Krejci (WPG) | 7 | 2.07 |
| 6 | Kyle Turris (BUF) | 6 | 2.01 |
| 7 | Joe Pavelski (WPG) | 7 | 1.97 |
| 8 | Tyler Johnson (NJD) | 6 | 1.82 |
| 9 | Jamie Benn (WPG) | 7 | 1.68 |
| 10 | Ales Hemsky (NJD) | 6 | 1.65 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (PIT) | 6 | 66.23% |
| 2 | Brian Boyle (CAR) | 5 | 64.71% |
| 3 | Vincent Lecavalier (DET) | 7 | 63.89% |
| 4 | Matt Stajan (WSH) | 4 | 62.50% |
| 5 | Derek Stepan (COL) | 7 | 62.43% |
| 6 | Shane Doan (NYI) | 7 | 61.54% |
| 7 | Jason Spezza (MIN) | 6 | 61.02% |
| 8 | Jonathan Toews (LOS) | 6 | 60.66% |
| 9 | Ryan OReilly (CHI) | 5 | 60.51% |
| 10 | Jay Beagle (EDM) | 5 | 60.49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Marco Scandella (EDM) | 5 | 9 |
| 2 | Hampus Lindholm (WPG) | 7 | 9 |
| 3 | Jannik Hansen (EDM) | 6 | 8 |
| 4 | Tyler Myers (WPG) | 7 | 8 |
| 5 | Rasmus Ristolainen (BUF) | 6 | 7 |
| 6 | Alexander Killorn (PHI) | 7 | 7 |
| 7 | David Krejci (WPG) | 7 | 7 |
| 8 | Joe Pavelski (WPG) | 7 | 7 |
| 9 | Thomas Hickey (DET) | 7 | 7 |
| 10 | Darren Helm (NJD) | 6 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Anton Stralman (NJD) | 6 | 22 |
| 2 | Jack Johnson (WSH) | 6 | 17 |
| 3 | Michael McCarron (CHI) | 5 | 16 |
| 4 | Alexander Edler (MIN) | 6 | 16 |
| 5 | Alexei Emelin (LOS) | 6 | 16 |
| 6 | Michael Del Zotto (TOR) | 7 | 16 |
| 7 | P.K. Subban (BOS) | 7 | 16 |
| 8 | Boone Jenner (ANA) | 7 | 15 |
| 9 | Fedor Tyutin (LOS) | 6 | 14 |
| 10 | Erik Johnson (CGY) | 7 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Johnny Boychuk (STL) | 6 | 18 |
| 2 | Kyle Quincey (MTL) | 7 | 18 |
| 3 | Erik Gudbranson (TBL) | 6 | 16 |
| 4 | Niklas Hjalmarsson (NYI) | 7 | 16 |
| 5 | Ben Lovejoy (TOR) | 7 | 16 |
| 6 | Torey Krug (BOS) | 7 | 15 |
| 7 | Michael Del Zotto (TOR) | 7 | 15 |
| 8 | Matt Carle (STL) | 6 | 14 |
| 9 | Marc Staal (SJS) | 6 | 14 |
| 10 | Mark Giordano (PIT) | 6 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jordan Oesterle (CAR) | 6 | 1-6-7 |
| 2 | William Nylander (SJS) | 6 | 4-2-6 |
| 3 | Colton Parayko (ANA) | 7 | 0-6-6 |
| 4 | Dylan Larkin (COL) | 7 | 3-1-4 |
| 5 | Brandon Davidson (NYI) | 7 | 2-2-4 |
| 6 | Viktor Arvidsson (CGY) | 7 | 1-3-4 |
| 7 | Shayne Gostisbehere (NJD) | 6 | 0-4-4 |
| 8 | Shea Theodore (COL) | 7 | 0-4-4 |
| 9 | Connor McDavid (NYR) | 6 | 2-1-3 |
| 10 | Anthony Duclair (COL) | 7 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Josh Manson (NYI) | 7 | 29 |
| 2 | Patric Hornqvist (TBL) | 6 | 28 |
| 3 | Justin Faulk (CGY) | 7 | 27 |
| 4 | Gabriel Bourque (SJS) | 6 | 23 |
| 5 | Brayden McNabb (MTL) | 7 | 23 |
| 6 | Milan Lucic (TOR) | 7 | 23 |
| 7 | Kevin Bieksa (COL) | 7 | 23 |
| 8 | Alexander Edler (MIN) | 6 | 22 |
| 9 | Andrew Shaw (SJS) | 6 | 22 |
| 10 | Jacob Trouba (FLA) | 6 | 22 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Anton Stralman (NJD) | 6 | 3 |
| 2 | Marian Hossa (STL) | 6 | 3 |
| 3 | Shane Doan (NYI) | 7 | 3 |
| 4 | Sami Vatanen (COL) | 7 | 3 |
| 5 | Matt Cullen (BUF) | 6 | 2 |
| 6 | Daniel Sedin (LOS) | 6 | 2 |
| 7 | Reilly Smith (VAN) | 6 | 2 |
| 8 | Nino Niederreiter (BUF) | 6 | 2 |
| 9 | William Nylander (SJS) | 6 | 2 |
| 10 | Sidney Crosby (DAL) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Aleksander Barkov (EDM) | 5 | 1 |
| 2 | Brayden Schenn (BUF) | 6 | 1 |
| 3 | Charlie Coyle (SJS) | 6 | 1 |
| 4 | Evgeni Malkin (DAL) | 6 | 1 |
| 5 | J.T. Brown (LOS) | 6 | 1 |
| 6 | Reilly Smith (VAN) | 6 | 1 |
| 7 | Jake Muzzin (BOS) | 7 | 1 |
| 8 | Andrej Nestrasil (CGY) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jonathan Drouin (DET) | 7 | 3 |
| 2 | Mark Scheifele (ANA) | 7 | 3 |
| 3 | Charlie Coyle (SJS) | 6 | 2 |
| 4 | Kyle Turris (BUF) | 6 | 2 |
| 5 | Ales Hemsky (NJD) | 6 | 2 |
| 6 | Jonathan Toews (LOS) | 6 | 2 |
| 7 | Sidney Crosby (DAL) | 6 | 2 |
| 8 | Pierre-Alexandr Parenteau (PHI) | 7 | 2 |
| 9 | Jamie Benn (WPG) | 7 | 2 |
| 10 | Vladislav Namestnikov (NSH) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Dylan Larkin (COL) | 7 | 2 |
| 2 | Alex Galchenyuk (CHI) | 5 | 1 |
| 3 | Artemi Panarin (CHI) | 5 | 1 |
| 4 | Alexei Emelin (LOS) | 6 | 1 |
| 5 | David Backes (DAL) | 6 | 1 |
| 6 | Patrick Marleau (OTT) | 6 | 1 |
| 7 | Justin Falk (SJS) | 6 | 1 |
| 8 | Kyle Turris (BUF) | 6 | 1 |
| 9 | Ryan Callahan (DAL) | 6 | 1 |
| 10 | Reilly Smith (VAN) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Bo Horvat (EDM) | 4 | 1 |
| 2 | Anze Kopitar (PIT) | 6 | 1 |
| 3 | Elias Lindholm (VAN) | 6 | 1 |
| 4 | Jonathan Toews (LOS) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Doughty (BOS) | 7 | 185 |
| 2 | Paul Martin (DET) | 7 | 181 |
| 3 | Jake Muzzin (BOS) | 7 | 181 |
| 4 | Ryan McDonagh (WSH) | 7 | 176 |
| 5 | John Carlson (CGY) | 7 | 176 |
| 6 | Michael Del Zotto (TOR) | 7 | 173 |
| 7 | Cam Fowler (MTL) | 7 | 172 |
| 8 | Ryan Kesler (WSH) | 7 | 172 |
| 9 | Erik Johnson (CGY) | 7 | 172 |
| 10 | Sami Vatanen (COL) | 7 | 171 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kyle Palmieri (BUF) | 6 | 1 |
| 2 | Tyler Seguin (OTT) | 6 | 1 |
| 3 | Zach Parise (CAR) | 6 | 1 |
| 4 | Jamie McGinn (CAR) | 6 | 1 |
| 5 | Claude Giroux (ANA) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Backes (DAL) | 6 | 3 |
| 2 | Ryan Nugent-Hopkins (SJS) | 6 | 3 |
| 3 | Jussi Jokinen (STL) | 6 | 3 |
| 4 | Lee Stempniak (CAR) | 6 | 3 |
| 5 | Charlie Coyle (SJS) | 6 | 2 |
| 6 | Anton Stralman (NJD) | 6 | 2 |
| 7 | Marian Hossa (STL) | 6 | 2 |
| 8 | Sidney Crosby (DAL) | 6 | 2 |
| 9 | Jason Zucker (WPG) | 7 | 2 |
| 10 | Mark Scheifele (ANA) | 7 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Krejci (WPG) | 7 | 7 |
| 2 | Jamie Benn (WPG) | 7 | 7 |
| 3 | Tyler Johnson (NJD) | 6 | 6 |
| 4 | Alexander Killorn (PHI) | 7 | 6 |
| 5 | David Backes (DAL) | 6 | 5 |
| 6 | Pavel Datsyuk (FLA) | 6 | 5 |
| 7 | Oliver Ekman-Larsson (BUF) | 6 | 5 |
| 8 | Patrick Kane (FLA) | 6 | 5 |
| 9 | Jordan Oesterle (CAR) | 6 | 5 |
| 10 | Francois Beauchemin (BUF) | 6 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Paul Stastny (COL) | 7 | 28 |
| 2 | Mikko Koivu (NJD) | 6 | 24 |
| 3 | Frans Nielsen (WPG) | 7 | 24 |
| 4 | Nicklas Backstrom (NSH) | 6 | 23 |
| 5 | Derek Stepan (COL) | 7 | 23 |
| 6 | Jonathan Toews (LOS) | 6 | 22 |
| 7 | Nick Bonino (WPG) | 7 | 22 |
| 8 | Mark Scheifele (ANA) | 7 | 22 |
| 9 | Ryan Getzlaf (CGY) | 7 | 22 |
| 10 | Calle Jarnkrok (PHI) | 7 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Derek Stepan (COL) | 7 | 2 |
| 2 | Jordan Eberle (MTL) | 7 | 2 |
| 3 | Alex Galchenyuk (CHI) | 5 | 1 |
| 4 | Blake Comeau (COL) | 5 | 1 |
| 5 | Jack Eichel (CHI) | 5 | 1 |
| 6 | John Klingberg (CHI) | 5 | 1 |
| 7 | Adam Henrique (VAN) | 6 | 1 |
| 8 | Kyle Turris (BUF) | 6 | 1 |
| 9 | Kyle Palmieri (BUF) | 6 | 1 |
| 10 | Zach Parise (CAR) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Vladislav Namestnikov (NSH) | 4 | 1 |
| 2 | Jack Johnson (WSH) | 6 | 1 |
| 3 | Zach Bogosian (NSH) | 6 | 1 |
| 4 | Mikael Granlund (LOS) | 6 | 1 |
| 5 | Troy Brouwer (TBL) | 6 | 1 |
| 6 | Tommy Wingels (NJD) | 6 | 1 |
| 7 | Mikko Koivu (NJD) | 6 | 1 |
| 8 | Dmitry Kulikov (PIT) | 6 | 1 |
| 9 | Jamie McGinn (CAR) | 6 | 1 |
| 10 | Filip Forsberg (DET) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Craig Anderson (CHI) | 5 | 0.946 |
| 2 | Devan Dubnyk (PHI) | 3 | 0.940 |
| 3 | Marc-Andre Fleury (FLA) | 7 | 0.939 |
| 4 | Tuukka Rask (OTT) | 6 | 0.937 |
| 5 | Jonathan Quick (DAL) | 6 | 0.931 |
| 6 | Jimmy Howard (COL) | 4 | 0.930 |
| 7 | Pekka Rinne (NSH) | 6 | 0.924 |
| 8 | Scott Wedgewood (LOS) | 4 | 0.924 |
| 9 | Al Montoya (SJS) | 6 | 0.918 |
| 10 | Henrik Lundqvist (VAN) | 6 | 0.916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Devan Dubnyk (PHI) | 3 | 1.67 |
| 2 | Marc-Andre Fleury (FLA) | 7 | 1.72 |
| 3 | Craig Anderson (CHI) | 5 | 1.95 |
| 4 | Jimmy Howard (COL) | 4 | 1.96 |
| 5 | Tuukka Rask (OTT) | 6 | 1.96 |
| 6 | Jonathan Quick (DAL) | 6 | 2.17 |
| 7 | Pekka Rinne (NSH) | 6 | 2.33 |
| 8 | Scott Wedgewood (LOS) | 4 | 2.51 |
| 9 | Cam Talbot (MTL) | 5 | 2.52 |
| 10 | Jake Allen (COL) | 3 | 2.55 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Marc-Andre Fleury (FLA) | 7 | 419 |
| 2 | Carey Price (BOS) | 7 | 401 |
| 3 | Cam Ward (WSH) | 7 | 397 |
| 4 | Ben Bishop (CGY) | 7 | 374 |
| 5 | Henrik Lundqvist (VAN) | 6 | 365 |
| 6 | Antti Niemi (STL) | 6 | 363 |
| 7 | James Reimer (MIN) | 6 | 362 |
| 8 | Corey Crawford (NJD) | 6 | 361 |
| 9 | Pekka Rinne (NSH) | 6 | 361 |
| 10 | Brian Elliott (NYR) | 6 | 361 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ben Bishop (CGY) | 7 | 214 |
| 2 | James Reimer (MIN) | 6 | 210 |
| 3 | Carey Price (BOS) | 7 | 209 |
| 4 | Petr Mrazek (TOR) | 6 | 208 |
| 5 | Marc-Andre Fleury (FLA) | 7 | 197 |
| 6 | Cam Ward (WSH) | 7 | 196 |
| 7 | Henrik Lundqvist (VAN) | 6 | 190 |
| 8 | Jonathan Quick (DAL) | 6 | 189 |
| 9 | Craig Anderson (CHI) | 5 | 186 |
| 10 | Antti Niemi (STL) | 6 | 185 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Marc-Andre Fleury (FLA) | 7 | 2 |
| 2 | Jimmy Howard (COL) | 4 | 1 |
| 3 | Scott Wedgewood (LOS) | 4 | 1 |
| 4 | Craig Anderson (CHI) | 5 | 1 |
| 5 | Martin Jones (EDM) | 5 | 1 |
| 6 | Cam Talbot (MTL) | 5 | 1 |
| 7 | Mike Condon (DET) | 5 | 1 |
| 8 | Tuukka Rask (OTT) | 6 | 1 |
| 9 | Carey Price (BOS) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jonathan Quick (DAL) | 6 | 5 |
| 2 | Henrik Lundqvist (VAN) | 6 | 5 |
| 3 | Ondrej Pavelec (BUF) | 5 | 4 |
| 4 | Cam Talbot (MTL) | 5 | 4 |
| 5 | Mike Condon (DET) | 5 | 4 |
| 6 | Al Montoya (SJS) | 6 | 4 |
| 7 | Carey Price (BOS) | 7 | 4 |
| 8 | Marc-Andre Fleury (FLA) | 7 | 4 |
| 9 | Devan Dubnyk (PHI) | 3 | 3 |
| 10 | Jimmy Howard (COL) | 4 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Henrik Lundqvist (VAN) | 3 | 1.000 |
| 2 | Jake Allen (COL) | 2 | 1.000 |
| 3 | Ondrej Pavelec (BUF) | 4 | 0.750 |
| 4 | Martin Jones (EDM) | 3 | 0.667 |
| 5 | Cam Talbot (MTL) | 6 | 0.500 |
| 6 | Jimmy Howard (COL) | 4 | 0.500 |
| 7 | Frederik Andersen (CAR) | 4 | 0.500 |
| 8 | Craig Anderson (CHI) | 6 | 0.333 |
| 9 | Linus Ullmark (MTL) | 4 | 0.250 |
| 10 | Ben Bishop (CGY) | 2 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | James Reimer (MIN) | 6 | 4 |
| 2 | Brian Elliott (NYR) | 6 | 4 |
| 3 | Cam Ward (WSH) | 7 | 4 |
| 4 | Semyon Varlamov (ANA) | 3 | 3 |
| 5 | Kari Lehtonen (TBL) | 5 | 3 |
| 6 | Cory Schneider (WPG) | 5 | 3 |
| 7 | Braden Holtby (NYI) | 6 | 3 |
| 8 | Antti Niemi (STL) | 6 | 3 |
| 9 | Petr Mrazek (TOR) | 6 | 3 |
| 10 | Tuukka Rask (OTT) | 6 | 3 |
|