Quebec National Hockey League - Pro Standing
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Eastern
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| Metropolitan |
| 1 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
| 2 | Devils | 14 | 7 | 7 | 0 | 14 | 7 | 43 | 45 | -2 | 0.500 | 5-3-0 | 2-4-0 | 4-3-3 | L1 |
| 3 | Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 23 | 25 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| Atlantic |
| 1 | Senators | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 31 | 2 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L2 |
| 2 | Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 19 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 |
| 3 | Bruins | 17 | 10 | 7 | 0 | 20 | 10 | 56 | 44 | 12 | 0.588 | 4-4-0 | 6-3-0 | 4-6-0 | L1 |
| Wildcard |
| 7 | Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 23 | 25 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 8 | Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
|
| 9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| Central |
| 1 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 50 | 50 | 0 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | OTL1 |
| 2 | Jets | 19 | 13 | 6 | 0 | 26 | 13 | 71 | 56 | 15 | 0.684 | 6-4-0 | 7-2-0 | 6-2-2 | OTL1 |
| 3 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 |
| Pacific |
| 1 | Ducks | 11 | 6 | 5 | 0 | 12 | 6 | 43 | 36 | 7 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | OTL1 |
| 2 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 20 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 |
| 3 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 43 | 46 | -3 | 0.500 | 6-2-0 | 2-6-0 | 4-6-0 | L4 |
| Wildcard |
| 7 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 20 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 |
| 8 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 43 | 46 | -3 | 0.500 | 6-2-0 | 2-6-0 | 4-6-0 | L4 |
|
| 9 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | BlackHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Senators | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 31 | 2 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L2 |
| 2 | Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 19 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 |
| 3 | Bruins | 17 | 10 | 7 | 0 | 20 | 10 | 56 | 44 | 12 | 0.588 | 4-4-0 | 6-3-0 | 4-6-0 | L1 |
| 4 | Panthers | 24 | 16 | 8 | 0 | 32 | 16 | 75 | 64 | 11 | 0.667 | 7-4-0 | 9-4-0 | 7-3-0 | OTW1 |
| 5 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
| 6 | Devils | 14 | 7 | 7 | 0 | 14 | 7 | 43 | 45 | -2 | 0.500 | 5-3-0 | 2-4-0 | 4-3-3 | L1 |
| 7 | Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 23 | 25 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 8 | Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
|
| 9 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 50 | 50 | 0 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | OTL1 |
| 2 | Jets | 19 | 13 | 6 | 0 | 26 | 13 | 71 | 56 | 15 | 0.684 | 6-4-0 | 7-2-0 | 6-2-2 | OTL1 |
| 3 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 |
| 4 | Predators | 5 | 1 | 4 | 0 | 2 | 1 | 19 | 26 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| 5 | Ducks | 11 | 6 | 5 | 0 | 12 | 6 | 43 | 36 | 7 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | OTL1 |
| 6 | RedWings | 6 | 2 | 4 | 0 | 4 | 2 | 23 | 27 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
| 7 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 20 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 |
| 8 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 43 | 46 | -3 | 0.500 | 6-2-0 | 2-6-0 | 4-6-0 | L4 |
|
| 9 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | BlackHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
| 2 | Devils | 14 | 7 | 7 | 0 | 14 | 7 | 43 | 45 | -2 | 0.500 | 5-3-0 | 2-4-0 | 4-3-3 | L1 |
| 3 | Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 23 | 25 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 4 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Senators | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 31 | 2 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L2 |
| 2 | Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 19 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 |
| 3 | Bruins | 17 | 10 | 7 | 0 | 20 | 10 | 56 | 44 | 12 | 0.588 | 4-4-0 | 6-3-0 | 4-6-0 | L1 |
| 4 | Panthers | 24 | 16 | 8 | 0 | 32 | 16 | 75 | 64 | 11 | 0.667 | 7-4-0 | 9-4-0 | 7-3-0 | OTW1 |
| 5 | Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
| 6 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 50 | 50 | 0 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | OTL1 |
| 2 | Jets | 19 | 13 | 6 | 0 | 26 | 13 | 71 | 56 | 15 | 0.684 | 6-4-0 | 7-2-0 | 6-2-2 | OTL1 |
| 3 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 |
| 4 | Predators | 5 | 1 | 4 | 0 | 2 | 1 | 19 | 26 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| 5 | RedWings | 6 | 2 | 4 | 0 | 4 | 2 | 23 | 27 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
| 6 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | BlackHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Ducks | 11 | 6 | 5 | 0 | 12 | 6 | 43 | 36 | 7 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | OTL1 |
| 2 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 20 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 |
| 3 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 43 | 46 | -3 | 0.500 | 6-2-0 | 2-6-0 | 4-6-0 | L4 |
| 4 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Blues | 12 | 6 | 6 | 0 | 12 | 6 | 50 | 50 | 0 | 0.500 | 3-3-0 | 3-3-0 | 4-5-1 | OTL1 |
| 2 | Jets | 19 | 13 | 6 | 0 | 26 | 13 | 71 | 56 | 15 | 0.684 | 6-4-0 | 7-2-0 | 6-2-2 | OTL1 |
| 3 | Senators | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 31 | 2 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L2 |
| 4 | Stars | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | OTL1 |
| 5 | Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 19 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 |
| 6 | Predators | 5 | 1 | 4 | 0 | 2 | 1 | 19 | 26 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| 7 | Bruins | 17 | 10 | 7 | 0 | 20 | 10 | 56 | 44 | 12 | 0.588 | 4-4-0 | 6-3-0 | 4-6-0 | L1 |
| 8 | Panthers | 24 | 16 | 8 | 0 | 32 | 16 | 75 | 64 | 11 | 0.667 | 7-4-0 | 9-4-0 | 7-3-0 | OTW1 |
| 9 | Ducks | 11 | 6 | 5 | 0 | 12 | 6 | 43 | 36 | 7 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | OTL1 |
| 10 | RedWings | 6 | 2 | 4 | 0 | 4 | 2 | 23 | 27 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
| 11 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 14 | 20 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 |
| 12 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
| 13 | Devils | 14 | 7 | 7 | 0 | 14 | 7 | 43 | 45 | -2 | 0.500 | 5-3-0 | 2-4-0 | 4-3-3 | L1 |
| 14 | Flyers | 7 | 3 | 4 | 0 | 6 | 3 | 23 | 25 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 15 | Canadiens | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
| 16 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 43 | 46 | -3 | 0.500 | 6-2-0 | 2-6-0 | 4-6-0 | L4 |
| 17 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 18 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 19 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 20 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 21 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 22 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 23 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 24 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 25 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 26 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 27 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 28 | BlackHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Back to the Top