Team Stats VS for QNHL

Update - April 7 2010 at 18:00

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BlackHawks             6  3  1  0  0  1  1  21  15  |  3  1  1  0  0  1  0  13   9  |  21  37  58   5   7   8   2 
Blues                  6  2  3  0  0  0  1  19  23  |  3  1  2  0  0  0  0   9  12  |  19  33  52  10   4   5   0 
Bruins                 3  0  2  0  1  0  0   5  10  |  1  0  1  0  0  0  0   1   2  |   5  10  15   3   1   1   0 
Canadiens              2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   3  |   5   9  14   2   2   1   0 
Canucks                4  3  1  0  0  0  0  14   9  |  2  1  1  0  0  0  0   7   6  |  14  26  40   4   4   6   0 
Capitals               3  1  0  0  0  1  1  13   8  |  2  1  0  0  0  0  1   9   5  |  13  23  36   4   2   6   4 
Ducks                  4  2  0  0  0  1  1  12   9  |  2  2  0  0  0  0  0   7   4  |  12  20  32   3   4   4   1 
Flames                 4  1  2  1  0  0  0  13  14  |  2  1  1  0  0  0  0  10  10  |  13  24  37   8   1   3   1 
Flyers                 2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   1  |   7  12  19   1   3   3   0 
Hurricanes             3  2  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   2   0  |   7  13  20   2   3   2   0 
Kings                  4  3  0  0  1  0  0  14   6  |  2  1  0  0  1  0  0   7   5  |  14  26  40   5   3   6   0 
MapleLeafs             2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   4   1  |   4   7  11   2   0   2   0 
Oilers                 4  1  1  0  1  0  1  14  13  |  2  0  1  0  1  0  0   4   6  |  14  25  39   4   6   4   1 
Panthers               2  0  1  0  0  0  1   7   9  |  1  0  0  0  0  0  1   5   6  |   7  12  19   3   2   2   1 
Penguins               3  2  1  0  0  0  0   9   2  |  2  1  1  0  0  0  0   4   2  |   9  17  26   3   3   3   0 
Predators              6  3  2  1  0  0  0  18  19  |  3  1  1  1  0  0  0   8   9  |  18  32  50   5   8   4   1 
Rangers                2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  15  23   3   3   2   0 
RedWings               6  2  4  0  0  0  0  11  20  |  3  2  1  0  0  0  0   9  10  |  11  21  32   5   2   4   0 
Sabres                 2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  13  20   2   2   3   0 
Senators               2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   2   0  |   7  10  17   3   2   2   0 
Sharks                 4  3  0  0  0  0  1  15  12  |  2  1  0  0  0  0  1   6   6  |  15  26  41   6   2   7   1 
Thrashers              2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  12  19   2   3   1   3 
Wild                   6  1  4  0  0  0  1   9  17  |  3  1  1  0  0  0  1   7   8  |   9  16  25   3   3   3   0 
Vs Division           30 11 14  1  0  1  3  78  94  | 15  6  6  1  0  1  1  46  48  |  78 139 217  28  24  24   3 
Vs Conference         54 24 18  2  2  2  6 160 157  | 27 12  9  1  2  1  2  87  85  | 160 286 446  58  44  54   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              80   77   38   7  18.42%   37   6  83.78%    0  152   47   45   53   15  150   51 48.88% 49.59% 45.26%  1  0 
Blues                  100   87   32   6  18.75%   42   8  80.95%    0  151   52   48   51    4  185   70 50.45% 47.45% 42.71%  0  0 
Bruins                  53   48   18   3  16.67%   22   4  81.82%    0   74   28   26   20    0   78   21 54.44% 51.46% 58.54%  0  0 
Canadiens               28   34   12   1   8.33%   14   2  85.71%    1   54   19   18   17    0   65   19 55.56% 55.70% 57.14%  0  0 
Canucks                 58   70   35   7  20.00%   27   4  85.19%    0   94   26   25   43    0  126   28 44.48% 43.49% 46.67%  0  0 
Capitals                65   58   18   5  27.78%   22   3  86.36%    0   80   26   23   29   10   66   29 56.06% 49.56% 46.81%  0  0 
Ducks                   63   60   29   4  13.79%   28   4  85.71%    0   76   20   26   26   10   98   26 52.59% 46.55% 48.28%  0  0 
Flames                  63   76   24   3  12.50%   24   6  75.00%    0   92   31   30   29    2  110   28 48.08% 45.19% 50.77%  0  1 
Flyers                  16   31   12   5  41.67%    8   1  87.50%    0   56   24   14   18    0   38    8 54.78% 56.10% 57.14%  0  0 
Hurricanes              51   48   14   1   7.14%   22   3  86.36%    0   71   17   28   26    0   76   20 55.08% 47.69% 54.29%  1  0 
Kings                   52   76   21   4  19.05%   24   0 100.00%    0  108   42   36   29    1   83   22 51.50% 48.96% 55.93%  1  0 
MapleLeafs              35   40   17   1   5.88%   12   1  91.67%    0   49   13   19   17    0   55   20 55.92% 59.41% 51.72%  0  0 
Oilers                  44   92   25   7  28.00%   22   3  86.36%    0  109   31   40   38    3  112   28 45.88% 49.46% 55.74%  0  0 
Panthers                47   25   10   2  20.00%   21   5  76.19%    0   46   15   15   12   11   61   15 48.47% 53.10% 52.94%  0  0 
Penguins                26   47   17   1   5.88%   11   2  81.82%    0   67   26   19   22    0   63   25 55.34% 58.62% 66.67%  2  0 
Predators              113   91   39   9  23.08%   36   6  83.33%    1  139   40   52   42    5  181   63 49.19% 50.12% 46.30%  0  0 
Rangers                 62   35   10   3  30.00%   19   2  89.47%    0   38   11   14   13    0   62   17 46.90% 50.35% 52.94%  0  0 
RedWings               109   99   38   3   7.89%   39   6  84.62%    0  152   54   44   54    0  145   39 52.74% 49.10% 40.48%  0  0 
Sabres                  76   35   15   4  26.67%   16   0 100.00%    0   55   16   27   12    3   60   18 49.11% 41.46% 45.71%  0  0 
Senators                20   31   17   2  11.76%   10   0 100.00%    0   51   15   12   24    0   29    8 46.51% 50.36% 44.00%  1  0 
Sharks                  69   64   23   6  26.09%   30   4  86.67%    1  100   31   29   36   10   89   23 53.43% 56.51% 53.85%  0  0 
Thrashers               53   37   10   2  20.00%   13   2  84.62%    0   44   18   12   12    5   53   21 43.48% 50.00% 52.63%  0  0 
Wild                    94  100   35   4  11.43%   37   4  89.19%    0  155   42   59   53    4  171   58 49.11% 51.63% 44.87%  0  0 
Vs Division            496  454  182  29  15.93%  191  30  84.29%    1  749  235  248  253   28  832  281 50.72% 48.93% 44.03%  1  0 
Vs Conference          845  892  339  60  17.70%  346  51  85.26%    2 1328  416  434  454   54 1450  436 49.95% 48.75% 47.62%  2  1 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              6  1  3  0  0  1  1  15  21  |  3  0  2  0  0  1  0   6   8  |  15  26  41   5   4   5   2 
Blues                  6  2  3  0  1  0  0  20  23  |  3  1  2  0  0  0  0   9  11  |  20  36  56   6  10   4   0 
Bruins                 2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  11  17   3   1   2   0 
Canadiens              2  1  1  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   6  |   5   8  13   2   2   1   0 
Canucks                5  3  2  0  0  0  0  17  12  |  2  1  1  0  0  0  0   7   6  |  17  29  46   7   6   4   0 
Capitals               2  0  1  1  0  0  0   2   5  |  1  0  1  0  0  0  0   0   4  |   2   4   6   0   0   1   1 
Ducks                  5  1  1  1  1  1  0  13  14  |  2  1  0  0  1  0  0   5   4  |  13  23  36   3   5   3   3 
Flames                 4  1  3  0  0  0  0   8  17  |  2  0  2  0  0  0  0   3  13  |   8  15  23   1   3   4   0 
Flyers                 2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   3   0   0 
Hurricanes             2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   3   2  |   6  10  16   4   1   1   0 
Kings                  4  1  2  0  0  1  0  11  12  |  2  0  1  0  0  1  0   5   6  |  11  19  30   2   2   6   1 
MapleLeafs             2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   6  |   3   5   8   1   1   1   0 
Oilers                 4  1  3  0  0  0  0   8  10  |  2  0  2  0  0  0  0   3   6  |   8  14  22   4   1   3   0 
Panthers               2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   2   4  |  10  18  28   5   3   2   0 
Penguins               2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   5   3  |   9  16  25   4   3   2   0 
Predators              6  2  4  0  0  0  0  19  23  |  3  1  2  0  0  0  0  10  14  |  19  36  55   7   5   7   0 
Rangers                2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5  10  15   2   1   2   0 
RedWings               7  3  3  0  0  1  0  18  17  |  4  1  2  0  0  1  0   9  10  |  18  31  49   7   7   3   1 
Sabres                 2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  16  24   4   1   3   0 
Senators               2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   2   1  |   7  13  20   3   3   1   0 
Sharks                 4  4  0  0  0  0  0  15   7  |  2  2  0  0  0  0  0   6   3  |  15  26  41   7   7   1   0 
Thrashers              3  1  1  0  0  0  1  12  12  |  2  0  1  0  0  0  1   6  10  |  12  22  34   4   4   4   0 
Wild                   6  2  4  0  0  0  0  14  16  |  3  2  1  0  0  0  0  10   7  |  14  26  40   6   3   5   0 
Vs Division           31 10 17  0  1  2  1  86 100  | 16  5  9  0  0  2  0  44  50  |  86 155 241  31  29  24   3 
Vs Conference         57 21 28  1  2  4  1 158 172  | 28  9 15  0  1  3  0  73  88  | 158 281 439  55  53  45   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               97   84   37   6  16.22%   38   7  81.58%    0  150   50   46   49   13  152   48 52.81% 48.48% 54.74%  0  0 
Blues                  115   88   34   7  20.59%   44   6  86.36%    0  146   38   60   48    0  158   49 50.98% 50.00% 54.72%  0  1 
Bruins                  42   33   15   1   6.67%   13   2  84.62%    0   50   17   18   15    0   50   22 47.30% 42.86% 57.14%  0  0 
Canadiens               34   29   14   1   7.14%   17   4  76.47%    0   49   18   16   15    0   72   26 52.24% 48.68% 39.39%  0  0 
Canucks                 61   75   38   4  10.53%   27   5  81.48%    0  130   35   44   51    0  111   31 44.90% 46.72% 41.10%  1  1 
Capitals                26   24   12   0   0.00%   13   0 100.00%    0   54   11   17   21    5   56   16 56.12% 51.20% 58.33%  0  0 
Ducks                   71   84   38   6  15.79%   29   5  82.76%    0  134   42   43   42   14  110   34 50.60% 50.29% 48.00%  0  0 
Flames                  65   56   18   2  11.11%   25   8  68.00%    0   85   24   32   29    0  122   33 46.95% 51.81% 53.45%  0  0 
Flyers                  18   47    9   1  11.11%    9   4  55.56%    0   43   17   10   16    0   46   12 52.38% 53.60% 59.46%  0  0 
Hurricanes              67   33    7   1  14.29%   19   4  78.95%    0   46   17   13   16    0   63   15 50.74% 55.63% 60.00%  0  0 
Kings                   70   61   26   5  19.23%   24   5  79.17%    0  100   36   29   31    6   99   20 53.33% 53.57% 61.11%  0  0 
MapleLeafs              42   34    7   0   0.00%   18   6  66.67%    0   41   19   13    9    0   55   15 50.68% 60.83% 52.00%  0  0 
Oilers                  56   82   20   4  20.00%   27   2  92.59%    1   89   38   23   28    0   91   27 51.68% 48.44% 47.17%  0  0 
Panthers                20   41   13   3  23.08%    9   3  66.67%    0   53   15   26   12    0   51   12 58.46% 50.72% 32.56%  0  0 
Penguins                40   33   12   6  50.00%    6   1  83.33%    0   71   31   21   19    0   48   14 55.74% 50.00% 50.00%  0  1 
Predators               77   89   34   9  26.47%   32   6  81.25%    0  142   47   50   45    0  189   59 47.60% 48.61% 47.57%  0  0 
Rangers                 32   39   12   1   8.33%   15   4  73.33%    0   52   17   14   21    0   67   11 48.95% 55.47% 39.39%  0  0 
RedWings               116  113   38   5  13.16%   48   4  91.67%    0  177   48   66   63    2  172   55 50.42% 47.56% 55.66%  0  0 
Sabres                  20   25   19   3  15.79%    8   0 100.00%    0   60   22   25   13    0   59   17 52.38% 49.30% 40.63%  0  0 
Senators                22   35    7   1  14.29%   11   1  90.91%    1   51   17   16   18    0   46   13 47.27% 39.34% 62.86%  0  0 
Sharks                  73   56   21   3  14.29%   27   3  88.89%    0  101   38   31   32    0   85   26 51.08% 50.39% 64.91%  0  0 
Thrashers               44   38   20   5  25.00%   20   3  85.00%    0   88   29   25   32    5   80   23 52.85% 52.97% 63.04%  0  0 
Wild                   106   76   45   9  20.00%   41   5  87.80%    0  135   45   47   43    0  150   47 50.61% 46.45% 55.84%  0  1 
Vs Division            511  450  188  36  19.15%  203  28  86.21%    0  750  228  269  248   15  821  258 50.52% 48.15% 53.59%  0  2 
Vs Conference          907  864  349  60  17.19%  362  56  84.53%    1 1389  441  471  461   35 1439  429 50.43% 48.70% 52.86%  1  3 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              6  3  2  0  0  1  0  23  19  |  3  1  1  0  0  1  0  11  10  |  23  42  65   4  10   8   1 
BlackHawks             6  3  2  1  0  0  0  23  20  |  3  1  1  1  0  0  0  12  11  |  23  38  61   7   6   9   1 
Bruins                 2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   2   7  |  10  17  27   1   1   8   0 
Canadiens              2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5   9  14   3   1   1   0 
Canucks                4  2  1  0  0  0  1  12   8  |  2  1  0  0  0  0  1   4   3  |  12  24  36   2   5   5   0 
Capitals               2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   6   1  |  11  21  32   6   3   2   0 
Ducks                  4  1  2  0  0  1  0  13  14  |  2  1  0  0  0  1  0   6   2  |  13  21  34   2   7   3   2 
Flames                 4  1  2  0  0  0  1   8  12  |  2  0  2  0  0  0  0   1   6  |   8  15  23   2   3   3   0 
Flyers                 3  2  1  0  0  0  0   5   3  |  2  2  0  0  0  0  0   5   1  |   5   8  13   4   0   1   0 
Hurricanes             3  3  0  0  0  0  0  14  11  |  2  2  0  0  0  0  0  10   8  |  14  27  41   7   3   4   0 
Kings                  4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   5   5  |  13  24  37   6   4   3   0 
MapleLeafs             2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   9  15   2   0   3   1 
Oilers                 5  1  2  0  1  1  0  12  15  |  2  0  1  0  0  1  0   5   5  |  12  18  30   3   6   2   2 
Panthers               2  1  0  0  0  0  1   6   3  |  1  1  0  0  0  0  0   5   1  |   6  12  18   2   3   1   0 
Penguins               2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   2  |   9  18  27   6   1   2   0 
Predators              6  2  3  0  0  0  1  16  21  |  3  1  2  0  0  0  0   7  12  |  16  28  44   6   3   7   1 
Rangers                2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   0  |   3   6   9   3   0   0   0 
RedWings               6  1  3  0  0  2  0  11  18  |  3  0  2  0  0  1  0   6  13  |  11  17  28   5   3   1   3 
Sabres                 2  0  1  1  0  0  0   5   8  |  1  0  0  1  0  0  0   3   2  |   5   9  14   1   2   1   1 
Senators               2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   4  |   6  11  17   2   1   3   0 
Sharks                 5  1  4  0  0  0  0  14  20  |  2  0  2  0  0  0  0   5  10  |  14  25  39   3   6   5   0 
Thrashers              2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   5   4  |   8  12  20   4   0   2   4 
Wild                   6  1  4  0  1  0  0  17  25  |  3  1  1  0  1  0  0   8  11  |  17  31  48   6   8   3   0 
Vs Division           30 10 14  1  1  3  1  90 103  | 15  4  7  1  1  2  0  44  57  |  90 156 246  28  30  28   6 
Vs Conference         56 18 27  1  2  5  3 162 182  | 27  7 13  1  1  4  1  70  88  | 162 283 445  46  61  49  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               77  110   42   8  19.05%   32   6  81.25%    0  185   59   66   57    7  151   49 48.88% 52.84% 57.29%  0  0 
BlackHawks              80   95   44   6  13.64%   34   7  79.41%    0  158   75   30   52    1  146   28 49.76% 49.27% 45.28%  0  0 
Bruins                  36   35    6   3  50.00%   15   3  80.00%    0   41   13   15   13    0   77   28 52.00% 51.46% 71.43%  0  0 
Canadiens               27   39   11   0   0.00%   11   0 100.00%    0   61   24   15   22    0   57   14 50.92% 44.53% 46.15%  0  0 
Canucks                 54   73   36   8  22.22%   19   2  89.47%    0   96   33   29   32    4   98   25 44.14% 46.45% 50.85%  0  0 
Capitals                28   38    9   5  55.56%   10   1  90.00%    0   55   24   16   15    0   37   15 52.85% 48.94% 54.05%  0  0 
Ducks                   62   64   22   4  18.18%   24   4  83.33%    1   95   30   37   25    7   89   25 45.76% 58.59% 44.12%  1  0 
Flames                  80   80   23   1   4.35%   24   5  79.17%    0   88   25   27   35    4  123   43 54.46% 47.92% 47.27%  0  0 
Flyers                  36   50   16   2  12.50%   16   0 100.00%    0   56   21   18   17    0   62   19 50.00% 56.70% 45.45%  1  0 
Hurricanes              30   56   22   5  22.73%   15   2  86.67%    1   81   25   24   32    0   93   34 47.06% 54.22% 52.63%  0  0 
Kings                   55   60   26   4  15.38%   23   2  91.30%    0  106   35   31   40    0   80   21 56.22% 60.84% 57.14%  0  0 
MapleLeafs              24   35   21   5  23.81%   10   2  80.00%    0   69   26   21   21    4   38   19 59.86% 44.44% 70.73%  0  0 
Oilers                  92   76   24   3  12.50%   39   4  89.74%    0   98   21   39   36    5  150   40 50.70% 46.44% 47.83%  0  0 
Panthers                26   24   14   4  28.57%   11   1  90.91%    0   53   19   17   13    8   41   12 51.26% 50.39% 30.77%  0  0 
Penguins                42   28    8   3  37.50%   19   3  84.21%    0   58   23   21   14    0   56   20 51.85% 60.15% 50.00%  0  0 
Predators               81   83   56   7  12.50%   26   3  88.46%    0  169   59   47   62    6  146   53 48.64% 50.35% 53.68%  0  0 
Rangers                 26   26    9   1  11.11%   13   1  92.31%    0   58   22   18   18    0   41   16 60.53% 57.46% 68.18%  1  0 
RedWings                88   96   34   5  14.71%   39   7  82.05%    0  153   53   56   39   13  154   33 51.67% 45.81% 58.76%  0  0 
Sabres                  43   26   10   1  10.00%   15   4  73.33%    0   38    6   13   18    1   60   15 54.26% 49.64% 58.06%  0  0 
Senators                26   29   16   2  12.50%   12   3  75.00%    0   61   19   22   20    0   47   21 52.42% 52.14% 43.24%  0  0 
Sharks                  79   66   37   4  10.81%   31  10  67.74%    0  134   42   48   44    0  115   32 48.43% 55.49% 62.50%  0  0 
Thrashers               41   39   10   1  10.00%   18   1  94.44%    0   56   21    9   17   23   65   18 45.63% 44.94% 60.00%  0  0 
Wild                    85   91   46   7  15.22%   35   7  80.00%    0  155   61   51   43    0  169   66 52.91% 49.04% 52.78%  0  0 
Vs Division            411  475  222  33  14.86%  166  30  81.93%    0  820  307  250  253   27  766  229 48.83% 50.99% 53.39%  0  0 
Vs Conference          833  894  390  57  14.62%  326  57  82.52%    1 1437  493  461  465   47 1421  415 49.00% 52.07% 52.88%  1  0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              3  2  0  1  0  0  0  10   5  |  2  1  0  1  0  0  0   8   4  |  10  17  27   2   5   2   1 
BlackHawks             2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   3   5  |   6  12  18   2   3   1   0 
Blues                  2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   3   8  |  10  18  28   6   3   1   0 
Canadiens              6  2  1  0  0  3  0  21  15  |  3  0  1  0  0  2  0  10  10  |  21  32  53   6   5   7   3 
Canucks                2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   1   5  |   5   9  14   2   2   1   0 
Capitals               4  4  0  0  0  0  0  14   4  |  2  2  0  0  0  0  0   7   2  |  14  27  41   4   4   6   0 
Ducks                  2  1  0  0  0  1  0   9   4  |  1  0  0  0  0  1  0   4   3  |   9  12  21   2   1   5   1 
Flames                 2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   4  |   8  13  21   3   3   2   0 
Flyers                 4  2  1  0  0  1  0  12  13  |  2  1  1  0  0  0  0   4   7  |  12  19  31   2   5   4   2 
Hurricanes             4  0  2  0  0  1  1  12  14  |  2  0  2  0  0  0  0   6   8  |  12  19  31   3   4   4   1 
Kings                  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   6   3  |  10  18  28   2   4   4   0 
MapleLeafs             7  3  4  0  0  0  0  19  25  |  4  1  3  0  0  0  0   7  13  |  19  34  53  10   5   4   0 
Oilers                 2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  11  18   0   4   2   1 
Panthers               7  2  2  0  1  1  1  22  26  |  3  1  0  0  1  1  0  15  12  |  22  37  59   7   6   8   3 
Penguins               5  3  2  0  0  0  0  13  11  |  2  1  1  0  0  0  0   6   6  |  13  21  34   4   5   4   0 
Predators              2  1  1  0  0  0  0   6  11  |  1  0  1  0  0  0  0   1   9  |   6  11  17   0   4   2   0 
Rangers                4  2  0  0  0  2  0  16   7  |  2  1  0  0  0  1  0   9   2  |  16  26  42   5   6   3   2 
RedWings               2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   2   1   0 
Sabres                 6  3  1  0  0  2  0  23  19  |  3  2  1  0  0  0  0  14  13  |  23  33  56   7   5   9   5 
Senators               6  4  2  0  0  0  0  22  19  |  3  2  1  0  0  0  0  12  11  |  22  40  62   7   7   8   0 
Sharks                 2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   6  10   0   1   2   2 
Thrashers              4  2  1  1  0  0  0  16  11  |  2  1  1  0  0  0  0   7   6  |  16  27  43   9   4   2   1 
Wild                   2  1  0  0  0  0  1  10   8  |  1  0  0  0  0  0  1   5   6  |  10  17  27   5   1   4   1 
Vs Division           32 14 10  0  1  6  1 107 104  | 16  6  6  0  1  3  0  58  59  | 107 176 283  37  28  36  11 
Vs Conference         57 27 16  1  1 10  2 190 164  | 28 12 11  0  1  4  0  97  90  | 190 315 505  64  56  59  17 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               40   47   22   4  18.18%   18   3  83.33%    0   78   25   34   17    2   74   19 48.66% 45.73% 41.46%  1  0 
BlackHawks              44   28   13   2  15.38%   15   1  93.33%    0   50   16   23   11    0   50   17 54.86% 54.86% 42.86%  0  0 
Blues                   14   36   15   3  20.00%    6   3  50.00%    0   77   33   28   16    0   41   21 47.10% 49.29% 28.57%  0  0 
Canadiens              127   83   36   7  19.44%   43   8  81.40%    0  149   40   47   60   16  170   54 54.42% 52.41% 46.07%  0  0 
Canucks                 52   40   16   2  12.50%   16   4  75.00%    0   48   11   22   15    0   67   25 46.20% 58.22% 46.15%  0  0 
Capitals                78   65   26   7  26.92%   25   1  96.00%    0  105   43   26   36    0   85   25 56.94% 51.25% 57.38%  1  0 
Ducks                   45   46    9   1  11.11%   15   2  86.67%    0   57   15   14   26    5   71   10 51.61% 44.96% 48.48%  0  0 
Flames                  32   35   14   5  35.71%   16   6  62.50%    1   60   11   28   21    0   65   15 37.50% 39.47% 44.44%  0  0 
Flyers                  60   88   20   4  20.00%   28   7  75.00%    0  104   42   29   32    4   84   22 44.02% 49.45% 53.13%  0  0 
Hurricanes              58   58   27   2   7.41%   24   5  79.17%    1  113   30   37   38   16  111   31 46.18% 44.48% 47.89%  0  0 
Kings                   28   30   16   4  25.00%   10   1  90.00%    2   64   10   25   29    0   51   11 46.58% 49.23% 59.38%  0  0 
MapleLeafs             144  123   50   5  10.00%   57  11  80.70%    0  197   74   59   64    0  190   59 50.98% 52.83% 48.54%  0  0 
Oilers                  31   45   18   4  22.22%   12   0 100.00%    0   47    9   23   11    6   44   10 54.40% 49.60% 63.33%  0  0 
Panthers               155  124   41   5  12.20%   52   7  86.54%    0  173   54   43   70   15  194   51 47.95% 49.90% 48.74%  0  0 
Penguins                84   84   28   4  14.29%   30   4  86.67%    0  131   32   50   49    0  106   25 47.47% 50.63% 55.26%  1  0 
Predators               38   26   16   2  12.50%   16   5  68.75%    0   45   15   16   14    0   62   20 43.92% 55.48% 56.76%  0  0 
Rangers                 93   52   27   5  18.52%   33   4  87.88%    0   91   33   29   27    8   93   36 50.18% 46.78% 60.00%  1  0 
RedWings                35   29   17   2  11.76%   15   1  93.33%    0   65   19   20   26    0   47   17 48.06% 49.03% 45.83%  0  0 
Sabres                  91  104   33   7  21.21%   42   9  78.57%    2  135   40   44   47   11  174   58 45.95% 46.83% 55.56%  0  0 
Senators               116  116   42   7  16.67%   32   7  78.13%    0  166   43   64   59    0  168   49 47.91% 46.21% 54.00%  0  0 
Sharks                  26   36   15   2  13.33%   12   2  83.33%    0   60   16   22   21    4   43   10 53.66% 57.31% 60.00%  0  0 
Thrashers               73   62   28   5  17.86%   28   4  85.71%    0  136   54   34   47    1   93   24 50.37% 53.44% 50.00%  0  0 
Wild                    31   39   15   1   6.67%   13   4  69.23%    0   71   29   21   19    7   51   16 57.04% 49.69% 57.89%  0  0 
Vs Division            633  550  202  31  15.35%  226  42  81.42%    2  820  251  257  300   42  896  271 50.59% 48.77% 50.67%  0  0 
Vs Conference         1079  959  358  58  16.20%  394  67  82.99%    3 1500  485  462  529   71 1468  434 49.75% 49.27% 52.04%  3  0 

Canadiens

