Team PlayersInfo for QNHL

Update - March 18 2009 at 19:13

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cogliano               CAN LW 20  184 Lbs 5 ft 10    800,000 2 years    1 
Andrew Ebbet                  CAN C  25  174 Lbs 5 ft 10    750,000 2 years    0 
Ben Ondrus                    CAN RW 26  194 Lbs 6 ft 0     600,000 4 years    0 
Benoit Pouliot                CAN LW 21  199 Lbs 6 ft 3     900,000 3 years    0 
Bill Thomas                   USA RW 25  185 Lbs 6 ft 1     450,000 3 years    0 
Blair Jones                   CAN C  21  210 Lbs 6 ft 2     600,000 2 years    0 
Brian Lee                     USA D  21  205 Lbs 6 ft 2     950,000 2 years    0 
Cal Clutterbuck               CAN RW 20  213 Lbs 5 ft 11    650,000 2 years    0 
Clay Wilson                   USA D  25  195 Lbs 6 ft 0     750,000 3 years    0 
Cory Murphy                   CAN D  30  185 Lbs 5 ft 10    750,000 5 years    0 
Curtis Glencross              CAN LW 25  195 Lbs 6 ft 1     800,000 4 years    0 
Danny Richmond                USA D  24  192 Lbs 6 ft 0     600,000 4 years    0 
David Backes                  USA C  24  216 Lbs 6 ft 3   1,295,000 2 years    1 
David Krejci                  CZE C  21  177 Lbs 6 ft 0   1,450,000 4 years    1 
David Moss                    USA LW 26  200 Lbs 6 ft 3     600,000 4 years    0 
Dustin Boyd                   CAN RW 21  198 Lbs 6 ft 0     850,000 3 years    0 
Dustin Penner                 CAN RW 25  245 Lbs 6 ft 4     525,750 2 years    1 
Gary Roberts                  CAN LW 42  215 Lbs 6 ft 2   1,500,000 1 year     0 
Jason LaBarbera               CAN G  28  230 Lbs 6 ft 3   3,000,000 3 years    1 
Jeff Finger                   USA D  29  205 Lbs 6 ft 1   1,600,000 4 years    4 
Jeremy Roenick                USA RW 38  196 Lbs 6 ft 1   2,000,000 1 year     3 
Jiri Hudler                   CZE RW 24  182 Lbs 5 ft 10    399,875 1 year     4 
Joe Corvo                     USA D  30  204 Lbs 6 ft 0   3,750,000 4 years    0 
Joey MacDonald                CAN G  28  197 Lbs 6 ft 0     750,000 4 years    0 
Joni Pitkanen                 FIN D  24  214 Lbs 6 ft 3   2,995,250 2 years    4 
Karlis Skrastins              LVA D  33  210 Lbs 6 ft 1     750,000 2 years    0 
Kevin Klein                   CAN D  24  195 Lbs 6 ft 1     300,000 2 years    0 
Kyle Cumiskey                 CAN D  21  185 Lbs 5 ft 10    600,000 4 years    0 
Lee Stempniak                 USA LW 25  195 Lbs 6 ft 0   1,250,000 2 years    2 
Marc-Antoine Pouliot          CAN RW 23  200 Lbs 6 ft 2     399,875 2 years    0 
Mark Recchi                   CAN LW 40  195 Lbs 5 ft 10  2,500,000 1 year     12 
Martin Hanzal                 CZE C  21  208 Lbs 6 ft 5     850,000 2 years    1 
Michal Handzus                SVK C  31  217 Lbs 6 ft 4   1,345,950 1 year     2 
Mike Iggulden                 CAN C  25  215 Lbs 6 ft 3     750,000 2 years    0 
Mike Weber                    USA D  20  199 Lbs 6 ft 2     650,000 2 years    0 
Nigel Dawes                   CAN LW 22  190 Lbs 5 ft 9     800,000 2 years    0 
Petr Sykora                   CZE RW 31  190 Lbs 6 ft 0   2,650,000 3 years    6 
Raffi Torres                  CAN RW 25  215 Lbs 6 ft 0     575,000 3 years    0 
Randy Jones                   CAN D  26  200 Lbs 6 ft 2     525,750 2 years    0 
Robert Lang                   CZE C  37  216 Lbs 6 ft 3   3,000,000 2 years    9 
Tim Gleason                   USA D  25  217 Lbs 6 ft 0     685,000 2 years    2 
Tomas Plihal                  CZE C  25  190 Lbs 6 ft 1     495,000 1 year     0 
Wojtek Wolski                 POL LW 22  200 Lbs 6 ft 3   3,000,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26.0   201 Lbs 6 ft 1   1,173,080 2.56 years

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  36  226 Lbs 6 ft 2   3,000,000 3 years    2 
Andy Hilbert                  USA C  27  194 Lbs 5 ft 11    600,000 1 year     0 
Antero Niittymaki             FIN G  28  215 Lbs 6 ft 1   2,248,300 2 years    0 
Antti Miettinen               FIN LW 27  190 Lbs 6 ft 0     975,000 2 years    6 
Branislav Mezei               SVK D  27  235 Lbs 6 ft 4     432,786 3 years    0 
Branko Radivojevic            SVK RW 27  208 Lbs 6 ft 0     825,000 3 years    1 
Brett Clark                   CAN D  32  195 Lbs 6 ft 0     750,000 2 years    1 
Bryan McCabe                  CAN D  33  220 Lbs 6 ft 2   4,400,000 5 years    1 
Chris Clark                   USA RW 32  200 Lbs 6 ft 0   2,250,000 4 years    0 
Chris Osgood                  CAN G  35  178 Lbs 5 ft 10  2,248,300 2 years    0 
Colin Stuart                  USA LW 25  205 Lbs 6 ft 2     750,000 5 years    0 
Cristobal Huet                FRA G  32  204 Lbs 6 ft 0   6,500,000 4 years    5 
Darryl Sydor                  CAN D  36  211 Lbs 6 ft 1   1,250,000 1 year     0 
Ed Jovanovski                 CAN D  31  210 Lbs 6 ft 2   4,200,000 3 years    2 
Ethan Moreau                  CAN RW 32  220 Lbs 6 ft 2     995,500 2 years    0 
Geoff Sanderson               CAN LW 36  190 Lbs 6 ft 0   1,345,950 1 year     0 
Greg De Vries                 CAN D  35  215 Lbs 6 ft 2   1,501,000 2 years    1 
Ilya Kovalchuk                RUS LW 25  225 Lbs 6 ft 1   6,600,000 5 years    6 
Jason Arnott                  CAN C  33  220 Lbs 6 ft 4   6,000,000 3 years    5 
Jeremy Colliton               CAN C  23  195 Lbs 6 ft 2     468,975 2 years    0 
Josh Gratton                  CAN C  26  214 Lbs 6 ft 2     750,000 1 year     0 
Kim Johnsson                  SWE D  32  193 Lbs 6 ft 1     750,000 3 years    1 
Kris Draper                   CAN C  37  188 Lbs 5 ft 10    500,000 2 years    2 
Krys Barch                    CAN RW 28  220 Lbs 6 ft 2     750,000 1 year     0 
Martin Erat                   CZE RW 26  195 Lbs 6 ft 0   1,345,950 1 year     2 
Niclas Wallin                 SWE D  33  220 Lbs 6 ft 3     685,000 3 years    0 
Niko Kapanen                  FIN C  30  180 Lbs 5 ft 8     750,000 5 years    2 
Patrick Kane                  USA RW 19  163 Lbs 5 ft 10    950,000 2 years    3 
Randy Robitaille              CAN LW 32  200 Lbs 5 ft 11    750,000 1 year     1 
Rob Niedermayer               CAN RW 33  204 Lbs 6 ft 2     600,000 2 years    2 
Sami Kapanen                  FIN LW 34  185 Lbs 5 ft 10    750,000 2 years    1 
Sheldon Souray                CAN D  31  233 Lbs 6 ft 4   1,850,000 1 year     3 
Stefan Ruzicka                SVK RW 23  200 Lbs 6 ft 0     300,000 2 years    0 
Todd White                    CAN C  33  195 Lbs 5 ft 10  2,350,000 2 years    13 
Travis Moen                   CAN LW 26  216 Lbs 6 ft 2     432,786 1 year     1 
Zenon Konopka                 CAN C  27  213 Lbs 6 ft 1     750,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 30.1   205 Lbs 6 ft 1   1,711,237 2.42 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 24  192 Lbs 6 ft 0   2,275,450 2 years    3 
Alexander Frolov              RUS LW 26  210 Lbs 6 ft 2   2,275,450 2 years    4 
Andrew Raycroft               CAN G  28  185 Lbs 6 ft 0     750,000 5 years    0 
Barret Jackman                CAN D  27  203 Lbs 6 ft 0   2,275,450 3 years    0 
Brad Boyes                    CAN RW 26  195 Lbs 6 ft 0   1,850,000 2 years    8 
Brad Larsen                   CAN RW 30  210 Lbs 6 ft 0     575,000 1 year     0 
Brendan Shanahan              CAN LW 39  220 Lbs 6 ft 3   3,250,000 3 years    4 
D.J. King                     CAN LW 24  228 Lbs 6 ft 2     450,000 3 years    0 
Daniel Briere                 CAN RW 30  179 Lbs 5 ft 10  4,120,850 1 year     3 
Daniel Sedin                  SWE LW 27  185 Lbs 6 ft 1   4,600,000 3 years    2 
David Koci                    CZE LW 27  238 Lbs 6 ft 6     450,000 3 years    0 
Derek MacKenzie               CAN C  27  185 Lbs 5 ft 11    300,000 3 years    0 
Eric Boulton                  CAN LW 31  220 Lbs 6 ft 1     362,750 1 year     0 
Eric Brewer                   CAN D  29  222 Lbs 6 ft 3     685,000 2 years    0 
Henrik Lundqvist              SWE G  26  195 Lbs 6 ft 1   4,200,999 2 years    1 
Henrik Sedin                  SWE C  27  190 Lbs 6 ft 2   4,600,000 3 years    2 
Jay McClement                 CAN C  25  201 Lbs 6 ft 1     575,000 2 years    3 
Jim Vandermeer                CAN D  28  208 Lbs 6 ft 1     750,000 2 years    0 
Jiri Tlusty                   CZE C  20  209 Lbs 6 ft 0     850,000 2 years    0 
Jordan Leopold                USA D  27  200 Lbs 6 ft 1     750,000 1 year     0 
Martin Rucinsky               CZE LW 37  205 Lbs 6 ft 1     800,000 1 year     0 
Matt Cullen                   USA C  31  200 Lbs 6 ft 1   2,100,000 3 years    3 
Mike Commodore                CAN D  28  228 Lbs 6 ft 5     637,325 1 year     0 
Mike Richards                 CAN C  23  195 Lbs 5 ft 11    995,500 2 years    2 
Miroslav Satan                SVK LW 33  191 Lbs 6 ft 3   2,275,000 4 years    0 
Niklas Kronwall               SWE D  27  189 Lbs 6 ft 0     575,000 2 years    0 
Pavel Kubina                  CZE D  31  244 Lbs 6 ft 4   2,275,450 1 year     1 
Tim Connolly                  USA C  27  190 Lbs 6 ft 1   3,400,000 4 years    4 
Wade Dubielewicz              CAN G  29  185 Lbs 5 ft 10  1,855,650 2 years    0 
Wade Redden                   CAN D  31  209 Lbs 6 ft 2   5,500,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 28.2   204 Lbs 6 ft 1   1,878,662 2.33 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Sekera                 SVK D  21  191 Lbs 6 ft 0     650,000 2 years    12 
Andrew Alberts                USA D  27  218 Lbs 6 ft 5     525,750 2 years    0 
Blair Betts                   CAN C  28  210 Lbs 6 ft 3     602,400 2 years    0 
Brent Johnson                 USA G  31  199 Lbs 6 ft 3     950,000 2 years    0 
Bryan Smolinski               USA C  36  203 Lbs 6 ft 1   1,345,950 2 years    5 
Erik Johnson                  USA D  20  219 Lbs 6 ft 4     950,000 2 years    0 
Frans Nielsen                 DEN C  24  172 Lbs 5 ft 11    450,000 1 year     0 
Garnet Exelby                 CAN D  26  215 Lbs 6 ft 1     637,325 2 years    1 
Georges Laraque               CAN RW 31  243 Lbs 6 ft 3     900,000 2 years    0 
Glen Metropolit               CAN C  34  193 Lbs 5 ft 10    500,000 2 years    0 
Hannu Toivonen                FIN G  24  200 Lbs 6 ft 2     800,000 2 years    0 
Jack Johnson                  CAN D  21  201 Lbs 6 ft 1     950,000 2 years    1 
Jason Ward                    CAN RW 29  208 Lbs 6 ft 2     775,000 2 years    0 
Jeff Hamilton                 USA C  30  179 Lbs 5 ft 10    800,000 2 years    0 
Joe Motzko                    USA RW 28  184 Lbs 6 ft 0     750,000 1 year     1 
Joe Pavelski                  USA C  23  195 Lbs 5 ft 11    780,000 1 year     1 
Josh Langfeld                 USA LW 30  215 Lbs 6 ft 3     600,000 1 year     0 
Kamil Kreps                   CZE C  24  194 Lbs 6 ft 2     450,000 3 years    0 
Keith Tkachuk                 USA LW 36  232 Lbs 6 ft 2   2,995,250 1 year     6 
Kyle Brodziak                 CAN C  24  209 Lbs 6 ft 2     300,000 2 years    0 
Kyle Wanvig                   CAN RW 27  210 Lbs 6 ft 2     300,000 3 years    0 
Lauri Tukonen                 FIN RW 22  198 Lbs 6 ft 2     600,000 2 years    0 
Marc-Edouard Vlasic           CAN D  21  195 Lbs 6 ft 1     637,625 1 year     0 
Marco Sturm                   DEU LW 30  194 Lbs 6 ft 0   2,650,000 3 years    2 
Mark Stuart                   USA D  23  213 Lbs 6 ft 2     875,000 2 years    0 
Mattias Norstrom              SWE D  36  210 Lbs 6 ft 2   1,345,950 2 years    2 
Maxim Lapierre                CAN RW 23  200 Lbs 6 ft 2     300,000 2 years    2 
Nikolai Zherdev               RUS LW 24  200 Lbs 6 ft 2   3,100,000 4 years    4 
Patrice Bergeron              CAN C  22  194 Lbs 6 ft 2   4,000,000 2 years    9 
Paul Mara                     USA D  28  212 Lbs 6 ft 4     602,400 3 years    0 
Rick Dipietro                 USA G  26  210 Lbs 6 ft 1   4,985,250 3 years    0 
Roman Hamrlik                 CZE D  34  215 Lbs 6 ft 2   7,000,000 5 years    3 
Ruslan Salei                  BLR D  33  212 Lbs 6 ft 1   1,345,950 2 years    1 
Sami Salo                     FIN D  33  215 Lbs 6 ft 3   1,345,950 2 years    0 
Samuel Pahlsson               SWE C  30  205 Lbs 6 ft 0   1,345,950 1 year     4 
Scott Hannan                  CAN D  30  225 Lbs 6 ft 1   2,000,000 2 years    4 
Shane Hnidy                   CAN D  33  204 Lbs 6 ft 2     960,000 3 years    0 
Steve Wagner                  USA D  24  200 Lbs 6 ft 2   1,800,000 4 years    0 
Tim Thomas                    USA G  34  201 Lbs 5 ft 11  1,278,635 2 years    0 
Tobias Enstrom                SWE D  23  175 Lbs 5 ft 10    600,000 2 years    2 
Trevor Daley                  CAN D  24  207 Lbs 5 ft 11    637,325 2 years    1 
Valtteri Filppula             FIN RW 24  193 Lbs 6 ft 0     450,000 1 year     4 
Ville Koistinen               FIN D  25  190 Lbs 5 ft 11    750,000 5 years    0 
Wayne Primeau                 CAN C  32  193 Lbs 6 ft 3     468,975 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 27.5   203 Lbs 6 ft 1   1,274,788 2.16 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Karlsson              SWE C  33  201 Lbs 6 ft 4     750,000 3 years    0 
Andrei Kostitsyn              BLR RW 23  201 Lbs 6 ft 0     575,000 2 years    2 
Andrei Markov                 RUS D  29  204 Lbs 6 ft 0   5,000,000 2 years    2 
Anton Volchenkov              RUS D  26  232 Lbs 6 ft 1   3,000,000 4 years    1 
Brent Seabrook                CAN D  23  220 Lbs 6 ft 3     685,000 2 years    1 
Dustin Brown                  USA RW 23  205 Lbs 6 ft 0     685,000 3 years    6 
Evgeni Malkin                 RUS LW 22  195 Lbs 6 ft 3   3,630,999 1 year     13 
Evgeni Nabokov                RUS G  33  200 Lbs 6 ft 0   5,100,000 3 years    0 
Francis Bouillon              USA D  32  196 Lbs 5 ft 8     685,000 3 years    3 
Jason Pominville              CAN RW 25  186 Lbs 6 ft 0   2,275,450 3 years    8 
Jason Williams                CAN C  27  194 Lbs 5 ft 11  1,850,000 1 year     2 
Jeff Giuliano                 USA LW 28  205 Lbs 5 ft 9     750,000 2 years    0 
Johan Hedberg                 SWE G  35  185 Lbs 6 ft 0     600,000 3 years    0 
Ken Klee                      USA D  37  215 Lbs 6 ft 0     600,000 3 years    0 
Loui Eriksson                 SWE RW 23  183 Lbs 6 ft 1     450,000 2 years    3 
Mark Smith                    CAN RW 31  205 Lbs 5 ft 10    389,000 3 years    0 
Martin Straka                 CZE LW 35  170 Lbs 5 ft 9   2,995,250 1 year     2 
Maxime Talbot                 CAN C  23  190 Lbs 5 ft 11    900,000 2 years    11 
Mike Komisarek                USA D  26  240 Lbs 6 ft 4   2,800,000 3 years    3 
Milan Lucic                   CAN LW 19  233 Lbs 6 ft 4     700,000 2 years    0 
Pascal Dupuis                 CAN LW 29  205 Lbs 6 ft 1     399,875 2 years    16 
Rob Davison                   CAN D  29  220 Lbs 6 ft 3     650,000 3 years    0 
Scott Parker                  USA RW 31  240 Lbs 6 ft 5     600,000 3 years    0 
Shawn Horcoff                 CAN C  29  208 Lbs 6 ft 1   4,400,000 2 years    10 
Steve Begin                   CAN C  30  187 Lbs 6 ft 0     800,000 4 years    1 
Tomas Holmstrom               SWE LW 35  203 Lbs 6 ft 0   3,500,000 5 years    0 
Vincent Lecavalier            CAN C  28  219 Lbs 6 ft 4   4,120,850 1 year     9 
Willie Mitchell               CAN D  31  205 Lbs 6 ft 3     995,500 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 28        Average 28.4   205 Lbs 6 ft 1   1,781,676 2.46 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay                  CAN RW 28  180 Lbs 6 ft 0   4,250,000 5 years    1 
Alexander Edler               SWE D  22  220 Lbs 6 ft 3     350,000 1 year     0 
Alexander Radulov             RUS LW 22  188 Lbs 6 ft 1   1,500,000 2 years    0 
Andrew Ference                CAN D  29  189 Lbs 5 ft 11  1,345,950 2 years    2 
Brandon Dubinsky              USA C  21  210 Lbs 6 ft 1   1,500,000 4 years    0 
Bruno Gervais                 CAN D  24  188 Lbs 6 ft 0     525,750 2 years    0 
Cam Ward                      CAN G  24  200 Lbs 6 ft 1   2,995,750 1 year     1 
Chad Larose                   USA RW 25  181 Lbs 5 ft 9     432,786 2 years    0 
Corey Perry                   CAN RW 23  202 Lbs 6 ft 3     637,325 2 years    6 
Daniel Carcillo               CAN LW 22  203 Lbs 5 ft 11  1,100,000 3 years    0 
David Booth                   USA LW 24  212 Lbs 6 ft 0     475,000 3 years    1 
Duncan Keith                  CAN D  25  195 Lbs 6 ft 0     637,325 2 years    0 
Eric Fehr                     CAN RW 22  212 Lbs 6 ft 4     525,750 2 years    0 
Eric Perrin                   CAN RW 33  180 Lbs 5 ft 9     500,000 2 years    2 
Fedor Tyutin                  RUS D  24  210 Lbs 6 ft 3     575,000 3 years    1 
Fredrik Sjostrom              SWE RW 25  217 Lbs 6 ft 1     800,000 2 years    0 
Ian White                     CAN D  24  185 Lbs 5 ft 10  1,025,000 3 years    0 
Jeff Tambellini               CAN C  24  186 Lbs 5 ft 11    468,975 2 years    0 
Joe Thornton                  CAN C  28  235 Lbs 6 ft 4   6,000,000 2 years    9 
Jonathan Bernier              CAN G  19  177 Lbs 6 ft 0     850,000 2 years    0 
Jordan Staal                  CAN LW 20  220 Lbs 6 ft 4   2,150,950 1 year     2 
Josh Harding                  CAN G  24  197 Lbs 6 ft 1   1,500,000 3 years    0 
Kyle Chipchura                CAN C  22  204 Lbs 6 ft 2     850,000 2 years    0 
Kyle Okposo                   USA RW 20  200 Lbs 6 ft 1     950,000 2 years    0 
Lukas Krajicek                CZE D  25  196 Lbs 6 ft 2     685,000 2 years    0 
Marcel Goc                    GER C  25  195 Lbs 6 ft 1     637,325 2 years    0 
Martin Havlat                 CZE RW 27  204 Lbs 6 ft 1   2,275,450 1 year     2 
Matt Carle                    USA D  23  205 Lbs 6 ft 0     942,400 1 year     0 
Matt Stajan                   CAN C  24  200 Lbs 6 ft 1   1,120,000 2 years    0 
Nikolai Khabibulin            RUS G  35  208 Lbs 6 ft 1   2,995,750 1 year     0 
P.J. Axelsson                 SWE RW 33  188 Lbs 6 ft 1     685,000 1 year     5 
Phil Kessel                   USA RW 21  180 Lbs 6 ft 0   1,750,000 3 years    0 
Rob Blake                     CAN D  38  225 Lbs 6 ft 4   6,500,000 3 years    3 
Robert Nilsson                CAN LW 23  185 Lbs 5 ft 11    602,400 2 years    0 
Ron Hainsey                   USA D  27  211 Lbs 6 ft 1   2,100,000 2 years    0 
Ryan Kesler                   USA C  23  205 Lbs 6 ft 2   2,450,000 5 years    1 
Ryan Malone                   USA LW 28  224 Lbs 6 ft 4     995,500 1 year     1 
Ryan Shannon                  USA RW 24  173 Lbs 5 ft 9     650,000 2 years    0 
Sandis Ozolinsh               LVA D  35  220 Lbs 6 ft 3   1,345,950 1 year     2 
Shawn Matthias                CAN C  20  213 Lbs 6 ft 2     650,000 2 years    0 
T.J. Hensick                  USA C  22  185 Lbs 5 ft 10    650,000 2 years    0 
Tom Gilbert                   USA D  24  206 Lbs 6 ft 3   2,400,000 3 years    1 
Tomas Plekanec                CZE C  25  194 Lbs 5 ft 10  1,345,950 3 years    8 
Torrey Mitchell               CAN C  23  175 Lbs 5 ft 11    600,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 25.0   200 Lbs 6 ft 1   1,439,234 2.18 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin            RUS LW 23  220 Lbs 6 ft 2   6,800,000 4 years    10 
Alexander Semin               RUS LW 24  205 Lbs 6 ft 2     468,975 2 years    9 
Alexei Kovalev                RUS RW 35  224 Lbs 6 ft 2   7,500,000 5 years    4 
Boyd Gordon                   CAN RW 24  201 Lbs 6 ft 0     685,000 3 years    0 
Brian Pothier                 USA D  31  198 Lbs 6 ft 0     750,000 1 year     5 
Brian Sutherby                CAN C  26  215 Lbs 6 ft 3     685,000 2 years    0 
Brooks Laich                  CAN LW 25  205 Lbs 6 ft 2     637,325 2 years    1 
Dainius Zubrus                LTU C  30  225 Lbs 6 ft 5   1,850,000 2 years    0 
Darryl Bootland               CAN RW 27  197 Lbs 6 ft 1     750,000 5 years    1 
David Vyborny                 CZE C  33  189 Lbs 5 ft 10    750,000 1 year     4 
Dick Tarnstrom                SWE D  33  205 Lbs 6 ft 1     750,000 1 year     7 
Doug Murray                   SWE D  27  240 Lbs 6 ft 3     575,000 2 years    2 
Duvie Westcott                CAN D  30  196 Lbs 5 ft 11    685,000 1 year     0 
Erik Ersberg                  SWE G  26  182 Lbs 5 ft 11    750,000 3 years    1 
Fredrik Norrena               FIN G  35  189 Lbs 6 ft 0   2,250,000 3 years    0 
Kimmo Timonen                 FIN D  33  194 Lbs 5 ft 10  6,000,000 3 years    4 
Kirk Maltby                   CAN LW 35  193 Lbs 6 ft 0     750,000 3 years    0 
Kris Beech                    CAN C  27  211 Lbs 6 ft 3     432,786 3 years    6 
Marty Turco                   CAN G  32  185 Lbs 5 ft 11  4,985,250 3 years    6 
Matt Bradley                  CAN LW 30  210 Lbs 6 ft 3   1,000,000 3 years    0 
Matt Cooke                    CAN RW 29  205 Lbs 5 ft 11    602,400 2 years    0 
Matt Pettinger                CAN LW 27  210 Lbs 6 ft 1     685,000 1 year     0 
Mike Green                    CAN D  22  208 Lbs 6 ft 1   5,250,000 5 years    11 
Mike S. Brown                 USA RW 23  210 Lbs 6 ft 0     600,000 2 years    0 
Olaf Kolzig                   ZAF G  38  221 Lbs 6 ft 3   1,000,000 2 years    1 
Peter Forsberg                SWE C  34  205 Lbs 6 ft 0   5,752,150 1 year     8 
Radek Bonk                    CZE C  32  213 Lbs 6 ft 3     602,400 2 years    4 
Rene Bourque                  CAN LW 27  213 Lbs 6 ft 2     750,000 2 years    0 
Richard Zednik                SVK RW 32  200 Lbs 6 ft 0     468,975 3 years    5 
Ryane Clowe                   CAN LW 26  225 Lbs 6 ft 2     432,786 2 years    10 
Shaone Morrisonn              CAN D  25  212 Lbs 6 ft 4   1,300,000 3 years    2 
Steve Eminger                 CAN D  24  212 Lbs 6 ft 2     575,000 1 year     0 
Tomas Fleischmann             CZE RW 24  192 Lbs 6 ft 1     362,750 3 years    5 
Trent Hunter                  CAN RW 27  210 Lbs 6 ft 3     995,500 1 year     11 
---------------------------------------------------------------------------------------
Total Players : 34        Average 28.7   206 Lbs 6 ft 1   1,718,568 2.41 years

Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  37  218 Lbs 6 ft 3     685,000 2 years    0 
Aaron Ward                    CAN D  35  209 Lbs 6 ft 2   1,345,950 2 years    1 
Anders Eriksson               SWE D  33  218 Lbs 6 ft 3   3,000,000 1 year     1 
Andy Greene                   USA D  25  190 Lbs 5 ft 11    850,000 3 years    0 
Andy Wozniewski               USA D  27  225 Lbs 6 ft 5     500,000 1 year     0 
Brad Isbister                 CAN LW 31  231 Lbs 6 ft 4     685,000 2 years    0 
Brent Sopel                   CAN D  31  205 Lbs 6 ft 2   1,750,000 3 years    0 
Chris Gratton                 CAN LW 33  226 Lbs 6 ft 4     995,500 3 years    0 
Craig Adams                   BRN LW 31  200 Lbs 6 ft 0     850,000 2 years    0 
Curtis Joseph                 CAN G  41  193 Lbs 5 ft 11    750,000 1 year     0 
David Clarkson                CAN RW 24  205 Lbs 6 ft 1     450,000 2 years    0 
David Tanabe                  USA D  27  212 Lbs 6 ft 1     850,000 2 years    0 
Derek Meech                   CAN D  24  197 Lbs 5 ft 11    450,000 3 years    0 
Eric Belanger                 CAN C  30  185 Lbs 6 ft 0     602,400 3 years    9 
Eric Staal                    CAN C  23  204 Lbs 6 ft 3   6,000,000 4 years    11 
Erik Cole                     USA RW 29  205 Lbs 6 ft 2   4,200,000 4 years    4 
Jed Ortmeyer                  USA RW 29  197 Lbs 6 ft 0     399,875 2 years    3 
Joel Lundqvist                SWE C  26  194 Lbs 6 ft 1     450,000 2 years    0 
John Oduya                    SWE D  27  200 Lbs 6 ft 0     450,000 2 years    0 
Kevyn Adams                   USA C  33  200 Lbs 6 ft 1     685,000 2 years    0 
Ladislav Nagy                 SVK LW 29  192 Lbs 5 ft 11  3,000,000 4 years    4 
Mathieu Roy                   CAN D  25  210 Lbs 6 ft 2     450,000 3 years    0 
Mathieu Schneider             USA D  39  191 Lbs 5 ft 11  3,500,000 3 years    1 
Michael Ryder                 CAN RW 28  186 Lbs 6 ft 0   1,345,950 1 year     3 
