Team PlayersInfo for QNHL

Update - April 23 2008 at 18:22

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld                CAN G  25  221 Lbs 6 ft 5   1,278,635 2 years    0 
Andrew Alberts                USA D  26  219 Lbs 6 ft 4     525,750 3 years    0 
Ben Walter                    CAN C  22  195 Lbs 6 ft 1     575,000 1 year     0 
Blair Betts                   CAN C  27  210 Lbs 6 ft 3     602,400 1 year     0 
Bobby Holik                   CZE C  36  230 Lbs 6 ft 4   1,345,950 1 year     1 
Brian Finley                  CAN G  25  205 Lbs 6 ft 2     475,500 1 year     0 
Bryan Smolinski               USA RW 35  215 Lbs 6 ft 1   1,345,950 3 years    1 
Bryce Lampman                 USA D  24  205 Lbs 6 ft 1     325,000 3 years    0 
Dan Lacouture                 USA LW 30  215 Lbs 6 ft 2     348,250 1 year     0 
David Booth                   USA LW 23  212 Lbs 6 ft 0     475,000 4 years    0 
Dominik Hasek                 CZE G  42  166 Lbs 6 ft 1   6,000,000 2 years    3 
Eric Perrin                   CAN C  32  176 Lbs 5 ft 9     500,000 3 years    0 
Garnet Exelby                 CAN D  25  215 Lbs 6 ft 1     637,325 3 years    0 
Georges Laraque               CAN RW 30  243 Lbs 6 ft 3     468,975 1 year     5 
Glen Metropolit               CAN C  33  195 Lbs 6 ft 0     500,000 3 years    0 
Glen Murray                   CAN RW 34  222 Lbs 6 ft 3   3,630,999 3 years    1 
Hannu Toivonen                FIN G  23  197 Lbs 6 ft 2     800,000 3 years    0 
Jack Johnson                  USA D  20  201 Lbs 6 ft 1     450,000 1 year     0 
Jason Ward                    CAN RW 28  205 Lbs 6 ft 2     685,000 1 year     0 
Jeffrey Hamilton              USA LW 29  185 Lbs 5 ft 10    468,975 2 years    0 
Jonathan Sigalet              CAN D  20  185 Lbs 6 ft 1     540,000 1 year     0 
Josh Langfeld                 USA LW 29  215 Lbs 6 ft 3     575,000 1 year     0 
Marco Sturm                   DEU LW 29  194 Lbs 6 ft 0   2,275,450 1 year     0 
Mark Stuart                   USA D  22  216 Lbs 6 ft 1     942,400 1 year     0 
Mattias Norstrom              SWE D  35  210 Lbs 6 ft 2   1,345,950 3 years    0 
Mike Richards                 CAN C  22  195 Lbs 5 ft 11    995,500 3 years    4 
Nathan Dempsey                CAN D  33  191 Lbs 6 ft 0     602,400 3 years    0 
P.J. Axelsson                 SWE LW 32  189 Lbs 6 ft 1     685,000 2 years    1 
Patrice Bergeron              CAN C  21  196 Lbs 6 ft 0   3,630,999 1 year     1 
Patrick Leahy                 USA RW 28  200 Lbs 6 ft 3     575,000 3 years    0 
Paul Mara                     USA D  27  219 Lbs 6 ft 4     602,400 4 years    0 
Peter Harrold                 USA D  24  195 Lbs 5 ft 11    685,000 3 years    0 
Phil Kessel                   USA RW 20  193 Lbs 6 ft 0     984,200 1 year     0 
Rick Nash                     CAN LW 23  215 Lbs 6 ft 4   2,995,250 2 years    3 
Rostislav Klesla              CZE D  25  216 Lbs 6 ft 3     685,000 4 years    0 
Ruslan Salei                  BLR D  32  212 Lbs 6 ft 1   1,345,950 3 years    1 
Sami Salo                     FIN D  32  212 Lbs 6 ft 3   1,345,950 3 years    2 
Sean Avery                    CAN C  26  195 Lbs 5 ft 10    685,000 1 year     0 
Sergei Zubov                  RUS D  36  198 Lbs 6 ft 1   5,250,600 1 year     10 
Shane Doan                    CAN RW 30  216 Lbs 6 ft 2   2,995,250 3 years    2 
Shane Hnidy                   CAN D  32  210 Lbs 6 ft 2     960,000 4 years    0 
Tim Thomas                    USA G  33  201 Lbs 5 ft 11  1,278,635 3 years    1 
Valtteri Filppula             FIN C  23  189 Lbs 6 ft 0     450,000 2 years    0 
Wayne Primeau                 CAN C  31  231 Lbs 6 ft 4     468,975 2 years    0 
Zdeno Chara                   SVK D  30  260 Lbs 6 ft 9   5,250,600 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 28.1   206 Lbs 6 ft 2   1,324,205 2.18 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Yashin                 RUS C  33  218 Lbs 6 ft 3   3,755,950 3 years    6 
Andrei Markov                 RUS D  28  203 Lbs 6 ft 0   2,275,450 1 year     1 
Andrej Meszaros               SVK D  22  220 Lbs 6 ft 2   1,850,000 3 years    0 
Christoph Schubert            DEU D  25  237 Lbs 6 ft 3     575,000 3 years    1 
Dany Sabourin                 CAN G  26  200 Lbs 6 ft 4     599,750 4 years    0 
Darcy Tucker                  CAN RW 32  178 Lbs 5 ft 10  1,850,000 2 years    0 
David Leneveu                 CAN G  24  187 Lbs 6 ft 1     450,000 4 years    0 
Ed Jovanovski                 CAN D  30  210 Lbs 6 ft 2   3,630,999 1 year     1 
Filip Kuba                    CZE D  30  205 Lbs 6 ft 3   1,345,950 4 years    1 
Jason Arnott                  CAN C  32  220 Lbs 6 ft 4   6,000,000 4 years    3 
Jon Sim                       CAN LW 29  195 Lbs 5 ft 10    637,325 1 year     1 
Josh Gorges                   CAN D  23  195 Lbs 6 ft 1     468,975 3 years    0 
Keith Carney                  USA D  37  216 Lbs 6 ft 1     995,500 3 years    0 
Lubomir Visnovsky             SVK D  30  188 Lbs 5 ft 10  3,630,999 1 year     4 
Markus Naslund                SWE RW 33  195 Lbs 6 ft 0   4,625,000 2 years    7 
Martin Gelinas                CAN LW 37  201 Lbs 5 ft 11  1,850,000 1 year     2 
Martin Havlat                 CZE LW 26  204 Lbs 6 ft 1   2,275,450 2 years    2 
Mike Comrie                   CAN LW 26  185 Lbs 5 ft 10    750,000 4 years    1 
Mike Ribeiro                  CAN C  27  178 Lbs 6 ft 0     995,500 1 year     4 
Niklas Hagman                 FIN RW 27  205 Lbs 6 ft 0     575,000 1 year     1 
Rick Dipietro                 USA G  25  210 Lbs 6 ft 1   4,985,250 4 years    0 
Ryan Malone                   USA LW 27  224 Lbs 6 ft 4     995,500 2 years    0 
Scott Gomez                   USA C  27  200 Lbs 5 ft 11  4,120,850 3 years    7 
Stephane Veilleux             CAN C  25  200 Lbs 6 ft 1     575,000 2 years    2 
Steve Bernier                 CAN RW 22  235 Lbs 6 ft 2     685,000 3 years    4 
Viktor Kozlov                 RUS LW 32  235 Lbs 6 ft 5     685,000 2 years    4 
Ville Peltonen                FIN RW 34  182 Lbs 5 ft 11    602,400 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 27        Average 28.5   205 Lbs 6 ft 1   1,917,994 2.41 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  33  215 Lbs 6 ft 2   1,345,950 1 year     1 
Alexander Ovechkin            RUS LW 22  220 Lbs 6 ft 2   4,120,850 1 year     9 
Alexander Semin               RUS LW 23  200 Lbs 6 ft 2     468,975 3 years    3 
Ben Clymer                    USA D  29  200 Lbs 6 ft 1     468,975 2 years    0 
Boyd Gordon                   CAN RW 23  201 Lbs 6 ft 1     685,000 4 years    0 
Boyd Kane                     CAN LW 28  220 Lbs 6 ft 2     325,000 2 years    0 
Brent Johnson                 USA G  30  199 Lbs 6 ft 3     945,250 1 year     0 
Brian Pothier                 USA D  30  198 Lbs 6 ft 0     750,000 2 years    2 
Brian Sutherby                CAN C  25  215 Lbs 6 ft 3     685,000 1 year     2 
Brooks Laich                  CAN LW 24  210 Lbs 6 ft 2     637,325 3 years    0 
Bryan Muir                    CAN D  34  225 Lbs 6 ft 3     685,000 1 year     1 
Chris Clark                   USA RW 31  196 Lbs 6 ft 0     750,000 1 year     1 
Dainius Zubrus                LTU C  29  224 Lbs 6 ft 4   1,850,000 3 years    5 
David Vyborny                 CZE C  32  189 Lbs 5 ft 10  5,110,000 4 years    3 
Fredrik Norrena               FIN G  34  189 Lbs 6 ft 0   2,250,000 4 years    1 
Kimmo Timonen                 FIN D  32  194 Lbs 5 ft 10  6,000,000 4 years    1 
Kris Beech                    CAN C  26  211 Lbs 6 ft 3     432,786 4 years    2 
Marty Turco                   CAN G  31  185 Lbs 5 ft 11  4,985,250 4 years    0 
Matt Bradley                  CAN LW 29  201 Lbs 6 ft 3     602,400 1 year     0 
Matt Cooke                    CAN RW 28  205 Lbs 5 ft 11    602,400 3 years    0 
Matt Pettinger                CAN LW 26  210 Lbs 6 ft 1     685,000 1 year     0 
Mike Green                    CAN D  21  208 Lbs 6 ft 1     837,500 1 year     0 
Olaf Kolzig                   ZAF G  37  221 Lbs 6 ft 3   4,200,999 1 year     0 
Oleg Tverdovsky               UKR D  31  211 Lbs 6 ft 1     685,000 1 year     0 
Patrik Stefan                 CZE C  26  205 Lbs 6 ft 2     750,000 1 year     0 
Radek Bonk                    CZE C  31  210 Lbs 6 ft 3     602,400 3 years    0 
Rene Bourque                  CAN LW 26  213 Lbs 6 ft 2     750,000 3 years    0 
Richard Zednik                SVK RW 31  200 Lbs 6 ft 0     468,975 4 years    2 
Rico Fata                     CAN C  27  214 Lbs 6 ft 0     468,975 3 years    0 
Ryane Clowe                   CAN LW 25  225 Lbs 6 ft 2     432,786 3 years    1 
Shaone Morrisonn              CAN D  24  210 Lbs 6 ft 4     750,000 1 year     2 
Steve Eminger                 CAN D  23  211 Lbs 6 ft 2     575,000 2 years    0 
Tomas Fleischmann             CZE RW 23  190 Lbs 6 ft 1     362,750 4 years    0 
Trent Hunter                  CAN RW 26  210 Lbs 6 ft 3     995,500 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 34        Average 27.9   207 Lbs 6 ft 1   1,360,737 2.29 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Barry Tallackson              USA RW 24  210 Lbs 6 ft 5     432,786 3 years    0 
Ben Eager                     CAN LW 23  225 Lbs 6 ft 3     525,750 3 years    4 
Brad Lukowich                 CAN D  30  205 Lbs 6 ft 1     685,000 2 years    3 
Brendan Witt                  CAN D  32  223 Lbs 6 ft 2   3,200,000 4 years    1 
Cam Janssen                   USA RW 23  210 Lbs 6 ft 0     362,750 3 years    0 
Chris Campoli                 CAN D  23  190 Lbs 5 ft 11    685,000 3 years    0 
Chris Chelios                 USA D  44  191 Lbs 5 ft 11    995,500 1 year     2 
Colin White                   CAN D  29  215 Lbs 6 ft 4     750,000 1 year     3 
Craig Anderson                USA G  26  180 Lbs 6 ft 2     650,000 2 years    0 
Daniel Alfredsson             SWE RW 34  207 Lbs 5 ft 11  5,752,150 2 years    2 
David Hale                    USA D  26  215 Lbs 6 ft 2     525,750 3 years    0 
Drew Fata                     CAN D  24  211 Lbs 6 ft 1     450,000 4 years    0 
Hal Gill                      USA D  32  250 Lbs 6 ft 7   2,995,250 1 year     1 
Jamie Langenbrunner           USA RW 31  200 Lbs 6 ft 1   1,345,950 4 years    2 
Jean-Pierre Dumont            CAN LW 29  205 Lbs 6 ft 1   2,000,000 2 years    0 
John Madden                   CAN C  33  190 Lbs 5 ft 11    995,500 2 years    0 
Juraj Kolnik                  SVK RW 26  195 Lbs 5 ft 11    685,000 1 year     1 
Mark Fraser                   CAN D  20  210 Lbs 6 ft 4     501,667 1 year     0 
Martin Brodeur                CAN G  35  215 Lbs 6 ft 2   6,000,000 3 years    1 
Michael Nylander              SWE C  34  195 Lbs 6 ft 1   5,000,000 4 years    0 
Miroslav Satan                SVK LW 32  191 Lbs 6 ft 3   2,995,250 1 year     2 
Patrik Elias                  CZE RW 31  195 Lbs 6 ft 1   4,625,000 1 year     4 
Paul Martin                   USA D  26  190 Lbs 6 ft 1     750,000 2 years    0 
Richard Matvichuk             CAN D  34  215 Lbs 6 ft 3     685,000 1 year     0 
Ryan Getzlaf                  CAN C  22  211 Lbs 6 ft 3     685,000 1 year     3 
Scott Clemmensen              USA G  29  205 Lbs 6 ft 3     599,750 2 years    0 
Thomas Pihlman                FIN LW 25  215 Lbs 6 ft 2     564,000 1 year     0 
Timo Helbling                 CHE D  26  224 Lbs 6 ft 3     450,000 4 years    2 
Travis Zajac                  CAN C  21  200 Lbs 6 ft 2     984,200 1 year     0 
Zach Parise                   USA LW 23  190 Lbs 5 ft 11    750,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 30        Average 28.2   206 Lbs 6 ft 2   1,587,542 2.20 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Hilbert                  USA C  26  194 Lbs 5 ft 11    602,400 1 year     0 
Antero Niittymaki             FIN G  27  195 Lbs 6 ft 1   2,248,300 3 years    0 
Brad Richards                 CAN C  27  198 Lbs 6 ft 0   4,120,850 2 years    2 
Branislav Mezei               SVK D  26  235 Lbs 6 ft 4     432,786 4 years    0 
Branko Radivojevic            SVK RW 26  207 Lbs 6 ft 2     575,000 1 year     0 
Brent Seabrook                CAN D  22  220 Lbs 6 ft 3     685,000 3 years    1 
Chris Osgood                  CAN G  34  176 Lbs 5 ft 10  2,248,300 3 years    2 
Darryl Sydor                  CAN D  35  211 Lbs 6 ft 1   1,250,000 2 years    0 
Denis Gauthier                CAN D  30  224 Lbs 6 ft 3     525,750 1 year     0 
Donald Brashear               USA LW 35  235 Lbs 6 ft 2     575,000 1 year     0 
Dustin Penner                 CAN LW 24  243 Lbs 6 ft 4     525,750 3 years    0 
Geoff Sanderson               CAN LW 35  190 Lbs 6 ft 0   1,345,950 2 years    0 
Jeff Friesen                  CAN LW 30  212 Lbs 6 ft 1     575,000 2 years    0 
Jeremy Colliton               CAN C  22  195 Lbs 6 ft 2     468,975 3 years    0 
Jiri Hudler                   CZE RW 23  178 Lbs 5 ft 9     399,875 2 years    0 
Jussi Timonen                 FIN D  23  200 Lbs 6 ft 0     512,500 1 year     0 
Karel Rachunek                CZE D  27  230 Lbs 6 ft 2     432,786 1 year     0 
Lee Stempniak                 USA RW 24  190 Lbs 6 ft 0     637,325 1 year     1 
Luc Bourdon                   CAN D  19  211 Lbs 6 ft 3     850,000 1 year     0 
Mark Recchi                   CAN RW 39  195 Lbs 5 ft 10  2,995,250 1 year     0 
Martin Houle                  CAN G  22  180 Lbs 5 ft 11    466,500 1 year     0 
Matt Ellison                  CAN RW 23  192 Lbs 6 ft 0     300,000 1 year     0 
Michal Handzus                SVK C  30  217 Lbs 6 ft 5   1,345,950 2 years    0 
Mike Rathje                   CAN D  34  235 Lbs 6 ft 5   1,345,950 1 year     3 
Mike Van Ryn                  CAN D  28  198 Lbs 6 ft 1   1,345,950 1 year     2 
Owen Nolan                    IRL RW 35  215 Lbs 6 ft 1     750,000 1 year     0 
Pavel Kubina                  CZE D  30  244 Lbs 6 ft 4   2,275,450 2 years    0 
Randy Robitaille              CAN LW 31  200 Lbs 5 ft 11    750,000 2 years    0 
Sami Kapanen                  FIN LW 33  185 Lbs 5 ft 10    750,000 3 years    0 
Samuel Pahlsson               SWE C  29  205 Lbs 6 ft 0   1,345,950 2 years    1 
Stefan Ruzicka                SVK RW 22  200 Lbs 6 ft 0     300,000 3 years    0 
Todd White                    CAN C  32  194 Lbs 5 ft 10  2,350,000 3 years    2 
Vesa Toskala                  FIN G  31  195 Lbs 5 ft 10  2,995,750 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 28.3   206 Lbs 6 ft 1   1,161,464 1.85 years

Lightning

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ladd                   CAN LW 21  201 Lbs 6 ft 2     637,325 3 years    0 
Antti Laaksonen               FIN RW 33  180 Lbs 6 ft 0     995,500 1 year     3 
Boyd Devereaux                CAN C  29  195 Lbs 6 ft 2     602,400 2 years    0 
Brian Gionta                  USA RW 28  175 Lbs 5 ft 7   4,120,850 1 year     1 
Bryan Allen                   CAN D  26  220 Lbs 6 ft 4     750,000 1 year     0 
Carlo Colaiacovo              CAN D  24  200 Lbs 6 ft 1     575,000 4 years    1 
Chris Phillips                CAN D  30  216 Lbs 6 ft 3   1,345,950 1 year     1 
Chris Simon                   CAN RW 35  232 Lbs 6 ft 3     725,000 4 years    1 
Cory Sarich                   CAN D  28  210 Lbs 6 ft 3     685,000 3 years    1 
Darren Haydar                 CAN RW 28  170 Lbs 5 ft 9     450,000 2 years    0 
Darren Reid                   CAN RW 24  205 Lbs 6 ft 2     432,786 3 years    0 
Dimitry Afanasenkov           RUS LW 27  209 Lbs 6 ft 2     575,000 1 year     0 
Doug Janik                    USA D  27  209 Lbs 6 ft 1     399,875 4 years    0 
Eric Lindros                  CAN C  34  240 Lbs 6 ft 4     995,500 1 year     8 
Erik Christensen              CAN LW 24  208 Lbs 6 ft 1     525,750 3 years    0 
Jaromir Jagr                  CZE RW 35  240 Lbs 6 ft 3   6,000,000 3 years    7 
Jason Blake                   USA RW 33  180 Lbs 5 ft 10  6,000,000 4 years    2 
Jay Pandolfo                  USA LW 32  190 Lbs 6 ft 1   3,000,000 4 years    0 
Jean-Sebastien Aubin          CAN G  29  180 Lbs 5 ft 11    945,250 1 year     0 
Joe Sakic                     CAN C  37  195 Lbs 5 ft 11  5,752,150 1 year     1 
Joel Perrault                 CAN RW 24  197 Lbs 6 ft 1     450,000 3 years    0 
Karri Ramo                    FIN G  21  192 Lbs 6 ft 2     450,000 1 year     0 
Keith Aucoin                  USA C  29  187 Lbs 5 ft 9     450,000 2 years    0 
Kent Huskins                  CAN D  28  217 Lbs 6 ft 3     450,000 3 years    0 
Ladislav Smid                 CZE D  22  204 Lbs 6 ft 3     885,767 1 year     0 
Marc Denis                    CAN G  29  193 Lbs 6 ft 1   4,200,999 1 year     0 
Mark Streit                   CHE D  30  196 Lbs 6 ft 0     575,000 2 years    3 
Martin Gerber                 CHE G  32  201 Lbs 5 ft 11  4,200,999 1 year     4 
Martin Skoula                 CZE D  27  220 Lbs 6 ft 3     995,500 3 years    2 
Nick Tarnasky                 CAN C  22  233 Lbs 6 ft 2     432,786 3 years    0 
Nolan Pratt                   CAN D  31  207 Lbs 6 ft 3     637,325 2 years    0 
Pavel Datsyuk                 RUS C  28  197 Lbs 5 ft 11  4,625,000 1 year     5 
Pierre Turgeon                CAN C  37  199 Lbs 6 ft 1     995,500 1 year     2 
Ruslan Fedotenko              UKR RW 28  195 Lbs 6 ft 2     995,500 1 year     1 
Steve Mccarthy                CAN D  26  205 Lbs 6 ft 1     575,000 1 year     0 
Steve Montador                CAN D  28  205 Lbs 6 ft 0     500,000 2 years    0 
Tim Taylor                    CAN C  38  190 Lbs 6 ft 1     602,400 1 year     6 
Vaclav Prospal                CZE LW 32  194 Lbs 6 ft 1   2,995,250 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 28.8   202 Lbs 6 ft 1   1,592,904 2.08 years

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler               SWE D  21  220 Lbs 6 ft 3     350,000 2 years    0 
Alexander Steen               CAN LW 23  205 Lbs 6 ft 1     995,500 3 years    4 
Alexei Ponikarovsky           UKR LW 27  220 Lbs 6 ft 4     750,000 1 year     2 
Andreas Lilja                 SWE D  32  230 Lbs 6 ft 3     525,750 1 year     2 
Andrew Raycroft               CAN G  27  185 Lbs 6 ft 0   4,200,999 2 years    3 
Andy Sutton                   CAN D  32  245 Lbs 6 ft 6   1,345,950 3 years    1 
Chris Kelly                   CAN C  26  199 Lbs 6 ft 0     685,000 3 years    1 
Ethan Moreau                  CAN RW 31  220 Lbs 6 ft 2     995,500 3 years    2 
Fedor Tyutin                  RUS D  23  210 Lbs 6 ft 3     575,000 4 years    2 
Gilbert Brule                 CAN C  19  180 Lbs 5 ft 10    821,667 1 year     0 
Greg Zanon                    CAN D  27  211 Lbs 5 ft 11    450,000 1 year     2 
Ian Laperriere                CAN RW 33  200 Lbs 6 ft 1   1,345,950 1 year     2 
Jay Harrison                  CAN D  24  211 Lbs 6 ft 4     468,975 3 years    0 
Jeff O'Neill                  CAN RW 31  195 Lbs 6 ft 1   1,850,000 1 year     2 
Keith Ballard                 USA D  24  208 Lbs 5 ft 11  1,345,950 3 years    4 
Luke Richardson               CAN D  38  215 Lbs 6 ft 4     602,400 1 year     0 
Matt Greene                   USA D  23  223 Lbs 6 ft 3     855,000 1 year     0 
Matt Stajan                   CAN C  23  200 Lbs 6 ft 1     685,000 1 year     2 
Maxim Lapierre                CAN RW 22  197 Lbs 6 ft 2     300,000 3 years    2 
Michael Peca                  CAN C  33  190 Lbs 5 ft 11    995,500 1 year     5 
Niko Kapanen                  FIN C  29  180 Lbs 5 ft 8     750,000 1 year     0 
Patrick Lalime                CAN G  32  189 Lbs 6 ft 3     945,250 3 years    1 
Paul Ranger                   CAN D  22  215 Lbs 6 ft 2     602,400 3 years    2 
Ryan Craig                    CAN LW 25  220 Lbs 6 ft 2     685,000 3 years    0 
Sandis Ozolinsh               LVA D  34  220 Lbs 6 ft 3   1,345,950 2 years    0 
Sheldon Souray                CAN D  30  227 Lbs 6 ft 4   1,850,000 2 years    2 
Simon Gagne                   CAN LW 27  195 Lbs 6 ft 0   4,120,850 1 year     3 
Stephen Weiss                 CAN C  24  185 Lbs 5 ft 11    685,000 1 year     4 
---------------------------------------------------------------------------------------
Total Players : 28        Average 27.2   207 Lbs 6 ft 2   1,111,735 1.96 years

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andre Roy                     USA LW 32  225 Lbs 6 ft 4     468,975 2 years    0 
Brooks Orpik                  USA D  26  219 Lbs 6 ft 2     575,000 4 years    1 
Bryan Mccabe                  CAN D  32  220 Lbs 6 ft 2   4,120,850 1 year     3 
Chris Thorburn                CAN C  24  210 Lbs 6 ft 3     300,000 3 years    0 
Christian Backman             SWE D  27  206 Lbs 6 ft 4     637,325 3 years    0 
Dallas Drake                  CAN RW 38  195 Lbs 6 ft 0   1,200,000 1 year     0 
Dennis Seidenberg             DEU D  25  210 Lbs 6 ft 1     602,400 2 years    0 
Dominic Moore                 CAN LW 26  193 Lbs 6 ft 0     389,000 4 years    6 
Ed Belfour                    CAN G  42  214 Lbs 6 ft 0   4,950,000 1 year     2 
Eric Cairns                   CAN D  32  243 Lbs 6 ft 6     525,750 1 year     0 
Evgeni Malkin                 RUS C  21  195 Lbs 6 ft 3   3,630,999 2 years    6 
Glen Wesley                   CAN D  38  207 Lbs 6 ft 1   1,555,000 2 years    1 
Jarkko Ruutu                  FIN C  30  200 Lbs 6 ft 0     637,325 3 years    8 
Jere Lehtinen                 FIN RW 33  192 Lbs 6 ft 0   2,275,450 1 year     6 
Josef Melichar                CZE D  28  220 Lbs 6 ft 2     637,325 2 years    0 
Kris Draper                   CAN C  36  188 Lbs 5 ft 10    995,500 1 year     1 
Marc-Andre Fleury             CAN G  22  180 Lbs 6 ft 2   4,985,250 4 years    1 
Marian Hossa                  SVK RW 28  210 Lbs 6 ft 1   5,250,600 1 year     5 
Mark Bell                     CAN LW 26  220 Lbs 6 ft 4   1,345,950 1 year     1 
Mark Eaton                    USA D  30  204 Lbs 6 ft 2     389,000 4 years    0 
Mark Parrish                  USA RW 30  200 Lbs 5 ft 11    575,000 4 years    2 
Martin Lapointe               CAN RW 33  215 Lbs 5 ft 11    995,500 1 year     0 
Mathieu Garon                 CAN G  29  192 Lbs 6 ft 2   2,248,300 2 years    0 
Noah Welch                    USA D  24  218 Lbs 6 ft 4     700,000 1 year     0 
Scott Hannan                  CAN D  29  225 Lbs 6 ft 1   1,850,000 1 year     1 
Sidney Crosby                 CAN C  20  200 Lbs 5 ft 11  4,120,850 1 year     4 
Taylor Pyatt                  CAN LW 25  233 Lbs 6 ft 4     637,325 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 27        Average 29.1   209 Lbs 6 ft 2   1,725,877 2.00 years

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 26  206 Lbs 6 ft 3     685,000 1 year     0 
Ales Kotalik                  CZE RW 28  227 Lbs 6 ft 1     750,000 3 years    2 
Anton Babchuk                 UKR D  23  212 Lbs 6 ft 5     432,786 4 years    0 
Arron Asham                   CAN LW 29  209 Lbs 5 ft 11    637,325 1 year     0 
Benoit Pouliot                CAN LW 20  188 Lbs 6 ft 3     850,000 1 year     0 
Brad Stuart                   CAN D  28  213 Lbs 6 ft 2   2,275,450 1 year     5 
Brendan Shanahan              CAN RW 38  220 Lbs 6 ft 3   4,120,850 1 year     5 
Brett Lebda                   USA D  25  194 Lbs 5 ft 9     450,000 2 years    2 
Colton Orr                    CAN RW 25  220 Lbs 6 ft 3     325,000 1 year     0 
Dan Cleary                    CAN RW 28  210 Lbs 6 ft 0     662,500 1 year     3 
Darius Kasparaitis            LTU D  34  215 Lbs 5 ft 11    995,500 1 year     3 
David Liffiton                CAN D  23  210 Lbs 6 ft 2     300,000 3 years    0 
Dennis Wideman                CAN D  24  200 Lbs 6 ft 0     602,400 3 years    0 
Frederick Meyer Iv            USA D  25  192 Lbs 5 ft 10    525,000 1 year     0 
Jan Bulis                     CZE LW 29  209 Lbs 6 ft 0   1,345,950 1 year     6 
Jarkko Immonen                FIN C  24  200 Lbs 6 ft 0     625,000 1 year     0 
Jason Strudwick               CAN D  31  225 Lbs 6 ft 4     362,750 1 year     0 
Jay Mckee                     CAN D  29  199 Lbs 6 ft 3   1,345,950 1 year     4 
Jeff Halpern                  USA C  31  203 Lbs 6 ft 0     602,400 2 years    2 
Joe Pavelski                  USA C  22  195 Lbs 5 ft 11    780,000 2 years    22 
Jonathan Cheechoo             CAN RW 27  200 Lbs 6 ft 1   4,120,850 1 year     0 
Jose Theodore                 CAN G  30  182 Lbs 5 ft 11  3,890,750 1 year     0 
Kevin Weekes                  CAN G  31  209 Lbs 6 ft 1   1,950,425 2 years    1 
