Team Scoring for QNHL

Update - April 9 2007 at 13:35

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS)         82  26  35  61  -4  46  25  47 284  9.15%  18  9  0  4  2  0  1 1816 0.67 54.54% 1982   1   7  0  0  2  2 
Pavel Datsyuk (TOT)            81  26  28  54 -10  21  14  45 214 12.15%  11 11  0  2  0  1  0 1476 0.73 53.47% 1698   2   7  0  1  8  0 
  Pavel Datsyuk (CBJ)          22   5   4   9  -9   8   4  17  49 10.20%   5  2  0  0  0  0  0  318 0.57 53.97%  315   1   3  0  1  8  0 
  Pavel Datsyuk (BOS)          59  21  24  45  -1  13  10  28 165 12.73%   6  9  0  2  0  1  0 1158 0.78 53.36% 1383   1   4  0  1  8  0 
Marco Sturm (BOS)              82  25  28  53 -11  56  16  57 229 10.92%  10 12  1  2  0  0  0 1278 0.83 27.64%  123   0   0  1  1  0  0 
Glen Murray (BOS)              79  20  32  52  -7  28  27  43 227  8.81%  13  8  0  1  0  0  0 1529 0.68 30.08%  133   3   3  0  0  5  1 
Rick Nash (TOT)                81  25  25  50  -6  86  57  55 234 10.68%  13  7  0  5  0  0  2 1665 0.60 43.87%  351   2   6  0  0  3  1 
  Rick Nash (CBJ)              22   5   7  12 -17  37  23  24  72  6.94%   2  3  0  2  0  0  0  503 0.48 48.94%   47   2   3  0  0  3  1 
  Rick Nash (BOS)              59  20  18  38  11  49  34  31 162 12.35%  11  4  0  3  0  0  2 1162 0.65 43.09%  304   0   3  0  0  3  1 
Shean Donovan (BOS)            82  16  32  48  -3 100  38  72 185  8.65%   5  1  0  2  0  0  0 1181 0.81 36.67%   90   0   0  0  0  9  4 
Zdeno Chara (BOS)              77  12  30  42   6 227 117  10  75 16.00% 125  2  0  0  0  0  0 1789 0.47  0.00%    0   0   0  0  0  4  2 
Paul Mara (BOS)                82   6  32  38 -21  82  40  19  80  7.50%  95  1  0  1  0  0  0 1794 0.42  0.00%    0   0   0  0  0  1  1 
Rostislav Klesla (TOT)         72  10  26  36 -19  69  61  16  56 17.86%  70  3  0  1  0  0  0 1293 0.56  0.00%    0   0   0  0  0  8  2 
  Rostislav Klesla (CBJ)       13   0   2   2  -8  14  15   2   9  0.00%  22  0  0  0  0  0  0  230 0.17  0.00%    0   0   0  0  0  8  2 
  Rostislav Klesla (BOS)       59  10  24  34 -11  55  46  14  47 21.28%  48  3  0  1  0  0  0 1063 0.64  0.00%    0   0   0  0  0  8  2 
Mattias Norstrom (BOS)         74   8  27  35  -6  86  58  15  52 15.38%  91  2  0  2  0  0  0 1419 0.49  0.00%    0   0   0  0  1 13  0 
Sean Avery (TOT)               81   8  20  28  -4 208 107  35 129  6.20%   1  0  0  1  1  0  0  930 0.60 48.41%  946   1   1  0  0 27  1 
  Sean Avery (CBJ)             22   0   1   1  -4  37  15   8  15  0.00%   0  0  0  0  0  0  0  178 0.11 43.32%  187   1   1  0  0 27  1 
  Sean Avery (BOS)             59   8  19  27   0 171  92  27 114  7.02%   1  0  0  1  1  0  0  752 0.72 49.67%  759   0   0  0  0 27  1 
Jay McKee (BOS)                74   7  20  27  -5 129  69   9  50 14.00% 107  1  0  1  0  0  0 1472 0.37  0.00%    0   0   0  0  0 15  3 
Sami Salo (TOT)                69   5  21  26 -11  60  32  24  53  9.43%  75  0  0  0  0  0  0 1232 0.42  0.00%    0   0   0  0  0 12  2 
  Sami Salo (VAN)              60   5  19  24  -7  52  24  22  52  9.62%  61  0  0  0  0  0  0 1059 0.45  0.00%    0   0   0  0  0 12  2 
  Sami Salo (BOS)               9   0   2   2  -4   8   8   2   1  0.00%  14  0  0  0  0  0  0  173 0.23  0.00%    0   0   0  0  0 12  2 
Mike Richards (TOT)            79   8  17  25 -18  64  38  58 119  6.72%  15  0  0  1  0  0  0  796 0.63 52.11%  522   0   0  0  0  3  3 
  Mike Richards (PHI)          57   5  11  16  -4  42  22  33  63  7.94%   9  0  0  1  0  0  0  508 0.63 51.02%  196   0   0  0  0  3  3 
  Mike Richards (BOS)          22   3   6   9 -14  22  16  25  56  5.36%   6  0  0  0  0  0  0  288 0.63 52.76%  326   0   0  0  0  3  3 
P.J. Axelsson (BOS)            82  11  13  24  -4  42  13  52 120  9.17%  18  0  0  4  0  0  0  979 0.49 40.91%   66   0   1  0  0 25  1 
Wayne Primeau (BOS)            64   9   7  16  -1  22  14  12  66 13.64%   8  1  0  1  2  0  0  869 0.37 55.51% 1070   0   0  0  0  1  1 
Jason Ward (TOT)               42   4  11  15  -5  17  13  16  61  6.56%   8  0  0  0  1  0  0  488 0.61 58.33%   72   0   0  0  3  2  0 
  Jason Ward (NYR)             24   3   7  10  10   8   6   5  24 12.50%   3  0  0  0  1  0  0  266 0.75 56.67%   60   0   0  0  3  2  0 
  Jason Ward (BOS)             18   1   4   5 -15   9   7  11  37  2.70%   5  0  0  0  0  0  0  222 0.45 66.67%   12   0   0  0  3  2  0 
Garnet Exelby (TOT)            55   5   9  14  -8  79  39   0  39 12.82%  49  0  0  0  1  0  0  680 0.41  0.00%    0   0   0  0  0  0  0 
  Garnet Exelby (ATL)          55   5   9  14  -8  79  39   0  39 12.82%  49  0  0  0  1  0  0  680 0.41  0.00%    0   0   0  0  0  0  0 
  Garnet Exelby (BOS)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Dean McAmmond (TOT)            14   4   3   7   1   5   2   6  23 17.39%   6  1  0  0  0  0  0  223 0.63 35.29%   17   0   0  0  0  2  2 
  Dean McAmmond (VAN)           5   0   1   1   0   5   0   3   9  0.00%   2  0  0  0  0  0  0   81 0.25 44.44%    9   0   0  0  0  2  2 
  Dean McAmmond (BOS)           9   4   2   6   1   0   2   3  14 28.57%   4  1  0  0  0  0  0  142 0.85 25.00%    8   0   0  0  0  2  2 
Alex Zhamnov (BOS)             44   2   3   5  -1   4   1   9  27  7.41%   2  0  0  0  1  0  0  196 0.51 59.21%   76   0   0  0  0  0  0 
Jiri Slegr (BOS)               17   0   3   3 -10  31  10   2  13  0.00%  13  0  0  0  0  0  0  254 0.24  0.00%    0   0   0  0  0 12  3 
Georges Laraque (BOS)          38   2   1   3  -2  25   6   5  16 12.50%   1  0  0  0  0  0  0  293 0.20 30.43%   23   0   0  0  0 20 20 
Andrew Alberts (BOS)            1   0   2   2   1   2   2   0   1  0.00%   0  0  0  0  0  0  0   16 2.50  0.00%    0   0   0  0  0  0  0 
Nathan Dempsey (BOS)            7   1   1   2   0   8   5   4   5 20.00%   6  0  0  0  0  0  0  108 0.37  0.00%    0   0   0  0  0  0  0 
Mariusz Czerkawski (BOS)        4   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0   22 0.00  0.00%    2   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alexander Auld (TOT)           54  19  22   4  .886  3.41 2759  10   1 157 1379   0   1  .667   6 
  Alexander Auld (CBJ)          8   1   1   2  .898  3.30  364   2   0  20  197   0   0  .000   0 
  Alexander Auld (BOS)         46  18  21   2  .884  3.43 2395   8   1 137 1182   0   1  .667   6 
Tim Thomas (BOS)               41   9  18   3  .869  3.64 1847   6   0 112  853   0   0  .800   5 
Hannu Toivonen (BOS)            4   1   1   0  .833  3.40  159   0   0   9   54   0   0  .667   3 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (TOT)             79  26  32  58   5  33  11  82 286  9.09%  12  4  2  4  1  1  0 1720 0.67 34.23%  298   2   6  0  0  1  1 
  Daniel Sedin (VAN)           22   6   5  11  -1  15   3  20  59 10.17%   4  2  0  1  0  0  0  509 0.43 34.82%  112   0   0  0  0  1  1 
  Daniel Sedin (MTL)           57  20  27  47   6  18   8  62 227  8.81%   8  2  2  3  1  1  0 1211 0.78 33.87%  186   2   6  0  0  1  1 
Mathieu Schneider (MTL)        78  14  40  54   2 109  67  50  87 16.09% 106  6  0  0  0  0  0 1752 0.62  0.00%    0   0   1  0  1  2  0 
Henrik Sedin (TOT)             79  25  29  54  -9  20  19  56 284  8.80%  15 11  0  6  0  0  0 1577 0.68 50.69% 1872   1   4  0  1  9  0 
  Henrik Sedin (VAN)           22   6  12  18  -1   4   4  17  76  7.89%   3  3  0  1  0  0  0  500 0.72 52.18%  573   0   1  0  1  9  0 
  Henrik Sedin (MTL)           57  19  17  36  -8  16  15  39 208  9.13%  12  8  0  5  0  0  0 1077 0.67 50.04% 1299   1   3  0  1  9  0 
Olli Jokinen (TOT)             72  20  29  49  -5  47  22  41 269  7.43%  14  8  0  4  0  0  0 1395 0.70 50.88% 1596   2   6  1  1  0  0 
  Olli Jokinen (VAN)           15   2   4   6  -4  10   7   8  36  5.56%   3  1  0  1  0  0  0  261 0.46 52.59%  232   0   1  1  1  0  0 
  Olli Jokinen (MTL)           57  18  25  43  -1  37  15  33 233  7.73%  11  7  0  3  0  0  0 1134 0.76 50.59% 1364   2   5  1  1  0  0 
Steve Reinprecht (MTL)         82  20  29  49 -16  20  10  43 225  8.89%  22  4  0  1  0  0  0 1464 0.67 50.06% 1624   1   4  1  1  0  0 
Sergei Samsonov (MTL)          80  22  25  47  -6  47  11  98 217 10.14%  10  7  0  3  1  0  0 1339 0.70 30.22%  139   2   6  0  3  2  0 
Mike Johnson (MTL)             82  17  30  47  -3  58  28  70 190  8.95%   9  1  0  1  1  0  0 1207 0.78 48.80%  125   1   8  0  0  4  1 
Sheldon Souray (MTL)           82   6  41  47  -4 145  64  33  73  8.22%  92  0  0  0  0  0  0 1693 0.56  0.00%    0   0   0  0  0 22  5 
Craig Rivet (MTL)              80   3  38  41  -3 144  85  15  47  6.38% 108  1  0  1  0  0  0 1742 0.47  0.00%    0   1   1  0  0  3  1 
Andrei Markov (MTL)            81   4  34  38  -1  61  36  35  55  7.27% 124  3  1  0  0  0  0 1807 0.42  0.00%    0   0   1  0  0 25  2 
Mathieu Dandenault (MTL)       77  10  24  34 -10 106  56  18  56 17.86% 115  3  0  3  0  0  0 1474 0.46  0.00%    0   0   0  0  0  2  2 
Francis Bouillon (MTL)         82   2  30  32  -7  92  90  14  53  3.77% 111  0  0  0  0  0  0 1356 0.47  0.00%    0   1   1  0  1 52  0 
Michael Ryder (MTL)            82  16  14  30  -9  89  44  37 121 13.22%   8  4  0  1  1  0  0 1465 0.41 29.66%  118   0   2  0  0  3  3 
Martin Gelinas (MTL)           82  15  15  30   3  63  23  71 141 10.64%  19  1  0  4  2  0  0 1275 0.47 39.73%   73   0   1  1  1  0  0 
Christopher Higgins (MTL)      62  10   8  18 -11  23  19  25  89 11.24%  10  1  0  1  0  0  0  663 0.54 42.65%   68   1   2  1  1  0  0 
Shane Doan (MTL)               79  12   5  17   0 154  94  21  96 12.50%   9  3  0  3  1  0  0 1534 0.22 53.57%  364   2   4  0  1  4  0 
Dave Scatchard (MTL)           48   2   5   7   4  29  11   6  29  6.90%  10  0  0  0  0  0  0  391 0.36 53.17%  442   0   0  0  0 20  2 
Steve Begin (MTL)              59   4   3   7   4  55  20   9  23 17.39%   2  2  0  0  0  0  0  404 0.35 50.00%   56   1   1  0  0  0  0 
Janne Niinimaa (MTL)           31   2   4   6   4  28  12   2  13 15.38%  24  0  0  0  0  0  0  336 0.36  0.00%    0   0   0  0  2  1  0 
Radek Bonk (MTL)               57   3   3   6  -3  15  10  11  33  9.09%   8  0  0  0  0  0  0  557 0.22 54.43%  632   0   1  0  0  0  0 
Jim Vandermeer (MTL)           22   2   3   5  -1  23  17   2   4 50.00%  27  0  0  0  0  0  0  217 0.46  0.00%    0   0   0  0  0  0  0 
Alexander Perezhogin (MTL)      6   1   0   1   1   0   0   1   5 20.00%   0  0  0  0  0  0  0   30 0.67 33.33%    3   0   0  0  0  1  1 
Mike Komisarek (MTL)            1   0   0   0   2   6   0   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  0  1  1 
Garth Murray (MTL)              2   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (TOT)           64  21  28   6  .896  3.24 3386  21   2 183 1766   0   1  .690  29 
  Roberto Luongo (VAN)         21   3   9   1  .884  3.61  880   2   1  53  456   0   0  .667   3 
  Roberto Luongo (MTL)         43  18  19   5  .901  3.11 2506  19   1 130 1310   0   1  .692  26 
David Aebischer (MTL)          25  14   7   1  .910  2.86 1408   6   0  67  742   0   1  .556  18 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (WSH)       82  40  42  82 -11 170  74 118 441  9.07%  21 14  0  5  3  0  0 1790 0.92 28.30%  311   2  11  0  6  1  0 
Chris Clark (WSH)              81  17  36  53   0 143  58  67 195  8.72%  22  7  0  2  1  0  0 1594 0.66 47.17%  159   1   1  1  1  0  0 
Dainius Zubrus (WSH)           82  19  34  53   8  97  44  56 262  7.25%  12  6  1  2  1  1  0 1749 0.61 51.73% 1444   4  10  0  1  3  0 
Brian Sutherby (WSH)           77  19  32  51 -10  92  37  24 182 10.44%   4  8  0  3  0  0  0 1163 0.88 49.11% 1464   0   1  0  1  2  0 
Patrik Stefan (WSH)            82  23  28  51  10  31  16  48 213 10.80%  14  2  0  5  2  0  0 1567 0.65 51.66% 1690   0   0  0  0  7  4 
Trent Hunter (WSH)             82  20  31  51   2 168 115  67 234  8.55%  23  5  0  1  1  0  0 1723 0.59 32.85%  347   2   9  0  0 13  4 
Shaone Morrisonn (WSH)         82  10  33  43  10  69  62  17  74 13.51% 125  3  4  1  1  0  0 1803 0.48  0.00%    0   0   0  0  0 17  1 
Adrian Aucoin (WSH)            70   5  30  35  -4  95  51  25  72  6.94%  96  1  0  0  1  0  0 1462 0.48  0.00%    0   0   0  0  1 25  0 
Rene Bourque (WSH)             82  14  21  35   4  59  71  58 194  7.22%   8  6  0  6  0  0  0 1063 0.66 35.11%  131   1   4  0  1  2  0 
Ben Clymer (WSH)               66   6  25  31  -5  80  31  12  49 12.24%  81  2  0  1  2  0  0 1394 0.44  0.00%    0   0   0  1  1  0  0 
Bryan Muir (WSH)               82   9  20  29  -6  97  56  11  47 19.15%  83  2  0  1  1  0  0 1361 0.43  0.00%    0   0   0  0  1  7  0 
Brian Pothier (WSH)            81   4  23  27   6  76  41  20  48  8.33% 118  0  0  3  0  0  0 1902 0.28  0.00%    0   0   0  0  0 12  1 
Andrew Cassels (WSH)           82  13  14  27  -4  31   9  22 110 11.82%  11  3  2  2  1  0  0 1284 0.42 53.31% 1480   1   3  0  0 14 11 
Richard Zednik (WSH)           78  12  12  24  11  77  19  58 126  9.52%   6  3  0  0  1  0  0  940 0.51 25.86%   58   0   0  2  3  0  0 
Steve Eminger (WSH)            77   2  20  22  -4  59  43   6  40  5.00% 116  0  0  0  0  0  0 1230 0.36  0.00%    0   0   0  0  0 39  2 
Matt Pettinger (WSH)           78  12  10  22 -11  62  34  36 116 10.34%   6  1  0  0  1  0  0  763 0.58 30.68%   88   0   0  0  1  5  0 
Ivan Majesky (WSH)             79   2  13  15  -6  42  27   0  21  9.52%  55  0  0  0  1  0  0  855 0.35  0.00%    0   0   0  1  1  0  0 
Brooks Laich (WSH)             82   7   4  11  -3  11   7  13  54 12.96%   9  1  0  0  0  0  0  600 0.37 50.73%  274   1   2  0  0 42 42 
Oleg Tverdovsky (WSH)          27   3   7  10   7  13   2   2  14 21.43%  27  2  0  0  0  0  0  458 0.44  0.00%    0   0   0  0  0  0  0 
Eric Fehr (WSH)                24   1   2   3  -4  10  10  15  33  3.03%   3  0  0  0  0  0  0  257 0.23 36.36%   11   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (WSH)              48  24  19   3  .914  2.72 2760  53   2 125 1450   0   0  .850  20 
Olaf Kolzig (WSH)              41  14  16   6  .897  3.42 2244   4   0 128 1248   0   0  .571  21 

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez (NJD)              82  31  52  83  24  23  17  59 281 11.03%  12 13  1  3  1  1  0 1659 1.00 51.14% 1494   0   2  0  1  2  0 
Patrik Elias (NJD)             74  39  41  80  26  24  26  70 315 12.38%  16 13  1  5  1  0  1 1434 1.12 31.62%  585   0   3  0  0  2  2 
Brian Gionta (NJD)             82  34  41  75  10  93  33 123 372  9.14%  13 15  0  5  1  1  1 1806 0.83 43.33%  780   0   3  0  0  3  1 
Miroslav Satan (NJD)           76  29  36  65   9  79  31  76 300  9.67%   5  3  0  5  3  0  0 1509 0.86 51.94%  206   0   0  0  1  2  0 
Mike Comrie (NJD)              82  24  39  63   1  31  14  61 289  8.30%   5 11  0  3  0  1  0 1418 0.89 52.40% 1622   0   0  0  0  2  2 
Sergei Brylin (NJD)            82  21  35  56  24  37  36  63 186 11.29%  13  2  0  4  1  0  0 1147 0.98 53.20% 1374   0   1  0  0  3  3 
Mike Ribeiro (NJD)             82  12  32  44  12  37  29  86 203  5.91%   6  0  0  5  0  0  0 1106 0.80 50.91%   55   0   0  0  0  6  3 
Paul Martin (NJD)              82  11  32  43   9  39  30  15  77 14.29%  89  3  0  1  0  0  0 1810 0.48  0.00%    0   0   0  0  0  3  2 
Jamie Langenbrunner (NJD)      82  17  25  42  21  83  46  71 217  7.83%  11  0  0  5  0  0  0 1233 0.68 38.05%  205   0   0  0  0 11  5 
Chris Chelios (NJD)            82   6  31  37  16  92  72   5  60 10.00%  79  2  0  2  0  0  0 1441 0.51  0.00%    0   0   0  1  1  0  0 
Brian Rafalski (NJD)           75   6  30  36  14  49  24  25  48 12.50% 106  3  0  1  1  0  0 1716 0.42  0.00%    0   0   0  0  0 39  2 
Chris Campoli (NJD)            78  11  25  36  13  82  45  10  71 15.49%  93  1  0  3  0  0  0 1495 0.48  0.00%    0   0   0  0  0 11  5 
Colin White (NJD)              79   5  26  31  24 184 112   6  64  7.81% 108  0  0  1  0  0  0 1766 0.35  0.00%    0   0   0  0  0 12  1 
Zach Parise (NJD)              82  15  13  28  -5  12   6  47 157  9.55%  10  5  0  2  0  0  0  978 0.57 45.87%  944   0   0  0  0 13 13 
John Madden (NJD)              82  12  14  26  10  26  20  45 159  7.55%  17  4  0  3  0  0  0 1511 0.34 50.86%  116   1   1  0  0  1  1 
Richard Matvichuk (NJD)        82   4  20  24   6  68  70   5  40 10.00%  87  0  0  1  1  0  0 1089 0.44  0.00%    0   0   0  0  0 17  3 
Brad Lukowich (NJD)            55   5  16  21  14  73  50   5  41 12.20%  57  0  0  0  1  0  0  893 0.47  0.00%    0   0   0  0  0  1  1 
Juraj Kolnik (NJD)             82   4   9  13  -8  26  12  43  74  5.41%   4  0  1  0  0  0  0  666 0.39 28.13%   64   0   1  0  0  9  9 
Jay Pandolfo (NJD)             47   2   2   4   8   4   5   7  19 10.53%   7  0  0  1  0  0  0  390 0.21 44.00%   25   0   0  0  0 20 14 
David Hale (NJD)                8   0   1   1  -1  19   2   1   3  0.00%   8  0  0  0  0  0  0  115 0.17  0.00%    0   0   0  0  0  8  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           59  37  15   6  .918  2.44 3519  47   3 143 1744   0   1  .750   4 
Patrick Lalime (NJD)           27  13   7   4  .908  2.68 1453   2   1  65  709   0   0  .600   5 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Forsberg (PHI)           82  27  40  67   9  99  52  50 269 10.04%  11  8  1  4  2  0  0 1759 0.76 56.28% 2301   0   2  2  2  0  0 
Alexei Yashin (PHI)            82  28  38  66  -4  49  29  49 267 10.49%  17  8  0  4  0  0  0 1370 0.96 52.49% 1463   2   5  1  3  0  0 
Simon Gagne (PHI)              82  32  30  62   6  57  16  84 334  9.58%  22 17  0  3  0  1  0 1755 0.71 31.52%  165   1   8  0  2  3  0 
Geoff Sanderson (PHI)          78  26  31  57  -5  36  22  68 231 11.26%   7 13  0  5  0  0  0 1232 0.93 56.80%  125   0   0  0  0  2  2 
Michal Handzus (PHI)           82  21  36  57  -4  62  38  34 200 10.50%  25  7  1  4  2  0  0 1669 0.68 53.37% 1722   0   0  0  1  4  0 
Mike Knuble (PHI)              82  23  28  51  -3  64  43  46 225 10.22%  16 12  0  3  0  0  0 1610 0.63 48.98%  343   3   7  2  3  0  0 
Marc-Andre Bergeron (TOT)      82   6  44  50  14  78  15  48  81  7.41% 107  4  0  2  0  0  0 1646 0.61  0.00%    0   0   0  0  0  1  1 
  Marc-Andre Bergeron (EDM)     7   0   2   2   2  11   0   3   4  0.00%  15  0  0  0  0  0  0  114 0.35  0.00%    0   0   0  0  0  1  1 
  Marc-Andre Bergeron (OTT)    28   2  14  16   8  19   5  14  29  6.90%  26  1  0  0  0  0  0  508 0.63  0.00%    0   0   0  0  0  1  1 
  Marc-Andre Bergeron (PHI)    47   4  28  32   4  48  10  31  48  8.33%  66  3  0  2  0  0  0 1024 0.63  0.00%    0   0   0  0  0  1  1 
Tomas Holmstrom (PHI)          82  13  31  44   1  45  40  53 190  6.84%  13  4  0  2  0  0  1 1595 0.55 26.95%  141   0   0  0  0  3  1 
Dan Hamhuis (TOT)              82  12  28  40   3 116  58  18  50 24.00% 108  1  0  1  0  0  0 1558 0.51  0.00%    0   0   0  0  2  3  0 
  Dan Hamhuis (NSH)            64   7  25  32  -3 101  48  13  37 18.92%  87  0  0  1  0  0  0 1249 0.51  0.00%    0   0   0  0  2  3  0 
  Dan Hamhuis (PHI)            18   5   3   8   6  15  10   5  13 38.46%  21  1  0  0  0  0  0  309 0.52  0.00%    0   0   0  0  2  3  0 
Freddy Meyer (PHI)             77   9  26  35   4 120  80  25  57 15.79%  80  0  0  0  0  0  0 1317 0.53  0.00%    0   0   0  0  0  1  1 
Darcy Tucker (TOT)             76  14  20  34 -18 145  65  45 149  9.40%  14  2  1  1  2  0  0 1163 0.58 36.65%  281   2   4  0  1  5  0 
  Darcy Tucker (TOR)           55  11  15  26 -16  94  44  37 120  9.17%  14  2  1  1  2  0  0  909 0.57 37.35%  257   2   4  0  1  5  0 
  Darcy Tucker (PHI)           21   3   5   8  -2  51  21   8  29 10.34%   0  0  0  0  0  0  0  254 0.63 29.17%   24   0   0  0  1  5  0 
Pavel Kubina (TOT)             75   7  23  30  -4  37  56  15  44 15.91%  89  0  0  0  0  0  0 1515 0.40  0.00%    0   0   0  0  2 15  0 
  Pavel Kubina (TOR)           54   6  14  20   0  27  34   8  34 17.65%  68  0  0  0  0  0  0 1146 0.35  0.00%    0   0   0  0  2 15  0 
  Pavel Kubina (PHI)           21   1   9  10  -4  10  22   7  10 10.00%  21  0  0  0  0  0  0  369 0.54  0.00%    0   0   0  0  2 15  0 
J.P. Dumont (TOT)              82  13  14  27   7 103  45  86 159  8.18%  13  0  1  2  1  1  0 1131 0.48 34.78%   92   0   1  0  0 19  4 
  J.P. Dumont (NSH)            64  13  10  23   7  54  30  74 126 10.32%  11  0  1  2  1  1  0  852 0.54 30.77%   78   0   1  0  0 19  4 
  J.P. Dumont (PHI)            18   0   4   4   0  49  15  12  33  0.00%   2  0  0  0  0  0  0  279 0.29 57.14%   14   0   0  0  0 19  4 
Derian Hatcher (PHI)           69   5  20  25  -2 130  87  10  39 12.82% 111  0  0  0  0  0  0 1570 0.32  0.00%    0   0   0  0  0  1  1 
Mike Rathje (PHI)              82   7  18  25 -37  78  60   6  70 10.00% 128  3  1  1  1  0  0 1759 0.28  0.00%    0   0   0  0  0 20  1 
Steve Konowalchuk (TOT)        76   6  14  20   0  95  41  25  96  6.25%  11  1  0  0  0  0  0  844 0.47 41.59%  113   0   0  0  0  1  1 
  Steve Konowalchuk (COL)      68   5  14  19   2  93  39  23  93  5.38%  11  1  0  0  0  0  0  789 0.48 42.62%   61   0   0  0  0  1  1 
  Steve Konowalchuk (PHI)       8   1   0   1  -2   2   2   2   3 33.33%   0  0  0  0  0  0  0   55 0.36 40.38%   52   0   0  0  0  1  1 
Denis Gauthier (PHI)           54   8   9  17   0 120  56   1  30 26.67%  58  4  0  0  0  0  0  873 0.39  0.00%    0   0   1  1  1  0  0 
Randy Robitaille (PHI)         44   4  11  15  -9  28   7  25  73  5.48%   1  0  0  0  1  0  0  613 0.49 51.02%   49   0   0  0  0 11  1 
Sami Kapanen (PHI)             40   5   9  14 -14  22   3  29  45 11.11%   5  0  0  0  0  0  0  419 0.67 44.44%   18   0   0  0  0  8  4 
R.J. Umberger (PHI)            16   1   3   4  -3   2   3   5  15  6.67%   3  0  0  1  0  0  0  169 0.47 48.51%  101   0   0  0  0  3  1 
Alexander Radulov (PHI)         8   0   3   3  -3   2   1   5   9  0.00%   2  0  0  0  0  0  0  129 0.47 53.85%   13   0   0  0  0  8  1 
Andy Hilbert (TOT)              4   0   2   2   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   24 1.67 53.33%   15   0   0  0  0  0  0 
  Andy Hilbert (TOR)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
  Andy Hilbert (PHI)            4   0   2   2   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   24 1.67 53.33%   15   0   0  0  0  0  0 
Donald Brashear (PHI)           6   1   1   2   0   2   1   0   2 50.00%   0  0  0  0  0  0  0   25 1.60 60.00%    5   0   0  0  0  0  0 
Branislav Mezei (PHI)           1   1   0   1  -1   2   0   0   1   100%   0  1  0  0  0  0  0   15 1.33  0.00%    0   0   0  0  0  0  0 
