Pro Power Ranking for Quebec National Hockey League

Update - April 10, 2015 at 06:02

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     1   Blues                       35    7 2 0  0   1  43 30
  2     2   Senators                    33    6 3 0  0   1  44 30
  3     3   Stars                       29    6 1 0  1   2  44 36
  4     4   Canucks                     29    7 2 0  0   1  37 29
  5     5   Penguins                    28    7 2 0  0   1  38 30
  6     6   Predators                   28    7 3 0  0   0  49 41
  7     7   Sabres                      25    7 2 0  1   0  37 33
  8     8   Panthers                    24    6 3 0  0   1  32 26
  9     9   Jets                        24    6 3 0  1   0  44 39
  10    10  Sharks                      22    6 4 0  0   0  36 31
  11    11  Oilers                      20    4 3 0  1   2  41 36
  12    12  Lightning                   18    5 2 0  2   1  31 31
  13    13  Flyers                      16    5 4 0  0   1  35 34
  14    14  Kings                       16    6 3 0  1   0  34 36
  15    15  Avalanche                   14    4 4 0  1   1  32 32
  16    16  Wild                        12    5 5 0  0   0  35 37
  17    17  BlackHawks                  12    5 4 0  0   1  36 40
  18    18  Canadiens                   10    5 4 0  0   1  29 34
  19    23  Rangers                     10    5 5 0  0   0  34 39
  20    19  MapleLeafs                   9    5 4 0  0   1  31 37
  21    20  Devils                       7    3 5 0  0   2  35 38
  22    21  Hurricanes                   4    3 7 0  0   0  35 40
  23    24  Capitals                     0    3 7 0  0   0  35 43
  24    25  Bruins                      -3    3 5 0  1   1  26 39
  25    22  RedWings                    -5    2 6 0  0   2  28 40
  26    26  Flames                      -9    2 7 0  0   1  25 41



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager