Pro Leaders for Quebec National Hockey League

Update - April 10, 2015 at 06:02


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Sidney Crosby (OTT)            80  54  95 149  62  34   0 118 239 411   0   0 13.14%  16 1736 21.69  10  31  41 107 337   0   0   0   0   6  9  1 54.75% 2318   0   0  1  3 1.72   1   5  0  0  0  0  7  3  0 18  7  9 
2   Joe Pavelski (WPG)             80  58  68 126  23   4   0  28 242 501   0   0 11.58%  14 1759 21.99  17  23  40 131 352   0   0   0   1   5 11  3 54.98% 2530   0   0  0  4 1.43   0   4  0  0  0  2  2  0  0 10 13  3 
3   Nicklas Backstrom (NSH)        80  31  79 110  22  66   0 166 208 229   0   0 13.54%  15 1549 19.36  12  35  47  62 365   0   0   0   0   0  2  2 55.46% 2178   0   0  1  1 1.42   3   8  0  0  0  2  4  0  0  6  6  9 
4   Taylor Hall (WSH)              80  43  66 109   4  14   0  20 124 381   0   0 11.29%  19 1893 23.66  18  34  52 134 324   4   0   4  18 427  4  3 31.72%  145   0   0  0  2 1.15   2   6  0  0  0  0  2  2  0  5  6  8 
5   Corey Perry (WPG)              80  54  54 108  17  30   0 101 155 417   0   0 12.95%   9 1744 21.80  10  15  25  90 352   0   0   0   0   0  7  4 43.08%  130   0   0  0  2 1.24   1   6  0  0  0  2  5  0  0  8 11  3 
6   Kyle Okposo (WPG)              78  49  59 108  10  18   0  83 165 376   0   0 13.03%   6 1713 21.96  11  22  33 114 351   0   0   0   1  61  7  2 44.52% 1022   0   0  1  2 1.26   1   4  0  0  0  4  4  0  0 12  7  5 
7   Martin St. Louis (OTT)         79  54  53 107  45   4   0  48 134 329   0   0 16.41%  17 1701 21.53  20  19  39  89 324   0   0   0   1  60  9  2 48.68%  152   0   0  0  1 1.26   1   4  0  0  0  5 11  0  0  8  8  8 
8   Paul Stastny (MTL)             78  35  67 102  18  26   0  68 182 316   0   0 11.08%  21 1644 21.07  10  25  35  80 307   0   1   1   9 252  3  1 51.20% 2283   0   0  0  0 1.24   1   2  0  0  0  0  0  5  1  8  7  2 
9   Steven Stamkos (NSH)           80  48  53 101  13  44   0 147 193 400   0   0 12.00%  13 1535 19.18  18  23  41 134 366   0   0   0   1  38  5  3 52.51% 1356   0   0  0  1 1.32   0   7  0  0  0  2  4  0  0  9  6  1 
10  John Tavares (PIT)             80  47  54 101  26   4   0  17 148 323   0   0 14.55%  13 1609 20.11  13  25  38  78 324   0   0   0   4 129  4  1 54.82% 2209   0   0  0  2 1.26   2  10  0  0  0  2  2  0  0 10  4  3 
11  Ryan Getzlaf (PIT)             80  38  61  99   8  45   5 118 231 382   0   0  9.95%  14 1822 22.77  13  26  39 112 360   0   0   0   7 177  5  2 55.80% 2482   0   0  0  2 1.09   2   2  0  0  0  0  7  2  0  9  5  6 
12  Evgeni Malkin (DAL)            82  28  69  97  -3  20   0  55 213 307   0   0  9.12%   9 1748 21.32   8  32  40  70 369   0   0   0   2  60  5  1 51.63% 2355   0   0  0  1 1.11   0   6  0  0  0  0  2  1  0  5  4  7 
13  Kris Letang (STL)              77  33  62  95  -4  41   5  66 110 266   0   0 12.41% 101 1900 24.68  23  32  55 172 419   0   2   2   3 230  2  4     0%    0   0   0  0  0 1.00   0   1  0  0  1  1  2  0  0  6  1  8 
14  Jamie Benn (WPG)               80  43  51  94  13  64   0 158 156 383   0   0 11.23%  15 1654 20.67  12  19  31 101 320   0   0   0   5 138  5  4 50.00% 1250   0   0  0  1 1.14   2   5  0  0  0  0  4  5  0  8  4  7 
15  Roman Josi (NSH)               76  17  74  91   3  24  10  19 142 234   0   0  7.26% 145 1795 23.62   8  36  44 141 346   0   0   0   1 159  2  2     0%    0   0   0  0  0 1.01   1   1  0  1  1  4  6  0  0  3  7  2 
16  Ryan McDonagh (WSH)            75  23  67  90   1 149  25 144 129 268   0   0  8.58% 152 1913 25.50  16  31  47 173 305   0   2   2   0 292  5  0     0%    0   0   0  0  1 0.94   0   0  1  2  0  0  0  7  1  5  6  0 
17  Victor Hedman (PIT)            71  19  71  90  18 119  35 102 102 163   0   0 11.66% 112 1562 21.99  10  23  33 105 236   0   1   1   1 203  2  2     0%    0   0   0  0  1 1.15   0   0  1  2  2  0  3  1  0  6  5  6 
18  Blake Wheeler (CAR)            80  44  44  88  14  82   0 200 152 345   0   0 12.75%  21 1711 21.39  11  16  27  79 316   2   0   2   5 210  6  1 39.53%  506   0   0  0  1 1.03   4   7  0  0  0  1  5  0  0  7  8  5 
19  Max Pacioretty (NSH)           80  43  45  88  16  30   0 115 117 324   0   0 13.27%   9 1618 20.23  15  11  26  85 371   0   0   0   0   0  7  1 37.75%  151   0   0  0  0 1.09   3   9  0  0  0  0  1  3  0  7  8  5 
20  Patrick Kane (TBL)             80  39  49  88   1   6   0  30 135 340   0   0 11.47%  13 1788 22.35  10  21  31  72 349   1   0   1   4  73  7  0 47.79%  272   0   0  0  2 0.98   1   1  0  0  0  4  8  0  0  8  4  4 
21  Gustav Nyquist (OTT)           80  35  53  88  57  25   5  70  80 294   0   0 11.90%   8 1713 21.41   8  17  25  81 323   0   0   0   0   1  7  1 40.00%  165   0   0  0  0 1.03   0   0  0  0  0  0  0  1  1  3  7  3 
22  Claude Giroux (VAN)            80  31  57  88  14  53   5  91 208 298   0   0 10.40%  14 1551 19.39  12  19  31  80 344   0   0   0   0  13  6  1 55.90% 2052   0   0  0  0 1.13   4   8  0  0  0  1  2  0  0  6  3  4 
23  Alexander Ovechkin (WSH)       80  45  42  87  24 144   0 403 129 351   0   0 12.82%   7 1850 23.12  14  15  29  79 316   0   0   0   0  35 10  5 48.43%  254   0   0  1  1 0.94   2   6  0  0  0  0  0  2  1  9 15  4 
24  Zdeno Chara (DAL)              80  25  62  87  16 134  10 205 129 233   0   0 10.73% 129 1872 23.40  13  33  46 142 366   2   2   4   8 343  3  0     0%    0   0   0  1  0 0.93   0   0  0  1  1  0  0  1  1  4  4  7 
25  Andrej Sekera (TBL)            80  29  57  86  -5  81  35  23 166 193   0   0 15.03% 168 2064 25.80  24  19  43 137 370   0   1   1   4 338  3  2     0%    0   0   0  0  1 0.83   0   0  4  3  0  0  0  5  1  3  4  8 
26  Patrick Sharp (OTT)            78  40  45  85  34  46   0 108 114 321   0   0 12.46%   6 1547 19.83  10  13  23  84 332   0   0   0   0   4  8  3 43.81%  194   0   0  0  1 1.10   0   1  0  0  0  1  2  0  0  3  8  7 
27  Henrik Zetterberg (FLA)        80  36  48  84  -6  16   0  60 201 306   0   0 11.76%  15 1841 23.01   5  26  31  55 312   2   0   2   4 173  5  3 49.49%  887   0   0  0  1 0.91   0   7  0  0  0  0  0  2  1  6  6  4 
28  Shea Weber (DAL)               79  35  49  84   5 186  40 205 114 300   0   0 11.67% 106 1849 23.40  27  20  47 197 348   0   2   2   5 354  3  5     0%    0   0   0  0  2 0.91   0   1  2  2  3  2  2  0  0  7  5  1 
29  Mark Giordano (PIT)            80  27  57  84  -4  83   5 185 148 287   0   0  9.41% 157 2178 27.22  19  22  41 206 398   0   1   1   4 346  8  2     0%    0   0   0  0  0 0.77   0   0  1  0  0  0  0  4  1  4  3  5 
30  Oliver Ekman-Larsson (BUF)     80  20  64  84  -1  78   0 158 136 239   0   0  8.37% 136 2033 25.41  12  21  33 132 315   0   0   0   0 249  4  2     0%    0   0   0  0  0 0.83   0   0  0  0  0  1  1  0  0  6  4  2 
31  Anze Kopitar (CGY)             71  35  48  83  10  59   5 125 228 338   0   0 10.36%  14 1690 23.81   9  19  28  74 260   1   0   1   8 231  4  1 53.83% 2051   0   0  1  2 0.98   1   2  0  0  0  0  0  1  1  6  7  6 
32  Erik Karlsson (VAN)            80  23  60  83  21 119   5 196 120 202   0   0 11.39%  69 1753 21.91  17  20  37 144 360   0   1   1   1  61  6  1     0%    0   0   0  0  0 0.95   0   0  0  1  0  0  2  1  0  5  6  0 
33  Bobby Ryan (EDM)               78  29  52  81  -5 105   5 217 167 324   0   0  8.95%  10 1609 20.63  12  16  28 101 290   1   1   2   2  63  5  3 45.51% 1525   0   0  0  0 1.01   2   4  1  0  0  0  2  1  0  6  5  5 
34  Loui Eriksson (DET)            80  28  53  81  -6   2   0  10 123 241   0   0 11.62%   8 1704 21.30  11  20  31  63 364   0   1   1   3 129  1  4 38.12%  202   0   0  0  0 0.95   1   9  0  0  0  0  1  3  0  5  3  5 
35  Ryan Suter (PIT)               80  14  67  81   5  60  20  56 126 218   0   0  6.42% 142 2146 26.83  12  24  36 162 393   0   0   0   2 353  1  1     0%    0   0   0  0  0 0.75   0   0  1  2  1  0  0  0  0  1  1  4 
36  Tyler Bozak (EDM)              76  41  39  80 -10  22  10  48 241 306   0   0 13.40%  15 1724 22.69  15  21  36  89 310   1   0   1  10 252  1  1 53.17% 2302   0   0  1  0 0.93   6  16  1  0  1  2  8  0  0  7  4  6 
37  Daniel Sedin (PHI)             80  38  42  80   2  18   0  79 132 311   0   0 12.22%  21 1778 22.23  12   8  20  79 310   2   0   2   4 120  5  2 39.45%  289   0   0  0  2 0.90   2   4  0  0  0  1  1  0  0  4  7  2 
38  Eric Staal (DAL)               81  29  51  80  16  30   0 107 159 268   0   0 10.82%  19 1718 21.22  13  18  31  71 346   1   1   2   6 197  3  0 53.33% 1260   0   0  0  2 0.93   0   1  0  0  0  0  0  3  3  3  4  4 
39  Brad Richards (EDM)            79  33  46  79   6   8   0  22 206 238   0   0 13.87%   8 1609 20.36  14  22  36  62 311   0   0   0   4 164  4  1 53.13% 2078   0   0  0  0 0.98   2   6  0  0  0  0  0  3  1  2  7  4 
40  Jaden Schwartz (NSH)           80  32  47  79  26  12   0  54 112 308   0   0 10.39%  11 1500 18.75  11  18  29  91 312   0   0   0   2  32  5  1 38.10%  126   0   0  0  0 1.05   0   0  0  0  0  1  4  0  0  6  4  2 
41  Mats Zuccarello (EDM)          80  27  51  78   2  72   0 160 136 268   0   0 10.07%   5 1651 20.63  13  22  35  72 329   0   0   0   1 153  1  5 44.81%  308   0   0  0  0 0.95   1   6  0  0  0  0  4  1  0  6  3  6 
42  Henrik Sedin (TBL)             80  20  58  78  -2  18   0  67 208 224   0   0  8.93%  15 1753 21.91   6  28  34  51 351   0   1   1   0  93  3  0 52.60% 2304   0   0  0  0 0.89   2   5  0  0  0  0  3  4  0  4  3  4 
43  Jay Bouwmeester (TOR)          81  15  63  78 -10  37   5  48 135 170   0   0  8.82% 145 1956 24.14  11  21  32 111 327   0   1   1   2 336  3  1     0%    0   0   0  0  0 0.80   0   0  1  0  0  0  0  7  1  9  2  2 
44  Pavel Datsyuk (OTT)            80  35  42  77  19  14   0  50 174 329   0   0 10.64%  30 1666 20.83   9  20  29  77 309   1   1   2  20 267  8  4 56.87%  670   0   0  0  0 0.92   0   3  0  0  0  0  2  1  0  4  7  4 
45  Jordan Eberle (MTL)            75  32  45  77  16  38   0  68 101 233   0   0 13.73%   9 1480 19.74   9  17  26  64 317   0   0   0   0  72  6  2 46.34%  123   0   0  1  1 1.04   0   5  0  0  0  0  0  0  0  6  3  9 
46  Kyle Turris (BUF)              80  29  48  77   2  38   0  72 201 281   0   0 10.32%  10 1631 20.38  10  19  29  65 318   0   0   0   1  21  2  4 52.75% 2040   0   0  0  1 0.94   2   5  0  0  0  0  0  3  1  2  6  4 
47  Jonathan Toews (MTL)           69  25  52  77   9   6   0  29 160 278   0   0  8.99%  15 1485 21.52   4  20  24  81 289   0   1   1   3 204  3  1 54.81% 2111   0   0  1  0 1.04   1   6  0  0  0  2  6  0  0  3  4  7 
48  Tyler Seguin (DAL)             80  25  52  77  -5   6   0  12 118 372   0   0  6.72%   7 1555 19.43  10  23  33 114 384   0   0   0   0  15  7  1 41.55%  426   0   0  0  0 0.99   1  10  0  0  0  0  2  5  0  2  7  3 
49  Alexander Steen (MTL)          80  40  36  76  13  42  10 104 146 301   0   0 13.29%  19 1728 21.60   8  13  21  80 336   0   1   1   6 232  7  4 50.94%  371   0   0  1  1 0.88   1  10  2  0  0  0  0  3  3  5  7  4 
50  Mikael Granlund (LOS)          80  27  49  76  12  28   0  60 197 223   0   0 12.11%  15 1558 19.47  13  25  38  63 324   1   0   1   1  81  0  2 50.58% 1803   0   0  0  0 0.98   4  11  0  0  0  0  0  2  1  2  5  2 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Carey Price (OTT)              67  51  10   4 0.910  2.72 3966  10   3 180 2009    0   3   0 0.727  11 65 15  3  2  3 
2   Ben Bishop (FLA)               72  37  23   8 0.905  2.83 4216   8   3 199 2090    0   1   1 0.704  27 70 10  8  4  3 
3   Anton Khudobin (NSH)           60  41  13   4 0.906  2.83 3474   8   3 164 1742    0   2   2 0.778  18 58 14  6  2  1 
4   Roberto Luongo (DET)           57  24  20   4 0.911  2.84 3037   4   3 144 1611    0   2   1 0.900  20 47 33  5  4  4 
5   Tuukka Rask (BOS)              72  39  23   4 0.900  2.85 4006   4   3 190 1902    0   3   2 0.765  34 69 10  8  3  1 
6   Henrik Lundqvist (VAN)         67  40  20   5 0.899  2.87 3869  10   2 185 1823    0   3   3 0.609  23 66 13  7  3  3 
7   Marc-Andre Fleury (PIT)        66  41  17   6 0.899  2.90 3833   8   4 185 1833    0   6   0 0.733  30 66 14  3  5  1 
8   Mike Smith (COL)               50  24  19   3 0.908  3.01 2854   4   0 143 1561    0   0   1 0.667  12 47 16  2  5  2 
9   Jaroslav Halak (TBL)           61  35  24   0 0.901  3.07 3532   6   0 181 1829    0   3   1 0.875  16 61 19  6  5  2 
10  Steve Mason (LOS)              66  37  23   5 0.902  3.19 3934   0   1 209 2139    0   6   0 0.791  43 65 15  5  1  1 



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager