Coaches for Quebec National Hockey League

Update - April 10, 2015 at 06:02

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (TOR)                   89 87 93 84 72 72 1  CAN 52   $1,500,000 1 years
Alain Vigneault (WPG)              87 92 91 90 87 87 1  CAN 54  $10,000,000 5 years
Barry Trotz (CAR)                  87 88 89 91 93 93 1  CAN 52   $1,250,000 4 years
Bob Hartley (PIT)                  86 90 84 88 85 85 1  CAN 54   $2,500,000 3 years
Bruce Boudreau (DET)               91 91 92 86 80 80 1  CAN 60  $10,000,000 5 years
Claude Julien (DAL)                93 92 96 86 85 85 1  CAN 55  $10,000,000 5 years
Dan Bylsma (CGY)                   90 92 94 90 78 78 1  USA 44     $600,000 1 years
Darryl Sutter (LOS)                94 92 87 87 90 90 1  CAN 56   $5,800,000 5 years
Dave Tippett (WSH)                 87 86 90 91 87 87 1  CAN 53   $5,115,000 5 years
Jack Capuano (COL)                 92 85 89 82 75 75 1  USA 48   $1,400,000 2 years
Joel Quenneville (NSH)             79 89 96 98 95 95 1  CAN 56   $4,000,000 4 years
Jon Cooper (PHI)                   85 89 90 89 72 72 1  CAN 47   $3,500,000 3 years
Ken Hitchcock (SJS)                87 94 92 77 94 94 1  CAN 63   $1,250,000 1 years
Kirk Muller (MIN)                  79 87 87 99 73 73 1  CAN 49     $650,000 5 years
Lindy Ruff (EDM)                   84 88 90 85 94 94 1  CAN 55   $5,700,000 5 years
Michel Therrien (MTL)              89 93 87 80 81 81 1  CAN 51   $2,500,000 4 years
Mike Babcock (FLA)                 77 88 89 96 87 87 1  CAN 52   $5,500,000 5 years
Mike Yeo (VAN)                     82 89 85 93 74 74 1  CAN 41     $700,000 4 years
Patrick Roy (CHI)                  89 87 92 86 71 71 1  CAN 49  $10,000,000 5 years
Paul MacLean (OTT)                 95 81 92 80 74 74 1  CAN 57     $950,000 3 years
Paul Maurice (NJD)                 93 89 88 83 90 90 1  CAN 48   $3,600,000 3 years
Peter DeBoer (BUF)                 78 92 86 99 79 79 1  CAN 46   $2,400,000 2 years
Randy Carlyle (STL)                99 83 89 81 83 83 1  CAN 59     $750,000 3 years
Ted Nolan (TBL)                    90 85 79 85 77 77 1  CAN 57     $650,000 1 years
Todd McLellan (BOS)                85 94 94 95 79 79 1  CAN 47   $2,000,000 3 years
Todd Richards (NYR)                97 88 91 85 76 76 1  USA 48   $2,500,000 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Brad Larsen                        69 64 69 71 62 62 1  CAN 37           $0 0 year
Bruce Cassidy                      69 64 67 76 64 64 1  CAN 49           $0 0 year
Chadd Cassidy                      58 63 63 74 61 61 1  USA 41           $0 0 year
Claude Noel                        93 89 88 85 74 74 1  CAN 59   $1,200,000 0 year
Craig Berube                       94 89 92 77 71 71 1  CAN 49           $0 0 year
Dallas Eakins                      88 85 85 83 71 71 1  USA 48           $0 0 year
Dean Chynoweth                     71 60 59 60 62 62 1  CAN 46           $0 0 year
Dean Evason                        66 69 63 72 62 62 1  CAN 50           $0 0 year
Jeff Blashill                      58 74 68 81 62 62 1  USA 41           $0 0 year
Jeff Daniels                       63 58 65 76 66 66 1  CAN 46           $0 0 year
John Anderson                      56 72 68 78 68 68 1  CAN 57           $0 0 year
John Hynes                         72 76 61 62 64 64 1  USA 54           $0 0 year
John Tortorella                    89 91 86 79 87 87 1  USA 56   $1,200,000 0 year
Keith McCambridge                  72 66 72 69 63 63 1  CAN 40           $0 0 year
Ken Gernander                      74 63 60 64 63 63 1  USA 45           $0 0 year
Kevin Dineen                       70 65 65 71 72 72 1  CAN 51     $800,000 0 year
Kurt Kleinendorst                  64 60 53 72 66 66 1  USA 53           $0 0 year
Luke Richardson                    71 60 76 64 62 62 1  CAN 45           $0 0 year
Mark Morris                        60 74 69 79 68 68 1  USA 56           $0 0 year
Mike Haviland                      68 64 64 68 65 65 1  USA 46           $0 0 year
Peter Horachek                     87 81 81 89 71 71 1  CAN 55           $0 0 year
Peter Laviolette                   76 71 74 61 85 85 1  USA 50   $1,200,000 0 year
Ray Edwards                        72 49 64 61 65 65 1  CAN 44           $0 0 year
Rick Kowalsky                      61 72 64 78 64 64 1  CAN 42           $0 0 year
Rob Zettler                        77 60 60 55 61 61 1  CAN 46           $0 0 year
Ron Rolston                        72 68 63 68 71 71 1  USA 48           $0 0 year
Roy Sommer                         68 61 57 70 76 76 1  USA 57           $0 0 year
Scott Pellerin                     80 59 56 52 62 62 1  CAN 44           $0 0 year
Steve Spott                        69 68 64 59 61 61 1  CAN 45           $0 0 year
Sylvain Lefebvre                   72 62 56 68 62 62 1  CAN 47           $0 0 year
Ted Dent                           60 54 67 74 63 63 1  CAN 44           $0 0 year
Terry Murray                       74 61 56 53 64 64 1  CAN 64           $0 0 year
Todd Nelson                        60 55 68 72 64 64 1  CAN 45           $0 0 year
Tom Rowe                           58 60 61 76 62 62 1  USA 57           $0 0 year
Travis Green                       61 64 57 76 61 61 1  CAN 43           $0 0 year
Trent Yawney                       76 72 60 67 67 67 1  CAN 49           $0 0 year
Troy Ward                          61 64 68 80 63 63 1  USA 54           $0 0 year
Willie Desjardins                  60 71 76 82 62 62 1  CAN 57           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager