Unassigned for Quebec National Hockey League

Update - October-05-14 at 12:29

Simulating a Pre-Season


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Rostislav Klesla                      D 100.00    83 64 70 68 74 75 75 67 50 55 53 70 57 81 77 50 68    0  32               $0 0
Joe Corvo                             D 100.00    57 50 81 69 68 78 78 72 50 67 60 67 63 85 76 50 67    0  37               $0 0
Radek Martinek                        D 100.00    57 50 83 60 68 74 74 68 50 59 50 69 56 87 76 50 65    0  38               $0 0
Jean-Philippe Cote                    D 100.00    84 68 60 59 68 65 65 69 50 62 50 67 56 67 71 50 65    0  32               $0 0
Denis Grebeshkov                      D 100.00    52 50 79 66 68 70 70 64 50 51 50 69 56 89 79 50 64    0  30               $0 0
Ryan Whitney                          D 100.00    53 50 72 69 67 75 75 62 50 50 50 68 56 81 74 50 64    0  31               $0 0
Hal Gill                              D 100.00    59 50 78 60 71 72 72 61 50 50 50 71 56 97 83 50 64    0  39               $0 0
Scott Gomez                   C LW      100.00    53 50 74 63 60 81 81 62 82 59 54 59 58 95 88 50 63    0  34               $0 0
Bracken Kearns                  LW      100.00    87 50 79 61 58 79 79 62 70 53 60 59 61 67 68 50 63    0  33               $0 0
Matt Gilroy                           D 100.00    52 50 82 67 65 75 75 65 50 50 55 65 60 69 68 50 63    0  30               $0 0
Adam Hall                     C    RW   100.00    69 52 73 60 57 77 77 55 80 52 54 62 59 88 79 50 62    0  34               $0 0
Mike Mottau                           D 100.00    51 50 74 59 67 68 68 63 50 50 50 70 56 86 82 50 62    0  36               $0 0
Chris Conner                    LW RW   100.00    66 50 82 63 61 75 75 63 50 52 67 59 64 65 64 50 60    0  30               $0 0
Radek Dvorak                       RW   100.00    52 52 70 60 58 76 76 55 69 53 55 63 58 93 80 50 60    0  37               $0 0
Zenon Konopka                 C LW      100.00    62 84 48 56 54 71 71 56 86 51 51 57 56 83 80 50 59    0  33               $0 0
Kris Newbury                  C LW RW   100.00    81 92 43 53 56 61 61 65 70 55 50 54 56 78 77 50 59    0  32               $0 0
Mikael Samuelsson                  RW   100.00    56 50 80 57 55 73 73 60 50 53 53 54 58 92 80 50 58    0  37               $0 0
Krystofer Barch                 LW RW   100.00    73 88 42 54 55 67 67 54 74 53 50 52 56 84 80 50 58    0  34               $0 0
Mike Sislo                         RW   100.00    72 50 79 61 52 69 69 57 73 50 50 59 57 61 61 50 58    0  26               $0 0
Michael Rupp                  C LW RW   100.00    62 62 43 58 55 64 64 59 50 52 50 54 56 87 80 50 57    0  34               $0 0
Ryan Craig                    C         100.00    63 50 79 56 53 65 65 60 50 50 50 54 56 78 73 50 56    0  32               $0 0
Matt Pelech                        RW   100.00    59 99 32 58 57 58 58 61 50 50 57 54 59 66 68 50 55    0  27               $0 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Mike McKenna                  G  100.00    62 59 57 87 63 61 61 63 63 62 60 68 68 50 64    0  31             $0 0
Nikolai Khabibulin            G  100.00    49 59 57 85 50 48 48 50 50 49 60 96 82 50 58    0  41             $0 0
Martin Biron                  G  100.00    47 57 55 87 48 46 46 48 48 47 60 99 81 50 57    0  37             $0 0



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager