Pro Leaders for Quebec National Hockey League

Update - October-05-14 at 12:29

Simulating a Pre-Season


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Steven Stamkos (NSH)            8   7  12  19   8   8   0  17  15  44   0   0 15.91%   1  179 22.34   1   7   8   9  41   0   0   0   1  27  1  1 55.00%  160   0   0  0  1 2.13   0   0  0  0  0  0  8  3  0  2  0  1 
2   Max Pacioretty (NSH)            8   9   8  17   9   0   0  14  11  46   0   0 19.57%   1  186 23.21   4   3   7  19  42   0   0   0   1  28  1  0 40.00%   15   0   0  0  1 1.83   0   0  0  0  0  0  6  2  0  1  3  1 
3   Ryan Nugent-Hopkins (LOS)       8   6  10  16   3   0   0  12  25  40   0   0 15.00%   3  202 25.20   5   3   8  14  43   0   0   0   0  15  0  1 45.95%  259   0   0  0  0 1.59   0   3  0  0  0  3  8  0  0  1  2  1 
4   Patrick Sharp (MTL)             8   6   8  14  -1   6   0   9  18  38   0   0 15.79%   2  163 20.37   1   7   8   7  29   0   0   0   0  22  1  0 40.00%   25   0   0  0  1 1.72   0   1  0  0  0  0  5  1  0  2  0  0 
5   Claude Giroux (VAN)             8   4  10  14   0   6   0   6  18  29   0   0 13.79%   1  141 17.65   0   4   4  13  31   0   0   0   0   0  1  0 57.22%  194   0   0  0  0 1.98   0   0  0  0  0  0  8  1  0  1  1  0 
6   Patrick Kane (TBL)              8   7   6  13   1   0   0   4  20  44   0   0 15.91%   3  203 25.31   2   3   5   8  34   0   0   0   0  45  0  0 47.73%  176   0   0  0  1 1.28   0   1  0  0  0  0  2  1  0  1  0  1 
7   Martin St. Louis (WPG)          9   5   8  13   6   0   0   4  13  49   0   0 10.20%   2  233 25.86   0   5   5  14  40   0   0   0   1  44  1  2 37.84%  111   0   0  0  0 1.12   1   1  0  0  0  0  3  1  0  1  1  1 
8   Jakub Voracek (BOS)             8   6   6  12   2   0   0   0  18  29   0   0 20.69%   0  163 20.37   2   2   4   8  47   0   0   0   0  11  0  0 30.00%   10   0   0  0  0 1.47   0   0  0  0  0  4  7  0  0  0  2  0 
9   Ryan Getzlaf (PIT)              8   6   6  12   8   6   0   5  33  43   0   0 13.95%   1  183 22.81   0   2   2   9  34   0   0   0   0  22  0  0 56.44%  264   0   0  0  0 1.31   0   0  0  0  0  2  2  0  0  0  1  3 
10  Kyle Turris (SJS)               8   5   7  12   1   0   0   4  15  36   0   0 13.89%   2  136 16.97   3   3   6  10  33   0   0   0   1   7  0  0 51.75%  114   0   0  0  0 1.77   0   0  0  0  0  2  2  0  0  0  2  1 
11  John Tavares (PIT)              8   5   7  12  10   0   0   0  22  35   0   0 14.29%   2  160 19.97   1   2   3  10  29   0   0   0   0   0  1  0 55.30%  217   0   0  0  0 1.50   0   0  0  0  0  0  0  2  1  1  1  0 
12  Jamie Benn (WPG)                8   4   8  12   7   6   0   9  23  32   0   0 12.50%   1  176 21.95   1   1   2  11  32   1   0   1   1  14  0  0 53.16%   79   0   0  1  0 1.37   0   1  0  0  0  0  8  3  0  1  1  0 
13  T.J. Oshie (NSH)                6   7   4  11   9   0   0   7  15  26   0   0 26.92%   1  118 19.62   1   2   3   8  36   0   0   0   0   7  0  0 51.72%   29   0   0  0  0 1.87   0   0  0  0  0  0  0  1  1  2  1  0 
14  Henrik Zetterberg (FLA)         8   7   4  11   7   0   0   5  28  38   0   0 18.42%   2  181 22.63   1   1   2   4  24   0   0   0   0  12  3  0 52.36%  212   0   0  0  0 1.22   0   0  0  0  0  0  2  1  0  2  1  1 
15  Anze Kopitar (CGY)              8   4   7  11   0   8   0  16  11  37   0   0 10.81%   3  209 26.09   1   3   4   5  31   0   0   0   0  38  0  1 54.55%  242   0   0  0  0 1.05   2   4  0  0  0  1  2  0  0  0  2  0 
16  Andrej Sekera (TBL)             8   4   7  11  -2   2   0   4  14  24   0   0 16.67%  26  207 25.93   4   3   7  21  38   0   0   0   0  36  0  1     0%    0   0   0  0  0 1.06   0   0  0  0  0  1  2  0  0  0  1  2 
17  Joe Pavelski (WPG)              8   4   7  11  12   2   0   1  26  39   0   0 10.26%   0  163 20.42   0   2   2   9  35   0   0   0   0   3  1  0 53.94%  241   0   0  0  0 1.35   0   0  0  0  0  1  5  0  0  1  0  2 
18  Matt Stajan (WSH)               8   4   7  11   1   6   0  15  19  22   0   0 18.18%   1  165 20.59   0   3   3   4  27   0   0   0   0  23  1  1 51.34%  187   0   0  0  0 1.34   0   0  0  0  0  1  2  0  0  0  1  0 
19  Frans Nielsen (NYR)             8   4   7  11   2   0   0   7  28  31   0   0 12.90%   0  195 24.37   1   2   3   9  40   0   0   0   1  11  0  0 52.63%  266   0   0  0  1 1.13   1   1  0  0  0  0  1  3  0  1  2  0 
20  Pavel Datsyuk (OTT)             8   4   7  11  -2   0   0   4  22  45   0   0  8.89%   3  174 21.70   1   4   5   7  35   0   0   0   2  27  0  0 51.90%  210   0   0  0  0 1.27   0   0  0  0  0  1  2  0  0  1  1  1 
21  Jussi Jokinen (STL)             8   3   8  11   1   0   0   1   9  33   0   0  9.09%   0  171 21.43   1   0   1   8  31   0   0   0   1  30  1  1 42.07%  164   0   0  0  0 1.28   0   0  0  0  0  0  0  3  1  1  0  1 
22  Jack Johnson (CGY)              8   1  10  11   8   6   0  13  11  18   0   0  5.56%  11  198 24.75   0   4   4   7  31   0   0   0   0  42  0  0     0%    0   0   0  0  0 1.11   0   0  0  0  0  1  2  0  0  0  1  1 
23  Gabriel Landeskog (PIT)         8   6   4  10  10  16   0  29  23  30   0   0 20.00%   1  169 21.17   0   1   1   7  29   0   0   0   0  15  0  0 46.67%   15   0   0  0  1 1.18   0   0  0  0  0  0  4  1  0  2  0  0 
24  Eric Staal (CAR)                8   5   5  10  -2   4   0   1  21  26   0   0 19.23%   2  173 21.58   1   3   4   5  31   0   0   0   0   6  0  0 57.35%  204   0   0  0  1 1.16   0   1  0  0  0  1  2  0  0  0  2  0 
25  Tyler Seguin (DAL)              8   4   6  10   3   0   0   0  18  36   0   0 11.11%   0  149 18.69   1   4   5  12  39   0   0   0   0   0  0  1 48.00%  150   0   0  0  0 1.34   0   0  0  0  0  0  0  5  1  2  0  0 
26  Erik Johnson (CGY)              8   4   6  10   8   6   0  17  12  17   0   0 23.53%  11  168 20.95   2   2   4   7  28   0   0   0   0  32  0  0     0%    0   0   0  0  0 1.19   0   0  0  0  0  1  1  0  0  2  0  1 
27  Vladimir Tarasenko (TOR)        8   4   6  10   8   0   0   0  19  37   0   0 10.81%   0  135 16.90   1   0   1  12  29   0   0   0   0   0  0  0 22.22%    9   0   0  0  0 1.48   0   0  0  0  0  0  4  1  0  0  2  0 
28  Jonathan Toews (MTL)            8   4   6  10  -3   4   0   6  22  38   0   0 10.53%   2  207 25.81   3   1   4   7  28   0   0   0   2  39  1  0 53.07%  309   0   0  0  0 0.97   1   1  0  0  0  1  2  0  0  0  0  0 
29  Martin Hanzal (TOR)             8   4   6  10   8  12   0  17  19  29   0   0 13.79%   0  153 19.13   0   1   1   9  28   0   0   0   3  16  0  0 54.72%  212   0   0  0  0 1.31   0   1  0  0  0  0  4  2  0  0  0  1 
30  Mike Richards (LOS)             8   4   6  10   3   0   0  27   9  24   0   0 16.67%   1  175 21.89   1   4   5   7  43   0   0   0   0   0  0  0 58.82%   17   0   0  0  0 1.14   2   2  0  0  0  0  2  1  0  0  1  0 
31  David Krejci (BOS)              8   3   7  10   1   6   0   4  29  31   0   0  9.68%   4  187 23.42   1   3   4   8  46   0   0   0   0  32  0  0 55.21%  317   0   0  0  0 1.07   0   2  0  0  0  0  1  2  0  1  0  0 
32  Evgeni Malkin (TOR)             8   3   7  10  -2   0   0   4  16  30   0   0 10.00%   1  204 25.55   1   2   3   6  34   0   0   0   1  43  0  1 46.02%  339   0   0  0  0 0.98   0   1  0  0  0  0  0  2  1  1  1  0 
33  Jaromir Jagr (NYR)              8   3   7  10   2   2   0   6  10  30   0   0 10.00%   1  196 24.46   1   1   2  10  40   0   0   0   0  10  0  0 33.33%   21   0   0  0  0 1.02   0   1  0  0  0  0  2  4  0  1  0  1 
34  Patrik Elias (MTL)              8   3   7  10   2   0   0   0  15  20   0   0 15.00%   1  139 17.33   1   4   5   5  29   0   0   0   0   0  0  0 49.72%  181   0   0  0  0 1.44   0   0  0  0  0  0  0  2  1  1  0  1 
35  Carl Gunnarsson (STL)           8   3   7  10  -1  14   0  24   8  15   0   0 20.00%  13  179 22.44   1   2   3  11  34   0   0   0   0  26  0  0     0%    0   0   0  0  0 1.11   0   0  0  0  0  0  6  1  0  0  1  1 
36  Mark Giordano (PIT)             8   3   7  10   7  10   0  21  20  29   0   0 10.34%  11  216 27.03   2   0   2  18  37   0   0   0   0  36  1  0     0%    0   0   0  0  0 0.93   0   0  0  0  0  1  2  0  0  1  1  0 
37  Kimmo Timonen (WPG)             8   3   7  10   8   4   0   5  11  18   0   0 16.67%  11  195 24.41   1   1   2  10  34   0   0   0   0  28  0  0     0%    0   0   0  0  0 1.02   0   0  0  0  0  1  3  0  0  0  1  1 
38  Andy Greene (NJD)               8   1   9  10  -4  10   0  17  11  28   0   0  3.57%  14  216 27.06   0   3   3  20  36   0   1   1   0  21  0  0     0%    0   0   0  0  0 0.92   0   0  0  0  0  0  5  1  0  0  0  0 
39  P.K. Subban (VAN)               8   1   9  10   3   6   0  18  15  17   0   0  5.88%  12  193 24.08   1   2   3  10  37   0   0   0   0  19  0  0     0%    0   0   0  0  0 1.04   0   0  0  0  0  0  6  7  0  0  0  3 
40  Chris Kunitz (MTL)              8   5   4   9   3  10   0  39  11  34   0   0 14.71%   1  177 22.08   3   1   4  11  26   0   0   0   1  29  1  0 65.22%   23   0   0  0  0 1.02   0   1  0  0  0  0  0  2  2  1  0  2 
41  Sidney Crosby (OTT)             8   5   4   9  -4   2   0   3  26  24   0   0 20.83%   3  148 18.49   2   2   4   9  35   0   0   0   0   0  2  0 60.10%  198   0   0  0  0 1.22   0   0  0  0  0  0  3  1  0  1  0  1 
42  David Perron (PIT)              8   4   5   9   8   8   0  22   7  34   0   0 11.76%   0  161 20.10   1   0   1   6  34   0   0   0   0   1  0  0 50.00%    4   0   0  0  0 1.12   0   0  0  0  0  0  0  6  1  1  2  0 
43  Zdeno Chara (DAL)              10   4   5   9  -1  20   0  36  15  28   0   0 14.29%  19  268 26.80   3   2   5  18  55   0   0   0   1  30  0  0     0%    0   0   0  0  0 0.67   0   0  0  0  0  3  4  0  0  0  1  1 
44  Mike Fisher (STL)               8   3   6   9  -4  12   0  28  32  22   0   0 13.64%   1  195 24.36   1   4   5   7  32   0   0   0   1  27  0  0 52.52%  238   0   0  0  0 0.92   0   0  0  0  0  0  0  1  1  0  2  0 
45  Nathan Horton (CHI)             8   3   6   9   0   2   0   7   9  20   0   0 15.00%   0  116 14.45   1   2   3   6  23   0   0   0   0   0  0  0 66.67%    9   0   0  0  0 1.56   0   0  0  0  0  1  3  0  0  2  0  0 
46  Dustin Penner (LOS)             8   3   6   9   5   2   0  12  10  25   0   0 12.00%   1  118 14.75   1   3   4  13  36   0   0   0   0   0  0  0 50.00%    8   0   0  0  0 1.53   0   0  0  0  0  1  2  0  0  0  0  1 
47  Shea Weber (DAL)                8   3   6   9  -4  12   0  27  16  32   0   0  9.38%  10  200 25.03   3   5   8  25  41   0   0   0   0  33  0  0     0%    0   0   0  0  0 0.90   0   0  0  0  0  0  0  2  1  1  0  0 
48  Victor Hedman (PIT)             8   3   6   9   4  10   0  12  24  20   0   0 15.00%  11  184 23.03   2   2   4   9  25   0   1   1   1  30  1  0     0%    0   0   0  0  0 0.98   0   0  0  0  0  0  1  2  0  0  0  1 
49  Brad Richards (TBL)             8   2   7   9  -3   4   0   3  19  20   0   0 10.00%   3  164 20.49   1   3   4   6  28   0   0   0   0  17  0  0 50.87%  230   0   0  0  0 1.10   0   0  0  0  0  0  0  1  1  0  0  1 
50  Nathan MacKinnon (R) (FLA)      8   2   7   9   7   4   0  17  13  21   0   0  9.52%   3  167 20.90   0   2   2   2  24   0   0   0   0   0  0  0 41.18%   17   0   0  0  0 1.08   0   0  0  0  0  1  2  0  0  0  2  0 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Jacob Markstrom (LOS)           1   1   0   0 0.966  1.00   60   0   0   1   29    0   0   0 0.000   0  1  0  0  1  0 
2   Ben Scrivens (EDM)              3   1   0   1 0.946  1.82  165   0   0   5   92    0   0   0 0.500   2  2  4  0  1  1 
3   Dustin Tokarski (R) (VAN)       1   1   0   0 0.857  2.00   60   0   0   2   14    0   0   0 0.000   0  1  5  0  0  0 
4   Marc-Andre Fleury (PIT)         8   7   1   0 0.933  2.13  479   0   2  17  252    0   0   0 0.000   0  8  0  2  0  0 
5   Cory Schneider (WPG)            5   4   1   0 0.939  2.20  300   0   0  11  179    0   1   0 0.000   0  5  3  1  0  0 
6   Michal Neuvirth (NJD)           2   0   2   0 0.929  2.23   81   0   0   3   42    0   0   1 0.000   0  0  8  0  0  0 
7   Craig Anderson (PHI)            6   3   2   0 0.932  2.24  348   6   1  13  192    0   0   0 0.000   0  5  3  1  0  0 
8   Tim Thomas (WPG)                3   3   0   0 0.908  2.27  185   0   0   7   76    0   0   0 1.000   3  3  5  0  0  1 
9   Carter Hutton (NSH)             3   3   0   0 0.920  2.30  183   0   0   7   87    0   0   0 0.000   0  3  3  0  0  0 
10  Thomas Greiss (DET)             4   2   1   0 0.918  2.33  206   0   0   8   98    0   0   0 0.000   0  3  5  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager