Pro Standing for Quebec National Hockey League

Update - April-11-14 at 19:19

Wild Card

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Metropolitan
1 M Capitals                82  57  22  3 117  50 286 198   88  0.713 |  8 2  0    9 1  0    8 2  0   L1   
2 M Devils                  82  51  22  9 111  46 274 225   49  0.677 |  5 3  2    7 2  1    4 5  1   W3   
3 M Penguins                82  51  25  6 108  42 273 238   35  0.659 |  7 2  1    5 4  1    7 3  0   L1   
Atlantic
1 A Senators                82  47  26  9 103  40 307 258   49  0.628 |  7 2  1    8 2  0    5 3  2   W2   
2 A Canadiens               82  45  27 10 100  39 275 239   36  0.610 |  5 4  1    8 1  1    5 4  1   L1   
3 A MapleLeafs              82  43  32  7  93  40 250 241    9  0.567 |  6 4  0    4 6  0    8 2  0   W2   
Wildcard
1 M Flyers                  82  41  30 11  93  36 268 265    3  0.567 |  7 2  1    8 2  0    5 3  2   W1   
2 A Sabres                  82  39  30 13  91  31 246 246    0  0.555 |  5 3  2    5 4  1    3 4  3   L1   
------------------------------------------------------------------------------------------------------------------
3 A Bruins                  82  39  33 10  88  35 248 247    1  0.537 |  2 5  3    4 5  1    0 4  6   L1   
4 A Lightning               82  39  36  7  85  36 263 287  -24  0.518 |  5 4  1    5 4  1    3 6  1   L2   
5 M Rangers                 82  36  40  6  78  28 221 259  -38  0.476 |  3 5  2    2 5  3    6 3  1   L2   
6 M Hurricanes              82  31  46  5  67  27 213 282  -69  0.409 |  2 8  0    5 5  0    2 8  0   L3   
7 A Panthers                82  27  51  4  58  23 209 301  -92  0.354 |  2 7  1    2 7  1    4 5  1   L1   

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Central
1 C Jets                    82  55  24  3 113  52 283 212   71  0.689 |  7 3  0    7 3  0    8 2  0   L1   
2 C Blues                   82  52  26  4 108  47 266 202   64  0.659 |  4 6  0    5 5  0    3 6  1   W1   
3 C Predators               82  46  28  8 100  37 280 259   21  0.610 |  5 1  4    6 2  2    6 1  3   W1   
Pacific
1 P Avalanche               82  54  22  6 114  48 292 215   77  0.695 |  6 3  1    8 2  0    5 3  2   L2   
2 P Flames                  82  43  32  7  93  38 241 233    8  0.567 |  4 4  2    8 2  0    3 5  2   W1   
3 P Canucks                 82  42  37  3  87  39 248 235   13  0.530 |  7 3  0    8 2  0    3 7  0   W1   
Wildcard
1 C Wild                    82  43  35  4  90  37 232 227    5  0.549 |  6 4  0    6 3  1    5 5  0   W2   
2 P Sharks                  82  37  36  9  83  34 243 279  -36  0.506 |  4 4  2    5 4  1    3 4  3   W1   
------------------------------------------------------------------------------------------------------------------
3 C Stars                   82  36  37  9  81  32 246 279  -33  0.494 |  4 5  1    3 6  1    5 3  2   L1   
4 C BlackHawks              82  30  40 12  72  27 222 270  -48  0.439 |  4 5  1    5 5  0    5 3  2   W1   
5 P Kings                   82  27  40 15  69  26 224 262  -38  0.421 |  4 2  4    7 0  3    4 5  1   L1   
6 C RedWings                82  28  45  9  65  25 212 289  -77  0.396 |  3 7  0    2 7  1    3 6  1   L1   
7 P Oilers                  82  27  46  9  63  25 197 271  -74  0.384 |  2 8  0    4 6  0    1 9  0   L1   

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCapitals                82  57  22  3 117  50 286 198   88  0.713 |  8 2  0    9 1  0    8 2  0   L1   
2  XDevils                  82  51  22  9 111  46 274 225   49  0.677 |  5 3  2    7 2  1    4 5  1   W3   
3  XPenguins                82  51  25  6 108  42 273 238   35  0.659 |  7 2  1    5 4  1    7 3  0   L1   
4  YSenators                82  47  26  9 103  40 307 258   49  0.628 |  7 2  1    8 2  0    5 3  2   W2   
5  XCanadiens               82  45  27 10 100  39 275 239   36  0.610 |  5 4  1    8 1  1    5 4  1   L1   
6  XMapleLeafs              82  43  32  7  93  40 250 241    9  0.567 |  6 4  0    4 6  0    8 2  0   W2   
7  XFlyers                  82  41  30 11  93  36 268 265    3  0.567 |  7 2  1    8 2  0    5 3  2   W1   
8  XSabres                  82  39  30 13  91  31 246 246    0  0.555 |  5 3  2    5 4  1    3 4  3   L1   
------------------------------------------------------------------------------------------------------------------
9  EBruins                  82  39  33 10  88  35 248 247    1  0.537 |  2 5  3    4 5  1    0 4  6   L1   3   
10 ELightning               82  39  36  7  85  36 263 287  -24  0.518 |  5 4  1    5 4  1    3 6  1   L2   6   
11 ERangers                 82  36  40  6  78  28 221 259  -38  0.476 |  3 5  2    2 5  3    6 3  1   L2   13  
12 EHurricanes              82  31  46  5  67  27 213 282  -69  0.409 |  2 8  0    5 5  0    2 8  0   L3   24  
13 EPanthers                82  27  51  4  58  23 209 301  -92  0.354 |  2 7  1    2 7  1    4 5  1   L1   33  

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAvalanche               82  54  22  6 114  48 292 215   77  0.695 |  6 3  1    8 2  0    5 3  2   L2   
2  YJets                    82  55  24  3 113  52 283 212   71  0.689 |  7 3  0    7 3  0    8 2  0   L1   
3  XBlues                   82  52  26  4 108  47 266 202   64  0.659 |  4 6  0    5 5  0    3 6  1   W1   
4  XPredators               82  46  28  8 100  37 280 259   21  0.610 |  5 1  4    6 2  2    6 1  3   W1   
5  XFlames                  82  43  32  7  93  38 241 233    8  0.567 |  4 4  2    8 2  0    3 5  2   W1   
6  XCanucks                 82  42  37  3  87  39 248 235   13  0.530 |  7 3  0    8 2  0    3 7  0   W1   
7  XWild                    82  43  35  4  90  37 232 227    5  0.549 |  6 4  0    6 3  1    5 5  0   W2   
8  XSharks                  82  37  36  9  83  34 243 279  -36  0.506 |  4 4  2    5 4  1    3 4  3   W1   
------------------------------------------------------------------------------------------------------------------
9  EStars                   82  36  37  9  81  32 246 279  -33  0.494 |  4 5  1    3 6  1    5 3  2   L1   2   
10 EBlackHawks              82  30  40 12  72  27 222 270  -48  0.439 |  4 5  1    5 5  0    5 3  2   W1   11  
11 EKings                   82  27  40 15  69  26 224 262  -38  0.421 |  4 2  4    7 0  3    4 5  1   L1   14  
12 ERedWings                82  28  45  9  65  25 212 289  -77  0.396 |  3 7  0    2 7  1    3 6  1   L1   18  
13 EOilers                  82  27  46  9  63  25 197 271  -74  0.384 |  2 8  0    4 6  0    1 9  0   L1   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Metropolitan

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCapitals                82  57  22  3 117  50 286 198   88  0.713 |  8 2  0    9 1  0    8 2  0   L1   
2  XDevils                  82  51  22  9 111  46 274 225   49  0.677 |  5 3  2    7 2  1    4 5  1   W3   
3  XPenguins                82  51  25  6 108  42 273 238   35  0.659 |  7 2  1    5 4  1    7 3  0   L1   
4  XFlyers                  82  41  30 11  93  36 268 265    3  0.567 |  7 2  1    8 2  0    5 3  2   W1   
5  ERangers                 82  36  40  6  78  28 221 259  -38  0.476 |  3 5  2    2 5  3    6 3  1   L2   13  
6  EHurricanes              82  31  46  5  67  27 213 282  -69  0.409 |  2 8  0    5 5  0    2 8  0   L3   24  

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSenators                82  47  26  9 103  40 307 258   49  0.628 |  7 2  1    8 2  0    5 3  2   W2   
2  XCanadiens               82  45  27 10 100  39 275 239   36  0.610 |  5 4  1    8 1  1    5 4  1   L1   
3  XMapleLeafs              82  43  32  7  93  40 250 241    9  0.567 |  6 4  0    4 6  0    8 2  0   W2   
4  XSabres                  82  39  30 13  91  31 246 246    0  0.555 |  5 3  2    5 4  1    3 4  3   L1   
5  EBruins                  82  39  33 10  88  35 248 247    1  0.537 |  2 5  3    4 5  1    0 4  6   L1   3   
6  ELightning               82  39  36  7  85  36 263 287  -24  0.518 |  5 4  1    5 4  1    3 6  1   L2   6   
7  EPanthers                82  27  51  4  58  23 209 301  -92  0.354 |  2 7  1    2 7  1    4 5  1   L1   33  

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YJets                    82  55  24  3 113  52 283 212   71  0.689 |  7 3  0    7 3  0    8 2  0   L1   
2  XBlues                   82  52  26  4 108  47 266 202   64  0.659 |  4 6  0    5 5  0    3 6  1   W1   
3  XPredators               82  46  28  8 100  37 280 259   21  0.610 |  5 1  4    6 2  2    6 1  3   W1   
4  XWild                    82  43  35  4  90  37 232 227    5  0.549 |  6 4  0    6 3  1    5 5  0   W2   
5  EStars                   82  36  37  9  81  32 246 279  -33  0.494 |  4 5  1    3 6  1    5 3  2   L1   2   
6  EBlackHawks              82  30  40 12  72  27 222 270  -48  0.439 |  4 5  1    5 5  0    5 3  2   W1   11  
7  ERedWings                82  28  45  9  65  25 212 289  -77  0.396 |  3 7  0    2 7  1    3 6  1   L1   18  

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAvalanche               82  54  22  6 114  48 292 215   77  0.695 |  6 3  1    8 2  0    5 3  2   L2   
2  XFlames                  82  43  32  7  93  38 241 233    8  0.567 |  4 4  2    8 2  0    3 5  2   W1   
3  XCanucks                 82  42  37  3  87  39 248 235   13  0.530 |  7 3  0    8 2  0    3 7  0   W1   
4  XSharks                  82  37  36  9  83  34 243 279  -36  0.506 |  4 4  2    5 4  1    3 4  3   W1   
5  EKings                   82  27  40 15  69  26 224 262  -38  0.421 |  4 2  4    7 0  3    4 5  1   L1   14  
6  EOilers                  82  27  46  9  63  25 197 271  -74  0.384 |  2 8  0    4 6  0    1 9  0   L1   20  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCapitals                82  57  22  3 117  50 286 198   88  0.713 |  8 2  0    9 1  0    8 2  0   L1   
2  ZAvalanche               82  54  22  6 114  48 292 215   77  0.695 |  6 3  1    8 2  0    5 3  2   L2   
3  YJets                    82  55  24  3 113  52 283 212   71  0.689 |  7 3  0    7 3  0    8 2  0   L1   
4  XDevils                  82  51  22  9 111  46 274 225   49  0.677 |  5 3  2    7 2  1    4 5  1   W3   
5  XBlues                   82  52  26  4 108  47 266 202   64  0.659 |  4 6  0    5 5  0    3 6  1   W1   
6  XPenguins                82  51  25  6 108  42 273 238   35  0.659 |  7 2  1    5 4  1    7 3  0   L1   
7  YSenators                82  47  26  9 103  40 307 258   49  0.628 |  7 2  1    8 2  0    5 3  2   W2   
8  XCanadiens               82  45  27 10 100  39 275 239   36  0.610 |  5 4  1    8 1  1    5 4  1   L1   
9  XPredators               82  46  28  8 100  37 280 259   21  0.610 |  5 1  4    6 2  2    6 1  3   W1   
10 XMapleLeafs              82  43  32  7  93  40 250 241    9  0.567 |  6 4  0    4 6  0    8 2  0   W2   
11 XFlames                  82  43  32  7  93  38 241 233    8  0.567 |  4 4  2    8 2  0    3 5  2   W1   
12 XFlyers                  82  41  30 11  93  36 268 265    3  0.567 |  7 2  1    8 2  0    5 3  2   W1   
13 XSabres                  82  39  30 13  91  31 246 246    0  0.555 |  5 3  2    5 4  1    3 4  3   L1   
14 XWild                    82  43  35  4  90  37 232 227    5  0.549 |  6 4  0    6 3  1    5 5  0   W2   
15 EBruins                  82  39  33 10  88  35 248 247    1  0.537 |  2 5  3    4 5  1    0 4  6   L1   3   
16 XCanucks                 82  42  37  3  87  39 248 235   13  0.530 |  7 3  0    8 2  0    3 7  0   W1   
17 ELightning               82  39  36  7  85  36 263 287  -24  0.518 |  5 4  1    5 4  1    3 6  1   L2   6   
18 XSharks                  82  37  36  9  83  34 243 279  -36  0.506 |  4 4  2    5 4  1    3 4  3   W1   
19 EStars                   82  36  37  9  81  32 246 279  -33  0.494 |  4 5  1    3 6  1    5 3  2   L1   2   
20 ERangers                 82  36  40  6  78  28 221 259  -38  0.476 |  3 5  2    2 5  3    6 3  1   L2   13  
21 EBlackHawks              82  30  40 12  72  27 222 270  -48  0.439 |  4 5  1    5 5  0    5 3  2   W1   11  
22 EKings                   82  27  40 15  69  26 224 262  -38  0.421 |  4 2  4    7 0  3    4 5  1   L1   14  
23 EHurricanes              82  31  46  5  67  27 213 282  -69  0.409 |  2 8  0    5 5  0    2 8  0   L3   24  
24 ERedWings                82  28  45  9  65  25 212 289  -77  0.396 |  3 7  0    2 7  1    3 6  1   L1   18  
25 EOilers                  82  27  46  9  63  25 197 271  -74  0.384 |  2 8  0    4 6  0    1 9  0   L1   20  
26 EPanthers                82  27  51  4  58  23 209 301  -92  0.354 |  2 7  1    2 7  1    4 5  1   L1   33  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager