Pro Leaders for Quebec National Hockey League

Update - April-11-14 at 19:19


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Taylor Hall (WSH)              82  36  66 102  44   4   0  31 133 264   0   0 13.64%  11 1715 20.92  10  19  29  83 335   1   0   1   7 138  5  3 39.11%  248   0   0  1  1 1.19   4   9  0  0  0  0  0  2  2  6  3  7 
Andrew Ladd (PIT)              80  41  60 101  37  65   5 160  98 288   0   0 14.24%  13 1666 20.83  11  20  31  71 337   0   0   0   2  75 10  3 36.94%  157   0   0  0  1 1.21   2  11  0  0  0  0  0  3  1  8 10 10 
Pavel Datsyuk (MTL)            82  37  63 100  24  35  15  40 247 280   0   0 13.21%  18 1615 19.70   9  20  29  81 333   0   0   0   3 181 11  5 56.27% 1793   0   0  1  0 1.24   0   2  1  0  2  0  0  4  1  9  6  2 
Patrick Kane (TBL)             82  53  46  99  33   8   0  36 165 347   0   0 15.27%  18 1820 22.19  10  13  23  72 314   2   0   2   5 159  5  3 35.28%  360   0   0  0  3 1.09   0   4  0  0  0  1  1  0  0 11  8  2 
Jonathan Toews (MTL)           82  48  50  98  38  26   0  40 243 367   0   0 13.08%  42 1744 21.27  13  12  25  95 346   0   0   0   4 226  5  3 54.83% 2382   0   0  0  3 1.12   3  13  0  0  0  0  1  3  0 12  6  3 
Derek Stepan (COL)             70  47  51  98  31  58  10 140 191 285   0   0 16.49%  10 1364 19.49  16  22  38  99 305   0   0   0   0  46  7  4 54.76% 1775   0   0  2  4 1.44   3   9  1  0  1  0  5  1  0 11  9  8 
Steven Stamkos (NSH)           82  44  53  97  25  28   0 110 224 383   0   0 11.49%  21 1703 20.77  10  21  31  94 292   3   1   4  14 190  7  4 53.29% 1734   0   0  0  1 1.14   2  13  0  0  0  2  2  0  0 13  9  3 
Martin St. Louis (TBL)         82  33  62  95  23  24   0  63 190 349   0   0  9.46%  17 1914 23.34  11  18  29  92 314   0   0   0   4 216  7  0 41.40%  500   0   0  0  1 0.99   2   4  0  0  0  0  0  9  4  3  6 11 
Justin Williams (PHI)          79  37  56  93  11  12   0  35 130 312   0   0 11.86%  15 1588 20.10  13  21  34  88 342   0   0   0   0  30  3  6 38.97%  195   0   0  0  1 1.17   2  15  0  0  0  1  2  0  0  7  4  4 
Pierre-Alexandr Parenteau (BOS 82  38  54  92   6  76   0 160 129 343   0   0 11.08%  11 1543 18.82  15  28  43 107 341   0   0   0   0   1  3  2 31.78%  107   0   0  0  1 1.19   2   9  0  0  0  0  0  1  1 11  6  5 
Eric Staal (CAR)               82  32  59  91  11   6   0  26 224 306   0   0 10.46%  16 1671 20.38   8  19  27  72 311   0   0   0   4  76  1  3 56.12% 2026   0   0  0  1 1.09   2   8  0  0  0  0  0  2  1  8  9  3 
Nicklas Backstrom (NSH)        82  31  57  88   4  14   0  34 209 233   0   0 13.30%  12 1608 19.60  12  25  37  71 344   0   0   0   0  32  5  2 53.93% 2073   0   0  0  0 1.09   2   7  0  0  0  1  7  0  0  3  2 10 
Max Pacioretty (NSH)           82  42  45  87  20  77   5 129 117 336   0   0 12.50%   7 1664 20.29  14  15  29  87 342   0   0   0   0   0 10  3 35.20%  125   0   0  0  2 1.05   2  13  0  0  0  0  0  1  1  6  5  6 
John Tavares (PIT)             82  45  41  86  36   0   0   9 182 313   0   0 14.38%  11 1650 20.12  14  15  29  79 346   0   0   0   0   2  7  4 54.71% 2135   0   0  0  2 1.04   6  11  0  0  0  3  8  0  0  8  4  6 
Matt Duchene (BUF)             81  35  50  85  10  62   0 132 231 343   0   0 10.20%  22 1736 21.43   9  22  31  98 334   0   0   0   2  80  5  2 53.49% 2277   0   0  0  0 0.98   3  13  0  0  0  1  1  0  0  4  7  6 
Sidney Crosby (OTT)            66  33  51  84   9  22   0  30 159 293   0   0 11.26%   5 1239 18.78  10  24  34  84 271   0   0   0   0   0  3  2 57.54% 1632   0   0  0  0 1.36   2   5  0  0  0  1  3  0  0  7  7  2 
Jason Spezza (OTT)             82  32  51  83  21   4   0  17 202 240   0   0 13.33%  11 1486 18.12   7  23  30  45 324   0   0   0   0  40  3  1 55.28% 1959   0   0  0  0 1.12   1   2  0  0  0  2  2  0  0  5  7  2 
Tobias Enstrom (LOS)           82  23  60  83 -17  23   5  42 141 196   0   0 11.73% 103 1975 24.09  20  24  44 153 346   0   0   0   2 269  5  1     0%    0   0   0  0  0 0.84   0   4  0  0  1  0  0  1  1  5  1  3 
Christian Ehrhoff (OTT)        83  25  57  82   7  31  15  38 101 194   0   0 12.89% 106 1791 21.58  14  23  37 134 355   0   0   0   0 161  3  4     0%    0   0   0  0  0 0.92   0   0  0  0  3  0  0  1  1  1  7  4 
James Neal (OTT)               82  39  42  81  17 104   0 216 101 339   0   0 11.50%  10 1562 19.05  13  21  34  91 332   1   0   1   1  28  3  3 33.33%  135   0   0  0  3 1.04   2   9  0  0  0  0  0  1  1  5  0 10 
Jordan Eberle (MTL)            82  35  46  81  23  14   0  35 110 290   0   0 12.07%   7 1472 17.96   7  14  21  82 336   0   0   0   4  47  3  1 40.57%  106   0   0  0  1 1.10   2   5  0  0  0  0  0  1  1  4  7  6 
Andrei Markov (MIN)            80  28  53  81  -6  13   5  16 150 194   0   0 14.43% 108 1940 24.25  20  19  39 132 326   0   1   1   1 203  5  3     0%    0   0   0  0  0 0.84   0   2  0  1  0  0  1  3  0  6  5  3 
Mikko Koivu (VAN)              82  23  58  81   6  44   0 123 216 247   0   0  9.31%  22 1681 20.51   8  25  33  72 338   0   0   0   7 154  3  1 55.62% 2206   0   0  0  0 0.96   0   4  0  0  0  0  0  1  1  7  3  2 
Joni Pitkanen (PHI)            82  19  62  81   1  29  25  13 146 183   0   0 10.38% 142 2202 26.86  14  23  37 133 374   0   4   4   0 384  3  1     0%    0   0   0  0  0 0.74   0   0  1  0  4  0  4  5  0  6  3  6 
Rick Nash (STL)                82  41  39  80  15  62   0 150 128 350   0   0 11.71%  16 1671 20.37  10  20  30  90 348   0   0   0   2 120  7  2 47.15%  263   0   0  1  3 0.96   3   9  0  0  0  1  1  0  0 11 10  2 
Alexander Ovechkin (WSH)       82  40  40  80  51  96   0 316 115 322   0   0 12.42%  15 1701 20.74   1   2   3  28 109   0   0   0   2  81  6  2 35.93%  167   0   0  0  3 0.94   3   8  0  0  0  0  0  2  1 15  9  4 
Kimmo Timonen (WPG)            82  15  65  80   4  85  15 106 133 157   0   0  9.55%  93 1933 23.57  10  25  35 114 365   0   0   0   2 226  2  0     0%    0   0   0  0  0 0.83   0   0  2  0  1  0  0  6  1  2  3  1 
Drew Doughty (TOR)             82  19  60  79  11 150  10 240 145 207   0   0  9.18% 133 2165 26.40  11  21  32 143 371   0   3   3   3 334  5  1     0%    0   0   0  1  0 0.73   0   0  0  0  2  1  1  0  0  4  2  8 
Blake Wheeler (CAR)            81  40  38  78   7  69   5 164  89 296   0   0 13.51%  15 1519 18.75  14  16  30  85 302   0   0   0   1  22  6  1 34.21%  114   0   0  1  0 1.03   2   5  0  0  1  0  0  1  1 10  7  5 
Patrik Elias (COL)             87  35  43  78  27  16   0  58 131 265   0   0 13.21%  11 1607 18.47  12  17  29  64 353   0   0   0   0  14  2  4 48.20%  278   0   0  0  0 0.97   2   3  0  0  0  4  4  0  0  7  6  4 
Ryan McDonagh (WSH)            82  15  63  78  30  73  15  96 140 179   0   0  8.38% 110 2175 26.52   9  19  28 129 376   0   1   1   1 316  2  1     0%    0   0   0  0  1 0.72   0   0  2  0  1  0  0  6  2  4  5  4 
Daniel Sedin (STL)             82  35  42  77  17  16   0  24 119 285   0   0 12.28%  10 1471 17.94  13  16  29  82 337   0   0   0   1   5  8  4 43.12%  109   0   0  1  0 1.05   0   2  0  0  0  1  2  0  0  3 10  5 
Henrik Sedin (WPG)             66  30  46  76  18   6   0  17 163 195   0   0 15.38%   7 1336 20.24   9  18  27  55 296   0   0   0   1  80  8  1 55.44% 1699   0   0  0  1 1.14   0   3  0  0  0  2  3  0  0  7  4  3 
Henrik Zetterberg (STL)        81  30  46  76  12  10   0  22 209 287   0   0 10.45%  17 1736 21.43   7  18  25  64 322   2   0   2   5 160  4  3 51.32% 1736   0   0  1  0 0.88   2   5  0  0  0  0  2  1  0  5  3 11 
Ryan Kesler (CGY)              82  24  51  75  -8 105   5 249 212 241   0   0  9.96%   8 1444 17.61   8  28  36  64 333   0   0   0   0   4  3  1 53.87% 1927   0   0  0  1 1.04   0   0  0  0  1  0  0  3  1  4  8  0 
Evgeni Malkin (TOR)            79  27  47  74   2   8   0  12 195 223   0   0 12.11%   1 1498 18.97   3  19  22  59 275   1   1   2   4  93  4  0 51.05% 1624   0   0  0  0 0.99   0   4  0  0  0  0  0  6  1  3  8  2 
Mike Green (WSH)               82  22  52  74  18  28   0  38  93 209   0   0 10.53%  89 1741 21.23  13  22  35 138 325   0   0   0   3 295  4  2     0%    0   0   0  0  0 0.85   0   0  0  0  0  0  0  5  2  3  4  7 
Shea Weber (DAL)               83  17  57  74 -12 129  15 215 109 166   0   0 10.24%  82 1824 21.97   7  20  27 110 361   0   0   0   0  98  0  2     0%    0   0   0  0  0 0.81   0   0  1  0  2  0  8  4  0  2  6  6 
Dany Heatley (PHI)             81  34  39  73  24  16   0  33 103 260   0   0 13.08%  13 1700 20.99  14  11  25  71 343   0   0   0   4 157  4  2 38.46%  299   0   0  1  0 0.86   3  13  0  0  0  0  0  2  2  3  6  3 
Alexander Semin (WSH)          81  31  42  73   9  22  10  57 131 291   0   0 10.65%  14 1574 19.43   9  18  27  78 336   1   0   1   1  72  7  2 37.86%  103   0   0  0  0 0.93   0   0  0  1  1  0  1  3  0  6  4  4 
Milan Michalek (MIN)           80  27  46  73 -13  24   0  39 125 241   0   0 11.20%  23 1653 20.66  10  23  33  56 324   0   0   0   0   0  7  3 44.36%  133   0   0  0  1 0.88   0   2  0  0  0  0  0  1  1  2  3  3 
Bryan Little (MIN)             81  26  47  73  -5  14   0  17 202 256   0   0 10.16%  18 1666 20.56   8  28  36  72 329   0   0   0   1  56  6  2 53.61% 1591   0   0  0  0 0.88   2   7  0  0  0  1  2  0  0  2  3  7 
Tyler Bozak (SJS)              81  21  52  73   0  54   0  87 228 241   0   0  8.71%   9 1637 20.20   2  24  26  49 312   0   0   0   1  38  2  2 54.97% 1861   0   0  0  0 0.89   0   3  0  0  0  1  2  0  0  2  4  0 
James van Riemsdyk (NJD)       82  34  38  72  25  54   0 153 112 314   0   0 10.83%  10 1603 19.55   6  18  24  90 349   0   0   0   0  11  7  4 43.48%  115   0   0  0  1 0.90   2   7  0  0  0  1  5  0  0  6  9  5 
Radim Vrbata (COL)             84  30  42  72  12  53   5  92  94 260   0   0 11.54%   8 1565 18.63  12  23  35  83 335   0   1   1   0  38  6  1 35.40%  113   0   0  1  3 0.92   5   9  0  0  0  0  5  2  0  7  3  4 
Zach Bogosian (NSH)            81  13  59  72  -3 113   5 179  85 158   0   0  8.23%  71 1741 21.49   7  22  29 105 347   0   0   0   0 150  3  1     0%    0   0   0  0  1 0.83   0   1  0  0  1  0  1  2  0  4  2  4 
Jiri Tlusty (WSH)              82  32  39  71  42  23   5  69 123 235   0   0 13.62%  11 1362 16.61   8   7  15  40 120   0   0   0   2  53  4  2 36.57% 1567   0   0  0  1 1.04   1   1  0  1  0  0  0  1  1  3  7  6 
Ryan Getzlaf (PIT)             82  31  40  71   4  92   0 285 169 292   0   0 10.62%   6 1716 20.92   5  13  18  67 317   0   0   0   3 130  5  1 56.16% 2078   0   0  0  1 0.83   1  11  0  0  0  0  0  9  2  9  3  1 
Claude Giroux (VAN)            82  22  48  70   1  48   0 134 185 232   0   0  9.48%   8 1606 19.59   4  20  24  57 382   0   0   0   0   0  3  0 54.01% 1835   0   0  1  0 0.87   2   3  0  0  0  0  0  2  1  6  3  5 
Kevin Bieksa (PHI)             82  19  51  70  -1 195   5 264  88 172   0   0 11.05% 128 2040 24.87  15  20  35 104 366   0   3   3   3 272  2  0     0%    0   0   0  0  0 0.69   2   2  0  0  0  0  0  2  1  3  2  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (STL)         68  46  15   6 0.913  2.27 4036   6   8 153 1751    0   2   0 0.850  20 67 15 12  6  2 
Jimmy Howard (WSH)             68  48  16   1 0.914  2.30 3908  32   6 150 1745    0   1   0 0.938  16 66 16  6  3  2 
Niklas Backstrom (MIN)         52  24  18   3 0.914  2.49 2818   4   2 117 1354    0   2   0 0.824  17 46 36  7  5  2 
Cory Schneider (WPG)           71  48  20   2 0.902  2.52 4217   8   5 177 1814    0   0   1 1.000  11 70 14  4  3  3 
Antti Niemi (COL)              50  30  14   5 0.908  2.55 2983   6   4 127 1377    0   2   0 0.667  15 49 33  5  2  2 
Jonathan Quick (CGY)           71  35  26   7 0.906  2.58 4101   2   4 176 1874    0   1   1 0.857  14 68 14 11  4  1 
Henrik Lundqvist (VAN)         71  36  31   2 0.896  2.63 4068   2   4 178 1710    0   4   0 0.833  12 70 12 10  3  3 
Corey Crawford (NJD)           65  36  22   4 0.903  2.66 3720   4   3 165 1700    0   5   1 0.824  17 62 20  7  7  2 
Tuukka Rask (BOS)              68  34  24   9 0.897  2.75 3993   2   3 183 1777    0   4   0 0.703  37 67 14  4  3  2 
Ondrej Pavelec (BUF)           72  33  24  13 0.897  2.76 4133   4   2 190 1845    0   3   2 0.746  63 69 13  6  5  4 



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager