Pro Leaders for Quebec National Hockey League

Update - April-12-13 at 17:49


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Pominville (EDM)         81  45  42  87  24  50  10  56 179 254   0   0 17.72%  18 1754 21.65   7  14  21  70 331   0   0   0   3  80  7  3 45.86%  133   0   0  0  3 0.99   1   5  1  0  1  0  3  1  0 10  7  4 
Ilya Kovalchuk (NYR)           79  42  41  83  13  26   0  58 142 298   0   0 14.09%  10 1589 20.11  15  16  31  89 356   0   0   0   0  10  6  1 40.41%  146   0   0  0  1 1.04   4   9  0  0  0  1  1  0  0  7  8  6 
Shea Weber (NSH)               82  16  65  81   7  95  15 108 126 176   0   0  9.09%  58 1704 20.78  14  20  34 136 328   0   0   0   0  21  5  1     0%    0   0   0  0  1 0.95   0   0  1  0  2  0  2  1  0  5  7  6 
Jonathan Toews (MTL)           82  38  42  80  26  47   5  78 270 321   0   0 11.84%  15 1782 21.73   8  11  19  80 339   1   1   2   6 300  4  2 55.83% 1954   0   0  0  0 0.90   3  11  0  0  0  0  0  4  1  9  8  6 
Claude Giroux (OTT)            79  31  49  80  30  28   0 107 171 243   0   0 12.76%  10 1549 19.60   5  16  21  56 307   0   1   1   1 117  6  2 58.34%  941   0   0  0  0 1.03   1  12  0  0  0  0  4  3  0  6  7  4 
Daniel Sedin (OTT)             82  42  36  78  13  12   0  40 126 250   0   0 16.80%  14 1523 18.57  12  20  32  72 356   0   0   0   3  48 13  4 39.22%  102   0   0  0  0 1.02   0   6  0  0  0  3  4  0  0  6  8 11 
Evgeni Malkin (TOR)            75  37  41  78  16  11   5  28 160 275   0   0 13.45%  14 1784 23.79   8  12  20  57 274   0   0   0  12 387  9  2 59.28%  555   0   0  0  1 0.87   1   8  0  1  0  2  2  0  0  4 10  8 
Zach Parise (CHI)              79  34  41  75  16  40  10  97 210 348   0   0  9.77%  19 1759 22.27   8   6  14  78 314   0   0   0   5 119  4  4 45.13% 1766   0   0  2  0 0.85   3  12  0  0  1  1  2  0  0  8  6  7 
Henrik Sedin (WPG)             82  24  51  75  -4  10   0  17 225 203   0   0 11.82%  10 1740 21.22   4  27  31  44 329   0   0   0   1  75  6  1 58.98% 2065   0   0  0  0 0.86   0   0  0  0  0  2  2  0  0  7  6  3 
Alexander Ovechkin (WSH)       80  37  37  74  14  95   5 266  91 251   0   0 14.74%  17 1788 22.35  15  18  33  75 331   1   1   2  17 334  4  2 40.95%  210   0   0  0  1 0.83   0   8  0  0  1  1  4  0  0 11  2  4 
Radim Vrbata (NYR)             79  31  41  72  19  48   0 154 103 270   0   0 11.48%  10 1641 20.77   9  15  24  78 340   0   0   0   0  50  2  2 38.69%  137   0   0  0  1 0.88   3  11  0  0  0  0  6  1  0  6  4  3 
Max Pacioretty (NSH)           80  35  36  71  34  88   0 175  76 197   0   0 17.77%   5 1555 19.44   9  16  25  40 287   0   0   0   1  39  8  3 39.47%  114   0   0  0  2 0.91   1   6  0  0  0  0  0  3  2  6  7 10 
Niklas Kronwall (FLA)          82  22  49  71   6  94  10 116 119 203   0   0 10.84% 102 1979 24.13  10  13  23 146 356   0   1   1   2 324  5  4     0%    0   0   0  0  1 0.72   0   0  0  0  1  0  0  1  1  7  4  5 
Mike Fisher (TOR)              82  26  44  70  22 103   5 204 197 236   0   0 11.02%  17 1818 22.17   9  15  24  66 313   0   2   2   4 319  6  3 54.27% 2176   0   0  0  0 0.77   1   8  0  0  0  2  2  0  0  7  6  4 
Zdeno Chara (BOS)              81  13  56  69  24 140  30 156 127 129   0   0 10.08% 108 2022 24.96   9  23  32  97 375   0   2   2   3 300  3  2     0%    0   0   0  0  0 0.68   0   0  0  4  1  0  0  6  2  2  4  6 
Duncan Keith (CAR)             82  11  58  69  -1  39   5  68 140 108   0   0 10.19%  86 2082 25.40   9  23  32  89 324   0   0   0   0 315  2  0     0%    0   0   0  0  1 0.66   0   0  0  1  0  0  2  4  0  3  4  4 
Adam Henrique (R) (TOR)        82  22  46  68  10  34   0  64 113 206   0   0 10.68%   9 1685 20.55   6  22  28  53 297   2   2   4   9 320  2  3 50.78%  128   0   0  0  0 0.81   0   2  0  0  0  0  1  5  0  8  5  3 
Dany Heatley (EDM)             82  25  41  66  18  40   0 149 102 205   0   0 12.20%   3 1634 19.93   6   9  15  65 328   0   0   0   0   1  6  2 44.00%  125   0   0  0  0 0.81   2   5  0  0  0  1  1  0  0  6  7  6 
Ryan McDonagh (WSH)            82  21  45  66  -5  80  30  94 118 121   0   0 17.36%  87 1781 21.73  16  15  31  84 265   0   1   1   0 310  6  1     0%    0   0   0  0  0 0.74   0   0  3  1  1  1  1  0  0  3  3  4 
Steven Stamkos (NSH)           82  34  31  65  21  58   0 129 149 293   0   0 11.60%  11 1763 21.50   6  11  17  40 320   0   0   0   7 157  8  3 52.26%  310   0   0  0  2 0.74   5  13  0  0  0  0  0  2  2  6  6  4 
Martin Erat (WPG)              82  25  40  65  12   8   0  31  86 182   0   0 13.74%   5 1580 19.27  11  14  25  54 324   0   0   0   1  86  4  3 46.15%  130   0   0  0  1 0.82   4  12  0  0  0  0  0  1  1  4  2  9 
Francois Beauchemin (NYR)      82  18  47  65  22  72  20 128 103 155   0   0 11.61%  78 2072 25.26   9  12  21  91 338   0   1   1   0 295  3  3     0%    0   0   0  1  0 0.63   0   0  1  0  3  0  0  1  1  4  5  5 
Dan Boyle (CGY)                82  15  50  65   1  62  20  47 119 114   0   0 13.16%  72 1873 22.84  10  17  27  87 358   0   1   1   0 171  1  0     0%    0   0   0  0  0 0.69   0   0  1  1  2  0  2  1  0  2  4  5 
Erik Karlsson (VAN)            82  25  39  64  -5  40   0  68 103 120   0   0 20.83%  63 1905 23.23  15  15  30  89 405   1   1   2   1 278  3  1     0%    0   0   0  0  1 0.67   0   0  0  0  0  0  1  5  0  5  6  5 
Jason Spezza (OTT)             82  29  34  63   4   4   0  18 191 206   0   0 14.08%   5 1431 17.45  10  13  23  42 236   0   0   0   2  83  1  0 55.91% 1617   0   0  0  0 0.88   4  12  0  0  0  0  5  1  0  3  3  6 
Eric Staal (CAR)               82  27  36  63  18   2   0  18 181 231   0   0 11.69%  13 1736 21.17   5  11  16  42 278   0   2   2   4 268  3  5 55.45% 1753   0   0  0  2 0.73   2  13  0  0  0  0  0  3  1  5  5  4 
Alex Pietrangelo (VAN)         82  10  53  63   8  88  30  97 110 128   0   0  7.81% 103 1859 22.67   8  17  25 106 398   0   1   1   1 263  4  1     0%    0   0   0  0  1 0.68   0   0  2  1  2  1  6  0  0  4  4  1 
Sidney Crosby (OTT)            75  19  43  62   0   4   0  14 165 173   0   0 10.98%   4 1355 18.07   5  13  18  45 274   0   0   0   0  40  2  4 48.26% 1552   0   0  0  0 0.92   3  12  0  0  0  0  3  1  0  5  2  3 
Jay Bouwmeester (DAL)          81  12  50  62  10  23   5  27 105 104   0   0 11.54%  98 1986 24.52   9  13  22  76 303   1   1   2   2 409  2  0     0%    0   0   0  0  0 0.62   0   0  1  0  0  0  0  1  1  1  3  4 
Jarome Iginla (CAR)            82  32  29  61  12  30   0  81 105 209   0   0 15.31%   7 1568 19.13   6  14  20  59 317   0   0   0   0  64  8  1 45.05%  222   0   0  0  2 0.78   5  12  0  0  0  0  0  1  1  9  3  6 
Marian Gaborik (NSH)           82  32  29  61  17  17   5  56 137 294   0   0 10.88%  11 1611 19.64   5  13  18  56 336   1   0   1   3  60  6  2 32.54%  126   0   0  0  1 0.76   4  10  0  0  1  0  0  6  2  8  6  3 
James Neal (OTT)               79  30  31  61   0  72   0 157 110 275   0   0 10.91%  10 1576 19.94  11  12  23  85 313   0   0   0   3 107  3  3 45.18%  228   0   0  0  0 0.77   5  10  0  0  0  0  3  2  0  7  5  5 
Joffrey Lupul (CAR)            82  26  35  61  12  54   0  93 104 214   0   0 12.15%   4 1536 18.73  10  11  21  51 250   0   0   0   3  66  2  4 42.86%   84   0   0  0  1 0.79   6  15  0  0  0  0  2  1  0  4  5  4 
Daniel Alfredsson (NYR)        74  25  35  60   9  30   0 101 137 244   0   0 10.25%  10 1516 20.48   7  10  17  74 321   0   2   2   2 114  5  1 43.79%  427   0   0  0  0 0.79   6  10  0  0  0  1  1  0  0  6  2  4 
Brent Seabrook (TBL)           78  12  48  60   9 130  10 191 109 141   0   0  8.51% 112 1988 25.48   9  15  24  94 337   0   0   0   2 249  1  0     0%    0   0   0  0  0 0.60   0   0  1  0  0  0  0  4  3  4  3  6 
Ryan Kesler (CGY)              77  30  29  59  11  47   5 143 193 233   0   0 12.88%  13 1635 21.24   8  15  23  67 294   0   0   0   4 227  4  1 52.45% 1777   0   0  0  0 0.72   0   8  0  1  0  0  0  1  1  9  3  6 
Lubomir Visnovsky (NJD)        82  15  44  59 -18  72   0 116 103 120   0   0 12.50%  84 1835 22.38  15  14  29  91 333   0   1   1   0 133  3  0     0%    0   0   0  0  0 0.64   0   0  0  0  0  0  1  4  0  1  5  8 
Kris Letang (PIT)              74  10  49  59   8  85   5 143 117 119   0   0  8.40%  81 1853 25.04   6  17  23  97 317   0   0   0   0 270  1  0     0%    0   0   0  0  0 0.64   1   2  1  0  0  0  1 11  0  2  2  7 
Nicklas Backstrom (NSH)        80  25  33  58  18  45   5  48 148 160   0   0 15.63%   3 1408 17.60   6   9  15  34 260   0   0   0   2  41  8  1 50.81% 1657   0   0  0  1 0.82   2   7  0  0  0  0  0  2  2  3  2  9 
Tyler Ennis (NYR)              82  20  38  58  26  30   0  60 146 175   0   0 11.43%   7 1598 19.49   7  13  20  43 311   0   0   0   0   0  4  1 47.19% 1723   0   0  0  0 0.73   1   4  0  0  0  0  0  5  1  1  3  0 
Tom Gilbert (MIN)              81  11  47  58  -5  52   0  66  99 126   0   0  8.73%  54 1602 19.78   9  16  25  93 316   0   0   0   0  72  2  1     0%    0   0   0  0  0 0.72   0   0  0  0  0  0  1  7  0  0  1  8 
Henrik Zetterberg (VAN)        82  27  30  57  25  26   0  98 166 194   0   0 13.92%   5 1635 19.94   7  13  20  57 382   0   0   0   0  21  5  2 55.00% 1260   0   0  0  0 0.70   0   1  0  0  0  3  3  0  0  5  5  5 
Jordan Staal (WPG)             70  24  33  57  14  44   0 112 184 219   0   0 10.96%  21 1471 21.01   4  14  18  41 198   1   0   1   3 286  4  0 52.81% 1759   0   0  0  0 0.77   0   0  0  0  0  1  2  0  0  7  5  2 
Martin St. Louis (TBL)         81  24  33  57   8   0   0  14 134 220   0   0 10.91%   6 1767 21.82   7  13  20  50 361   1   0   1   8 161  3  0 41.53%  118   0   0  0  0 0.64   4  12  1  0  0  0  0  1  1  0  4  6 
Patrice Bergeron (BOS)         82  20  37  57  27  30   0  54 203 207   0   0  9.66%  12 1552 18.93   3   9  12  41 228   0   1   1   1  33  3  3 55.90% 1805   0   0  0  0 0.73   0   4  0  0  0  0  3 12  0  1  7  7 
Drew Doughty (TOR)             81  16  41  57   5 106  10 131 113 140   0   0 11.43%  89 1970 24.32  10  16  26  84 323   1   1   2   5 372  0  2     0%    0   0   0  0  0 0.58   0   1  1  0  1  0  0  1  1  2  0  5 
Sergei Gonchar (LOS)           82  13  44  57 -17  48  20  57 140  93   0   0 13.98% 126 2009 24.51  12  19  31  76 295   0   1   1   0 339  3  0     0%    0   0   0  0  0 0.57   0   0  1  2  1  0  0  6  1  4  3  3 
Chris Pronger (PHI)            82  12  45  57 -13  61  15  38 150  97   0   0 12.37% 114 1955 23.84  10  14  24  85 323   0   1   1   0 315  1  1     0%    0   0   0  0  0 0.58   1   1  0  1  1  0  0  6  6  0  4  4 
Scott Hartnell (TBL)           82  30  26  56  10 108   0 226  82 175   0   0 17.14%   6 1330 16.22   8  16  24  58 307   0   0   0   0   0  8  0 35.71%   70   0   0  0  1 0.84   1   2  0  0  0  0  2  1  0 10  5  2 
Bryan Little (CHI)             82  27  29  56  11  12   0  35 143 233   0   0 11.59%  13 1712 20.88   3   7  10  46 319   1   0   1   2  90  5  2 49.78%  229   0   0  0  0 0.65   5  11  0  0  0  0  0  1  1  3  5  9 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (COL)              59  27  19  11 0.910  2.03 3493   4   3 118 1307    0   4   0 0.531  32 57 25  5  7  7 
Pekka Rinne (NSH)              80  57  17   5 0.903  2.03 4823   2  10 163 1688    0   4   1 0.792  53 80  2  9  6  3 
Cory Schneider (TBL)           54  36  13   4 0.903  2.07 3248   2   5 112 1158    0   2   1 0.821  28 53 22  6  4  1 
Cam Ward (MTL)                 68  39  25   4 0.903  2.10 4038   4  12 141 1458    0   2   2 0.857  14 68 13 12  3  5 
Henrik Lundqvist (VAN)         80  47  26   4 0.896  2.10 4546  17  13 159 1527    0   5   0 0.765  34 80  2  7 10  4 
Tim Thomas (WPG)               53  30  18   2 0.900  2.11 2963   4   7 104 1036    0   2   1 0.862  29 50 29  7  6  1 
Marc-Andre Fleury (PIT)        82  44  28  10 0.899  2.17 4917   6   6 178 1755    0   3   0 0.741  54 82  0  7 10  5 
Ilya Bryzgalov (WPG)           66  36  17  11 0.897  2.17 3920   6   7 142 1374    0   1   3 0.706  51 65 17 10  4  1 
Jonas Hiller (BOS)             80  44  29   4 0.890  2.23 4711   2   6 175 1589    0   0   1 0.784  37 79  4  5  6  4 
Kari Lehtonen (EDM)            82  52  25   4 0.905  2.24 4849   6   8 181 1902    0   2   1 0.722  18 81  1  8  9  6 



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager