Coaches for Quebec National Hockey League

Update - May-18-13 at 08:33

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (NYR)              80 90 82 81 89 88 33 CAN 50     $950,000 1 years
Barry Trotz (NSH)                  80 84 75 80 86 84 40 CAN 49     $950,000 1 years
Brent Sutter (FLA)                 99 91 88 97 72 72 50 CAN 50     $950,000 2 years
Claude Julien (DET)                87 92 74 77 85 84 1  CAN 52     $950,000 1 years
Dan Bylsma (PIT)                   82 79 88 82 72 84 75 USA 41     $950,000 1 years
Darryl Sutter (NJD)                86 87 76 73 92 85 10 CAN 53   $1,000,000 2 years
Dave Tippett (WSH)                 85 86 84 85 86 89 35 CAN 50     $950,000 1 years
Guy Boucher (MTL)                  77 79 74 74 70 82 77 CAN 40     $850,000 1 years
Jacques Lemaire (MIN)              71 78 80 85 90 90 50 CAN 67     $950,000 1 years
Joel Quenneville (TOR)             76 84 86 80 81 84 40 CAN 53     $950,000 1 years
John Tortorella (LOS)              84 80 78 79 86 94 45 USA 53     $950,000 1 years
Ken Hitchcock (SJS)                85 86 72 74 96 92 1  CAN 60   $1,250,000 3 years
Kevin Dineen (COL)                 79 77 75 79 78 79 60 CAN 48     $800,000 2 years
Kirk Muller (DAL)                  78 77 74 78 70 79 65 CAN 46     $950,000 3 years
Lindy Ruff (BUF)                   79 89 80 82 92 82 10 CAN 52     $950,000 1 years
Marc Crawford (CGY)                72 74 75 70 78 77 25 CAN 51     $950,000 1 years
Mike Babcock (STL)                 82 85 86 85 86 88 15 CAN 49     $950,000 1 years
Pascal Vincent (CHI)               74 74 74 67 68 67 30 CAN 41     $800,000 1 years
Paul MacLean (OTT)                 70 85 75 80 81 90 40 CAN 54     $950,000 2 years
Peter DeBoer (CAR)                 78 82 74 75 78 79 70 CAN 43     $950,000 1 years
Peter Laviolette (EDM)             86 76 80 77 82 84 25 USA 47     $950,000 1 years
Randy Carlyle (WPG)                77 84 72 73 85 82 10 CAN 56   $1,250,000 2 years
Ron Wilson (TBL)                   74 72 77 75 84 79 30 USA 56     $950,000 1 years
Terry Murray (VAN)                 76 75 70 70 78 70 10 CAN 61     $950,000 1 years
Todd McLellan (BOS)                78 77 79 75 79 81 56 CAN 44     $950,000 1 years
Tom Renney (PHI)                   69 72 69 68 68 68 50 CAN 57     $900,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Deadmarsh                     68 69 64 60 62 64 50 CAN 36           $0 0 year
Adam Oates                         60 62 74 70 69 68 40 CAN 49           $0 0 year
Andy Moog                          66 66 64 66 69 68 50 CAN 52           $0 0 year
Bill Peters                        60 60 60 60 60 60 25 CAN 50           $0 0 year
Brad Berry                         61 61 61 61 61 61 50 CAN 43           $0 0 year
Brad Lauer                         60 65 62 64 62 64 66 CAN 45           $0 0 year
Brad Shaw                          62 61 61 61 60 62 50 CAN 48           $0 0 year
Bruce Boudreau                     69 74 76 72 86 79 4  CAN 50           $0 0 year
Bruce McCutcheon                   60 60 60 60 60 60 25 CAN 50           $0 0 year
Charlie Huddy                      74 77 61 66 70 72 44 CAN 52           $0 0 year
Claude Noel                        70 74 72 75 60 64 50 CAN 56           $0 0 year
Cory Clouston                      65 64 64 65 64 63 30 CAN 42           $0 0 year
Craig Berube                       74 64 63 65 70 74 45 CAN 46           $0 0 year
Craig Hartsburg                    72 77 77 78 80 76 40 CAN 52           $0 0 year
Craig Ramsay                       74 75 66 64 74 70 15 CAN 61           $0 0 year
Dale Hunter                        82 79 75 72 74 70 85 CAN 51           $0 0 year
Dan Hinote                         66 64 62 64 55 62 70 CAN 35           $0 0 year
Daniel Lacroix                     70 70 64 66 69 72 40 CAN 43           $0 0 year
Darby Henderickson                 61 61 62 61 61 62 15 USA 39           $0 0 year
Darryl Sydor                       69 70 64 68 66 66 60 CAN 39           $0 0 year
Dave Farrish                       65 65 65 65 65 65 40 CAN 55           $0 0 year
Dave King                          64 68 72 72 90 72 1  CAN 66           $0 0 year
Davis Payne                        69 70 67 69 70 68 40 CAN 41           $0 0 year
Dean Evason                        69 72 74 74 70 70 56 CAN 47           $0 0 year
Doug Houda                         62 64 63 65 64 63 46 CAN 45           $0 0 year
Doug Jarvis                        78 77 64 69 74 75 20 CAN 57           $0 0 year
Geoff Ward                         62 61 64 61 60 60 25 CAN 50           $0 0 year
Glen Gulutzan                      74 74 65 67 69 74 70 CAN 40           $0 0 year
Gord Murphy                        64 65 64 64 64 62 40 CAN 45           $0 0 year
Jack Capuano                       74 77 79 76 68 78 70 USA 45           $0 0 year
Jacques Martin                     72 79 70 76 88 84 4  CAN 59           $0 0 year
James Patrick                      68 70 62 64 65 70 50 CAN 48           $0 0 year
Jamie Kompon                       60 60 60 60 60 60 25 CAN 50           $0 0 year
Jay Woodcroft                      60 60 60 60 60 60 25 CAN 50           $0 0 year
Jeff Blashill                      61 62 64 66 62 64 50 USA 39           $0 0 year
Jim Johnson                        65 65 65 65 66 64 30 CAN 50           $0 0 year
Joe Mullen                         60 62 76 74 72 70 40 USA 55           $0 0 year
Joe Sacco                          75 76 76 77 74 79 57 USA 43           $0 0 year
John Anderson                      65 65 65 65 71 65 30 CAN 55           $0 0 year
John MacLean                       69 75 79 72 79 74 30 CAN 47           $0 0 year
John Stevens                       64 64 64 64 64 64 30 CAN 46           $0 0 year
Jon Cooper                         65 66 67 70 62 68 70 CAN 40           $0 0 year
Kelly Buchberger                   70 70 65 68 70 72 55 CAN 45           $0 0 year
Lane Lambert                       60 60 60 60 60 60 25 CAN 50           $0 0 year
Larry Robinson                     77 80 64 66 81 78 20 CAN 60           $0 0 year
Luke Richardson                    70 69 62 65 62 65 60 CAN 43           $0 0 year
Martin Raymond                     60 60 60 60 60 60 25 CAN 47           $0 0 year
Matt Shaw                          60 60 60 60 60 60 25 CAN 50           $0 0 year
Mike Kitchen                       65 69 65 65 65 67 10 CAN 56           $0 0 year
Mike Sullivan                      66 69 69 69 68 70 35 USA 44           $0 0 year
Mike Yeo                           74 69 65 67 60 68 75 CAN 39           $0 0 year
Newell Brown                       60 60 60 60 60 60 25 CAN 50           $0 0 year
Paul Jerrard                       62 62 62 62 63 64 40 CAN 47           $0 0 year
Paul Maurice                       70 72 74 69 75 74 30 CAN 45           $0 0 year
Randy Cunneyworth                  70 75 74 71 79 69 75 CAN 50           $0 0 year
Randy Ladouceur                    64 62 63 63 64 62 30 CAN 51           $0 0 year
Ray Bennett                        60 60 60 60 60 60 25 CAN 50           $0 0 year
Rick Wilson                        69 72 62 64 82 66 5  CAN 64           $0 0 year
Scott Arniel                       69 68 66 67 65 66 40 CAN 49           $0 0 year
Scott Gordon                       70 70 66 69 75 72 35 USA 49           $0 0 year
Scott Mellanby                     66 66 68 65 62 66 70 CAN 45           $0 0 year
Steve Konowalchuk                  72 66 65 69 61 66 65 CAN 39           $0 0 year
Steve Smith                        72 75 60 64 68 72 60 CAN 49           $0 0 year
Stu Barnes                         56 62 64 66 65 62 75 CAN 41           $0 0 year
Temp Coach 1                       50 50 50 50 50 50 50 CAN 50           $0 0 year
Temp Coach 2                       50 50 50 50 50 50 50 CAN 50           $0 0 year
Todd Reirden                       65 65 65 65 59 64 50 CAN 40           $0 0 year
Todd Richards                      69 68 66 71 69 67 60 USA 45           $0 0 year
Tom Barrasso                       75 73 64 66 68 70 25 USA 47           $0 0 year
Tony Granato                       70 68 74 74 72 73 40 USA 47           $0 0 year
Trent Yawney                       64 63 64 64 62 66 60 CAN 46           $0 0 year
Wayne Fleming                      69 69 69 75 79 70 1  CAN 63           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager