Coaches for QNHL

Update - April 6 2012 at 17:10

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYR)              90 95 93 85 95 82 50 CAN 50     950,000 2 years
Barry Trotz (NSH)                  87 94 87 92 99 89 50 CAN 49     950,000 2 years
Brent Sutter (FLA)                 99 91 88 97 72 72 50 CAN 49     950,000 3 years
Bruce Boudreau (COL)               96 92 93 96 94 99 50 CAN 56     950,000 2 years
Claude Julien (DET)                97 95 88 94 89 84 50 CAN 51     950,000 2 years
Dan Bylsma (PIT)                   99 92 90 89 74 82 50 USA 41     950,000 2 years
Dave Tippett (WSH)                 65 92 88 64 97 96 50 CAN 50     950,000 2 years
Guy Boucher (MTL)                  73 88 85 69 65 69 50 CAN 40     850,000 2 years
Jacques Lemaire (MIN)              71 78 80 85 90 90 50 CAN 66     950,000 2 years
Jacques Martin (WPG)               89 92 86 86 99 89 50 CAN 59     950,000 2 years
Joel Quenneville (TOR)             89 92 92 91 99 99 50 CAN 53     950,000 2 years
John Tortorella (LOS)              96 89 81 74 87 88 50 USA 53     950,000 2 years
Lindy Ruff (BUF)                   83 92 89 82 99 96 50 CAN 51     950,000 2 years
Marc Crawford (CGY)                99 88 88 96 99 99 50 CAN 50     950,000 2 years
Mike Babcock (STL)                 99 91 90 99 88 99 50 CAN 48     950,000 2 years
Mike Yeo (SJS)                     63 75 75 60 73 63 50 CAN 38     950,000 3 years
Paul MacLean (OTT)                 99 60 72 68 84 76 50 FRA 53     950,000 3 years
Peter DeBoer (CAR)                 60 88 85 99 69 60 50 CAN 43     950,000 2 years
Peter Laviolette (EDM)             99 91 90 89 89 99 50 USA 46     950,000 2 years
Ron Wilson (TBL)                   60 84 86 96 99 88 50 CAN 56     950,000 2 years
Scott Gordon (CHI)                 60 80 76 60 83 70 50 USA 48     900,000 1 years
Terry Murray (VAN)                 65 94 88 98 99 94 50 CAN 61     950,000 2 years
Todd McLellan (BOS)                60 92 91 95 83 88 50 CAN 44     950,000 2 years
Tom Renney (PHI)                   71 60 77 71 87 67 50 CAN 56     900,000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Adam Oates                         60 60 70 60 63 70 50 CAN 48             0 year
Benoit Allaire                     73 80 71 69 69 60 50 CAN 51             0 year
Brad Berry                         60 60 65 67 62 62 50 USA 46             0 year
Brad Shaw                          64 60 71 60 83 68 50 CAN 47             0 year
Brian McCutcheon                   60 75 72 60 80 74 50 CAN 62             0 year
Charlie Huddy                      72 60 71 70 78 70 50 CAN 52             0 year
Claude Noel                        79 75 78 66 82 85 50 CAN 56             0 year
Cory Clouston                      96 88 85 90 73 61 50 CAN 41             0 year
Craig Berube                       64 75 72 60 71 73 50 CAN 45             0 year
Dan Hinote                         60 60 65 67 62 64 50 USA 33             0 year
Daniel Lacroix                     60 60 70 60 67 62 50 CAN 42             0 year
Dave Barr                          97 60 70 98 69 67 50 CAN 50             0 year
Dave Farrish                       63 60 72 62 87 75 50 CAN 55             0 year
Dave King                          66 60 66 60 84 63 50 CAN 63             0 year
Dave Lowry                         60 75 71 70 63 70 50 CAN 46             0 year
Davis Payne                        88 84 85 73 68 61 50 CAN 41             0 year
Dean Chynoweth                     60 60 65 69 63 62 50 CAN 43             0 year
Dean Evason                        63 76 73 63 69 68 50 CAN 47             0 year
Doug Houda                         64 84 71 61 69 64 50 CAN 45             0 year
Doug Jarvis                        60 63 66 67 94 74 50 CAN 56             0 year
Geoff Ward                         64 84 71 61 73 69 50 CAN 49             0 year
Glen Gulutzan                      60 84 77 60 64 67 50 CAN 40             0 year
Gord Murphy                        66 60 70 67 72 68 50 CAN 44             0 year
Jack Capuano                       83 88 86 68 74 62 50 USA 45             0 year
James Patrick                      60 75 60 60 68 70 50 CAN 48             0 year
Jamie Kompon                       69 80 71 68 69 60 50 CAN 45             0 year
Jay Woodcroft                      64 79 72 62 69 60 50 CAN 35             0 year
Joe Mullen                         64 75 72 60 75 73 50 USA 54             0 year
Joe Sacco                          92 84 89 89 71 69 50 USA 42             0 year
John Anderson                      60 63 74 68 87 99 50 CAN 54             0 year
John Stevens                       67 88 72 60 88 83 50 CAN 45             0 year
Kelly Buchberger                   61 60 70 60 66 70 50 CAN 44             0 year
Kevin Dineen                       61 79 80 60 69 84 50 CAN 48             0 year
Larry Robinson                     60 60 64 71 93 92 50 CAN 60             0 year
Luke Richardson                    63 60 70 60 63 70 50 CAN 42             0 year
Martin Raymond                     60 60 70 60 62 60 50 CAN 44             0 year
Matt Shaw                          64 79 72 62 71 60 50 USA 46             0 year
Mike Foligno                       60 60 66 66 62 70 50 CAN 52             0 year
Mike Haviland                      60 76 73 62 62 60 50 USA 43             0 year
Mike Kitchen                       62 60 71 63 98 67 50 CAN 55             0 year
Mike Sullivan                      73 80 71 69 74 67 50 USA 43             0 year
Paul Jerrard                       64 60 67 60 68 60 50 CAN 46             0 year
Paul Maurice                       60 85 88 99 99 75 50 CAN 44             0 year
Perry Pearn                        98 76 71 60 83 60 50 CAN 60             0 year
Peter Horachek                     98 80 71 64 81 76 50 CAN 51             0 year
Randy Carlyle                      60 88 89 90 95 99 50 CAN 55             0 year
Randy Cunneyworth                  60 75 74 60 78 80 50 CAN 50             0 year
Randy Ladouceur                    64 60 63 66 76 70 50 CAN 51             0 year
Ray Bennett                        60 60 60 60 74 60 50 CAN 49             0 year
Rick Bowness                       61 80 73 60 99 68 50 CAN 56             0 year
Rick Wilson                        60 60 65 64 95 62 50 CAN 61             0 year
Rob Zettler                        60 60 71 63 72 66 50 CAN 43             0 year
Scott Allen                        80 60 71 60 72 60 50 USA 45             0 year
Scott Arniel                       79 80 81 71 77 76 50 CAN 49             0 year
Scott Mellanby                     60 60 66 66 62 70 50 CAN 44             0 year
Steve Konowalchuk                  60 60 71 60 63 66 50 USA 38             0 year
Steve Smith                        60 60 65 65 63 68 50 UK  47             0 year
Stu Barnes                         61 60 71 70 63 70 50 CAN 40             0 year
Sylvain Lefebvre                   60 60 71 60 65 68 50 CAN 44             0 year
Todd Reirden                       96 80 75 60 66 66 50 USA 40             0 year
Todd Richards                      71 88 86 95 75 68 50 USA 45             0 year
Tom Rowe                           60 60 71 71 74 69 50 USA 55             0 year
Tony Granato                       60 75 72 63 78 72 50 USA 47             0 year
Trent Yawney                       60 79 72 62 81 74 50 CAN 46             0 year
Wayne Flemming                     60 60 66 70 75 60 50 CAN 61             0 year


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid