Coaches for QNHL

Update - May 6 2010 at 18:10


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYR)              70 89 85 70 83 79 74 CAN 48     800,000 2 years
Barry Trotz (NSH)                  82 83 72 91 81 80 78 CAN 46     850,000 4 years
Bob Hartley (ANA)                  70 70 70 70 84 78 72 CAN 49     850,000 2 years
Brent Sutter (SJS)                 73 92 82 87 82 79 76 CAN 47     850,000 3 years
Bruce Boudreau (COL)               81 76 93 89 89 76 62 CAN 54     800,000 3 years
Claude Julien (DET)                88 95 94 90 84 78 72 CAN 49     850,000 3 years
Cory Clouston (OTT)                87 81 73 84 74 83 92 CAN 39     800,000 3 years
Craig MacTavish (EDM)              70 74 78 72 86 77 68 CAN 51     850,000 3 years
Dan Bylsma (PHI)                   94 79 90 82 74 83 92 USA 39     850,000 3 years
Glen Hanlon (WSH)                  70 70 70 70 87 77 66 CAN 52     850,000 4 years
Jacques Lemaire (MIN)              71 94 74 93 99 71 42 CAN 64     850,000 2 years
Jacques Martin (ATL)               70 70 70 70 92 74 56 CAN 57     850,000 4 years
Joel Quenneville (TOR)             75 91 92 80 86 77 68 CAN 51     850,000 4 years
John Stevens (CAR)                 79 80 91 70 78 81 84 CAN 43     850,000 4 years
John Tortorella (LOS)              95 90 70 78 86 77 68 USA 51     850,000 4 years
Ken Hitchcock (CHI)                90 87 75 75 93 74 54 CAN 58     850,000 4 years
Lindy Ruff (BUF)                   72 82 84 83 84 78 72 CAN 49     850,000 2 years
Michel Therrien (PIT)              70 70 70 70 81 80 78 CAN 46     850,000 3 years
Mike Babcock (STL)                 74 77 95 94 81 80 78 CAN 46     800,000 3 years
Mike Keenan (CGY)                  77 73 88 70 95 73 50 CAN 60     800,000 1 years
Paul Maurice (FLA)                 85 88 80 95 77 82 86 CAN 42     800,000 3 years
Ron Wilson (MTL)                   80 70 86 81 89 76 62 CAN 54     850,000 4 years
Terry Murray (VAN)                 91 85 70 77 94 73 52 CAN 59     800,000 3 years
Todd McLellan (BOS)                93 93 89 88 77 82 86 CAN 42     850,000 4 years
Andy Murray                        78 84 77 73 85 78 70 CAN 50             0 year
Barry Melrose                      70 70 70 70 88 76 64 CAN 53             0 year
Benoit Groulx                      70 70 70 70 76 82 88 CAN 41             0 year
Bill Peters                        70 70 70 70 79 81 82 CAN 44             0 year
Bob Woods                          70 70 70 70 76 82 88 CAN 41             0 year
Brad Shaw                          70 70 70 70 80 80 80 CAN 45             0 year
Brian Sutter                       70 70 70 70 88 76 64 CAN 53             0 year
Bruce Cassidy                      70 70 70 70 79 81 82 CAN 44             0 year
Bryan Murray                       70 70 70 70 99 68 36 CAN 67     850,000 3 years
Bryan Trottier                     70 70 70 70 88 76 64 CAN 53             0 year
Butch Goring                       70 70 70 70 95 73 50 CAN 60             0 year
Claude Noel                        70 70 70 70 89 76 62 CAN 54             0 year
Craig Hartsburg                    70 70 70 70 85 78 70 CAN 50             0 year
Craig Ramsey                       70 70 70 70 93 74 54 USA 58             0 year
Dale Hunter                        70 70 70 70 84 78 72 CAN 49             0 year
Dan Marshall                       70 70 70 70 78 81 84 CAN 43             0 year
Darren Rumble                      70 70 70 70 75 83 90 CAN 40             0 year
Darryl Sutter                      70 70 70 70 86 77 68 CAN 51     850,000 2 years
Dave Allison                       70 70 70 70 85 78 70 CAN 50             0 year
Dave Baseggio                      70 70 70 70 76 82 88 CAN 41             0 year
Dave Cameron                       70 70 70 70 86 77 68 CAN 51             0 year
Dave King                          70 70 70 70 97 72 46 CAN 62             0 year
Dave Lewis                         70 70 70 70 91 75 58 CAN 56             0 year
Dave Tippett                       92 71 76 79 83 79 74 CAN 48     850,000 3 years
Davis Payne                        70 70 70 70 74 83 92 CAN 39             0 year
Denis Savard                       70 70 70 70 83 79 74 CAN 48             0 year
Don Granato                        70 70 70 70 77 82 86 USA 42             0 year
Don Hay                            70 70 70 70 90 75 60 CAN 55             0 year
Don Lever                          70 70 70 70 92 74 56 CAN 57             0 year
Duane Sutter                       70 70 70 70 84 78 72 CAN 49             0 year
Gerard Gallant                     70 70 70 70 81 80 78 CAN 46             0 year
Gord Dineen                        70 70 70 70 82 79 76 CAN 47             0 year
Greg Gilbert                       70 70 70 70 82 79 76 CAN 47             0 year
Greg Ireland                       70 70 70 70 78 81 84 CAN 43             0 year
Guy Carbonneau                     70 70 70 70 84 78 72 CAN 49     850,000 3 years
Jack Capuano                       70 70 70 70 78 81 84 USA 43             0 year
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41             0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44             0 year
Jim Playfair                       70 70 70 70 80 80 80 CAN 45             0 year
Jim Schoenfeld                     70 70 70 70 92 74 56 CAN 57             0 year
Joe Sacco                          70 70 70 70 75 83 90 USA 40             0 year
John Anderson                      70 70 87 71 86 77 68 CAN 51             0 year
John Paddock                       70 70 70 70 90 75 60 CAN 55             0 year
John Torchetti                     70 70 70 70 79 81 82 USA 44             0 year
Ken Gernander                      70 70 70 70 75 83 90 USA 40             0 year
Kevin Constantine                  70 70 70 70 86 77 68 USA 51             0 year
Kevin Dineen                       70 70 70 70 81 80 78 CAN 46             0 year
Kjell Samuelsson                   70 70 70 70 86 77 68 SWE 51             0 year
Kurt Kleinendorst                  70 70 70 70 84 78 72 USA 49             0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 45             0 year
Larry Robinson                     70 70 70 70 93 74 54 CAN 58             0 year
Lorne Henning                      70 70 70 70 92 74 56 CAN 57             0 year
Marc Crawford                      70 70 70 70 83 79 74 CAN 48     850,000 4 years
Mark Morris                        70 70 70 70 86 77 68 USA 51             0 year
Mike Haviland                      70 70 70 70 77 82 86 USA 42             0 year
Mike Kitchen                       70 70 70 70 88 76 64 CAN 53             0 year
Mike Sullivan                      70 70 70 70 76 82 88 USA 41     850,000 2 years
Pat Conacher                       70 70 70 70 85 78 70 CAN 50             0 year
Peter DeBoer                       76 86 79 92 76 82 88 CAN 41     800,000 3 years
Peter Laviolette                   70 70 70 70 80 80 80 USA 45             0 year
Randy Carlyle                      70 78 81 70 88 76 64 CAN 53             0 year
Randy Cunneyworth                  70 70 70 70 83 79 74 CAN 48             0 year
Rick Tocchet                       84 70 71 70 80 80 80 CAN 45             0 year
Rick Wilson                        70 70 70 70 94 73 52 CAN 59             0 year
Rob Daum                           70 70 70 70 86 77 68 CAN 51             0 year
Rob Murray                         70 70 70 70 77 82 86 CAN 42             0 year
Robbie Ftorek                      70 70 70 70 92 74 56 USA 57             0 year
Ron Low                            70 70 70 70 94 73 52 CAN 59             0 year
Ross Yates                         70 70 70 70 85 78 70 CAN 50             0 year
Roy Sommer                         70 70 70 70 87 77 66 USA 52             0 year
Ryan McGill                        70 70 70 70 75 83 90 CAN 40             0 year
Scott Arniel                       70 70 70 70 82 79 76 CAN 47             0 year
Scott Gordon                       83 70 70 76 81 80 78 USA 46             0 year
Steve Ludzik                       70 70 70 70 83 79 74 CAN 48             0 year
Steve Stirling                     70 70 70 70 95 73 50 CAN 60             0 year
Ted Nolan                          70 70 70 70 86 77 68 CAN 51             0 year
Todd Richards                      70 70 70 70 78 81 84 USA 43             0 year
Tom Renney                         70 70 70 70 89 76 62 CAN 54             0 year
Tom Rowe                           70 70 70 70 88 76 64 USA 53             0 year
Tony Granato                       70 70 70 86 80 80 80 USA 45             0 year
Trent Yawney                       70 70 70 70 79 81 82 CAN 44             0 year
Wayne Gretzky                      86 72 70 85 83 79 74 CAN 48     850,000 4 years


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid