Standing for QNHL

Update - March 18 2009 at 19:13

Eastern

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yThrashers               82  50  26  6 106 289 214  .646 |  6 3  1    6 4  0   W2   
2  yCanadiens               82  50  26  6 106 276 207  .646 |  8 2  0    7 3  0   W8   
3  xSabres                  82  43  26 13  99 275 239  .604 |  5 2  3    5 3  2   SOL1 
4  xPanthers                82  43  29 10  96 233 235  .585 |  8 2  0    6 4  0   W5   
5  xBruins                  82  43  35  4  90 236 231  .549 |  3 6  1    5 4  1   W1   
6  xSenators                82  39  34  9  87 241 241  .530 |  4 4  2    3 5  2   W1   
7  xLightning               82  40  36  6  86 245 257  .524 |  7 3  0    5 5  0   W7   
8  xMapleLeafs              82  38  39  5  81 214 253  .494 |  5 5  0    8 2  0   L2   
---------------------------------------------------------------------------------------------------
9  eCapitals                82  35  36 11  81 255 280  .494 |  1 7  2    3 6  1   L2   
10 ePenguins                82  33  38 11  77 195 219  .470 |  6 4  0    6 3  1   W2   
11 eRangers                 82  33  43  6  72 214 285  .439 |  2 7  1    4 6  0   L3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWild                    82  53  26  3 109 257 208  .665 |  4 5  1    7 3  0   W2   
2  yOilers                  82  45  30  7  97 220 207  .591 |  6 3  1    7 1  2   OTL1 
3  xRedWings                82  46  22 14 106 254 206  .646 |  8 2  0    5 3  2   W5   
4  xBlackHawks              82  44  29  9  97 208 211  .591 |  5 4  1    5 5  0   W2   
5  xBlues                   82  43  29 10  96 233 214  .585 |  3 3  4    6 4  0   SOL1 
6  xDucks                   82  44  33  5  93 209 203  .567 |  5 4  1    7 3  0   L3   
7  xCanucks                 82  42  32  8  92 246 249  .561 |  7 3  0    6 3  1   W3   
8  xAvalanche               82  37  35 10  84 224 240  .512 |  4 5  1    5 4  1   W1   
---------------------------------------------------------------------------------------------------
9  eCoyotes                 82  35  34 13  83 192 226  .506 |  3 6  1    4 5  1   L3   
10 eFlames                  82  34  43  5  73 207 242  .445 |  5 5  0    6 4  0   L1   
11 ePredators               82  32  43  7  71 192 248  .433 |  5 4  1    6 4  0   SOL1 

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yThrashers               82  50  26  6 106 289 214  .646 |  6 3  1    6 4  0   W2   
2  xPanthers                82  43  29 10  96 233 235  .585 |  8 2  0    6 4  0   W5   
3  xLightning               82  40  36  6  86 245 257  .524 |  7 3  0    5 5  0   W7   
4  eCapitals                82  35  36 11  81 255 280  .494 |  1 7  2    3 6  1   L2   
5  ePenguins                82  33  38 11  77 195 219  .470 |  6 4  0    6 3  1   W2   
6  eRangers                 82  33  43  6  72 214 285  .439 |  2 7  1    4 6  0   L3   

Northeast

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yCanadiens               82  50  26  6 106 276 207  .646 |  8 2  0    7 3  0   W8   
2  xSabres                  82  43  26 13  99 275 239  .604 |  5 2  3    5 3  2   SOL1 
3  xBruins                  82  43  35  4  90 236 231  .549 |  3 6  1    5 4  1   W1   
4  xSenators                82  39  34  9  87 241 241  .530 |  4 4  2    3 5  2   W1   
5  xMapleLeafs              82  38  39  5  81 214 253  .494 |  5 5  0    8 2  0   L2   

Central

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWild                    82  53  26  3 109 257 208  .665 |  4 5  1    7 3  0   W2   
2  xRedWings                82  46  22 14 106 254 206  .646 |  8 2  0    5 3  2   W5   
3  xBlackHawks              82  44  29  9  97 208 211  .591 |  5 4  1    5 5  0   W2   
4  xBlues                   82  43  29 10  96 233 214  .585 |  3 3  4    6 4  0   SOL1 
5  ePredators               82  32  43  7  71 192 248  .433 |  5 4  1    6 4  0   SOL1 

Northwest

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yOilers                  82  45  30  7  97 220 207  .591 |  6 3  1    7 1  2   OTL1 
2  xDucks                   82  44  33  5  93 209 203  .567 |  5 4  1    7 3  0   L3   
3  xCanucks                 82  42  32  8  92 246 249  .561 |  7 3  0    6 3  1   W3   
4  xAvalanche               82  37  35 10  84 224 240  .512 |  4 5  1    5 4  1   W1   
5  eCoyotes                 82  35  34 13  83 192 226  .506 |  3 6  1    4 5  1   L3   
6  eFlames                  82  34  43  5  73 207 242  .445 |  5 5  0    6 4  0   L1   

Overall

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWild                    82  53  26  3 109 257 208  .665 |  4 5  1    7 3  0   W2   
2  yThrashers               82  50  26  6 106 289 214  .646 |  6 3  1    6 4  0   W2   
3  yCanadiens               82  50  26  6 106 276 207  .646 |  8 2  0    7 3  0   W8   
4  yOilers                  82  45  30  7  97 220 207  .591 |  6 3  1    7 1  2   OTL1 
5  xRedWings                82  46  22 14 106 254 206  .646 |  8 2  0    5 3  2   W5   
6  xSabres                  82  43  26 13  99 275 239  .604 |  5 2  3    5 3  2   SOL1 
7  xBlackHawks              82  44  29  9  97 208 211  .591 |  5 4  1    5 5  0   W2   
8  xBlues                   82  43  29 10  96 233 214  .585 |  3 3  4    6 4  0   SOL1 
9  xPanthers                82  43  29 10  96 233 235  .585 |  8 2  0    6 4  0   W5   
10 xDucks                   82  44  33  5  93 209 203  .567 |  5 4  1    7 3  0   L3   
11 xCanucks                 82  42  32  8  92 246 249  .561 |  7 3  0    6 3  1   W3   
12 xBruins                  82  43  35  4  90 236 231  .549 |  3 6  1    5 4  1   W1   
13 xSenators                82  39  34  9  87 241 241  .530 |  4 4  2    3 5  2   W1   
14 xLightning               82  40  36  6  86 245 257  .524 |  7 3  0    5 5  0   W7   
15 xAvalanche               82  37  35 10  84 224 240  .512 |  4 5  1    5 4  1   W1   
16 eCoyotes                 82  35  34 13  83 192 226  .506 |  3 6  1    4 5  1   L3   
17 xMapleLeafs              82  38  39  5  81 214 253  .494 |  5 5  0    8 2  0   L2   
18 eCapitals                82  35  36 11  81 255 280  .494 |  1 7  2    3 6  1   L2   
19 ePenguins                82  33  38 11  77 195 219  .470 |  6 4  0    6 3  1   W2   
20 eFlames                  82  34  43  5  73 207 242  .445 |  5 5  0    6 4  0   L1   
21 eRangers                 82  33  43  6  72 214 285  .439 |  2 7  1    4 6  0   L3   
22 ePredators               82  32  43  7  71 192 248  .433 |  5 4  1    6 4  0   SOL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid