Unassigned for QNHL

Update - April 17 2009 at 18:10

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Asham                   RW 73 68 57 60 80 63 58 25 54 61 54 78 69 50 - 30  210 Lbs 5 ft 11    700,000 1 year
Aaron Downey                  RW 79 80 38 57 82 59 54 25 54 45 52 75 78 50 - 34  215 Lbs 6 ft 1     325,000 0 year
Aaron Voros                   LW 85 92 34 65 77 66 64 35 60 65 54 61 71 50 - 26  205 Lbs 6 ft 3     750,000 0 year
Adam Berti                    LW 60 52 65 60 76 68 60 50 55 55 56 58 57 50 - 22  207 Lbs 6 ft 3     600,000 2 years
Adam Pineault                 RW 58 60 65 64 75 70 56 50 56 61 50 63 58 50 - 22  201 Lbs 6 ft 1     650,000 2 years
Alex Foster                   C  53 55 79 60 72 60 57 25 56 52 50 56 55 50 - 23  195 Lbs 5 ft 11    660,000 1 year
Alex Goligoski                D  53 50 71 74 60 75 69 40 68 59 66 56 55 50 - 22  180 Lbs 5 ft 11    795,000 2 years
Alexander Nikulin             C  50 50 79 60 71 61 61 74 59 52 50 58 55 50 - 22  192 Lbs 6 ft 1     725,000 2 years
Alexandre Picard              LW 84 69 55 62 77 65 60 50 58 60 50 62 62 50 - 23  208 Lbs 6 ft 2     984,000 1 year
Allan Rourke                  D  51 62 76 55 82 69 47 25 45 45 68 69 63 50 - 28  215 Lbs 6 ft 2     348,250 0 year
Antti Pihlstrom               LW 66 50 70 73 65 68 65 50 56 66 50 58 54 50 - 23  181 Lbs 5 ft 10    530,000 2 years
Bobby Allen                   D  62 50 77 55 75 61 48 25 45 45 57 64 66 50 - 30  201 Lbs 6 ft 0     300,000 0 year
Boris Valabik                 D  79 96 56 50 90 79 48 25 48 46 82 61 57 50 - 22  230 Lbs 6 ft 7     850,000 2 years
Brad May                      LW 58 68 62 52 85 61 54 25 51 59 52 86 79 50 - 37  220 Lbs 6 ft 1     700,000 0 year
Brady Murray                  LW 75 50 64 61 67 73 59 53 50 55 60 59 58 50 - 23  185 Lbs 5 ft 10    783,000 3 years
Brandon Crombeen              RW 66 50 29 65 81 63 64 25 69 45 58 65 57 50 - 22  212 Lbs 6 ft 2     675,000 1 year
Brandon Nolan                 C  77 55 79 67 71 64 58 25 58 50 53 61 58 50 - 24  192 Lbs 6 ft 1     475,000 1 year
Brett Sterling                LW 55 50 39 69 60 72 63 71 63 61 55 62 70 50 - 23  180 Lbs 5 ft 8     585,000 1 year
Brian Boyle                   C  75 50 74 68 86 74 73 56 68 73 58 58 59 50 - 23  222 Lbs 6 ft 6     750,000 2 years
Bryan Bickell                 LW 84 52 64 57 86 64 63 50 57 56 53 63 58 50 - 22  226 Lbs 6 ft 4     450,000 0 year
Casey Borer                   D  81 50 82 66 77 76 62 25 70 65 68 58 56 50 - 22  205 Lbs 6 ft 2     510,000 2 years
Chris Bourque                 LW 70 50 69 65 53 65 60 25 58 54 55 59 56 50 - 22  173 Lbs 5 ft 8     525,000 2 years
Chris Minard                  LW 71 50 66 65 70 60 60 25 55 60 51 66 60 50 - 26  190 Lbs 6 ft 1     500,000 2 years
Clarke MacArthur              LW 70 50 73 76 70 76 68 39 66 73 59 67 64 50 - 22  191 Lbs 5 ft 11    583,333 0 year
Cody Bass                     C  67 58 61 63 80 60 62 54 58 63 59 60 55 50 - 21  211 Lbs 6 ft 0     525,000 3 years
Cody McCormick                RW 90 66 58 59 82 65 57 45 54 59 61 65 59 50 - 25  215 Lbs 6 ft 3     300,000 0 year
Cody McLeod                   LW 90 90 39 62 80 68 62 25 58 62 57 64 67 50 - 23  210 Lbs 6 ft 2     490,000 1 year
Colin Fraser                  C  68 78 55 74 70 70 65 50 62 61 79 64 62 50 - 23  190 Lbs 6 ft 1     450,000 0 year
Connor James                  LW 51 50 76 63 60 64 56 25 50 61 50 63 61 50 - 25  180 Lbs 5 ft 10    475,000 1 year
Corey Locke                   C  50 50 69 80 49 64 67 50 65 65 50 63 64 50 - 23  169 Lbs 5 ft 9     495,000 3 years
Craig Weller                  RW 91 62 56 57 85 66 61 25 61 59 57 70 61 50 - 27  220 Lbs 6 ft 4     475,000 1 year
Dallas Drake                  RW 79 62 71 74 66 63 57 51 54 59 68 86 81 50 - 39  186 Lbs 6 ft 0   1,200,000 0 year
Dan Jancevski                 D  54 50 77 55 84 62 54 25 53 55 61 69 62 50 - 26  218 Lbs 6 ft 3     500,000 2 years
Dane Byers                    LW 92 50 46 60 72 62 53 25 56 58 50 60 56 50 - 22  195 Lbs 5 ft 5     600,000 2 years
Daniel Winnik                 LW 69 52 78 68 80 75 66 57 66 66 76 56 58 50 - 23  210 Lbs 6 ft 2     532,000 2 years
Darren Helm                   C  55 50 74 65 52 64 50 36 50 45 60 60 61 50 - 21  172 Lbs 5 ft 11    500,000 3 years
Darren McCarty                RW 79 79 53 56 80 60 57 50 54 54 53 86 86 50 - 36  210 Lbs 6 ft 1     602,400 0 year
Darryl Boyce                  C  70 50 79 55 75 60 40 74 50 45 50 56 56 50 - 23  200 Lbs 6 ft 0     475,000 1 year
Dave Bolland                  C  79 50 70 83 56 70 72 67 73 63 74 64 66 50 - 22  176 Lbs 6 ft 0     450,000 0 year
David Brine                   C  53 54 70 59 75 63 59 49 58 55 56 59 55 50 - 23  201 Lbs 6 ft 1     475,000 2 years
David Jones                   RW 80 50 78 59 85 70 62 48 62 61 59 60 57 50 - 23  220 Lbs 6 ft 2     550,000 2 years
Denis Tolpeko                 RW 57 50 60 69 70 63 60 25 66 55 52 57 55 50 - 22  190 Lbs 6 ft 1     500,000 2 years
Derick Brassard               C  58 50 72 65 60 66 59 53 55 60 51 57 56 50 - 21  180 Lbs 6 ft 0     875,000 3 years
Donald Brashear               LW 84 74 48 68 94 62 55 25 53 60 56 85 90 50 - 36  239 Lbs 6 ft 2     575,000 0 year
Doug Weight                   C  59 50 75 70 75 74 66 72 68 67 60 92 75 72 - 37  201 Lbs 5 ft 11  2,995,250 0 year
Drew Larman                   C  64 52 73 67 72 62 61 49 61 56 53 58 55 50 - 23  195 Lbs 6 ft 3     450,000 0 year
Drew Miller                   LW 55 50 80 73 54 68 62 43 59 61 65 59 59 50 - 24  174 Lbs 6 ft 2     677,000 1 year
Edward Purcell                C  51 50 84 77 57 71 62 25 66 63 50 52 52 50 - 22  177 Lbs 6 ft 3     750,000 2 years
Enver Lisin                   RW 58 50 75 76 70 75 70 60 56 70 54 63 56 50 - 22  190 Lbs 6 ft 2     450,000 0 year
Eric Nystrom                  LW 81 80 62 69 72 66 62 60 63 61 69 65 65 50 - 25  195 Lbs 6 ft 1     693,462 1 year
Garrett Stafford              D  53 55 69 69 73 65 66 25 66 56 52 67 65 50 - 28  195 Lbs 6 ft 0     500,000 1 year
Greg Moore                    RW 74 52 84 55 80 70 65 48 57 62 63 63 58 50 - 24  210 Lbs 6 ft 1     740,000 1 year
Gregory Stewart               LW 84 50 51 56 75 72 56 50 56 62 53 57 54 50 - 21  200 Lbs 6 ft 2     500,000 4 years
Ilya Zubov                    C  69 45 84 65 56 76 56 50 57 52 50 60 55 50 - 21  176 Lbs 6 ft 0     585,000 3 years
Ivan Baranka                  D  66 60 82 85 77 72 61 25 65 56 63 60 55 50 - 22  205 Lbs 6 ft 3     475,000 1 year
Jack Hillen                   D  53 50 49 69 70 77 67 25 68 54 71 55 55 50 - 22  190 Lbs 5 ft 10    475,000 1 year
Jacob Dowell                  C  76 50 74 61 76 69 58 62 54 64 78 61 57 50 - 23  202 Lbs 6 ft 0     700,000 2 years
James Dowd                    C  55 52 68 65 60 65 58 74 56 61 66 88 81 50 - 39  180 Lbs 6 ft 0     500,000 1 year
Jannik Hansen                 RW 50 50 76 55 75 68 56 74 55 53 50 64 56 50 - 22  201 Lbs 6 ft 1     510,000 2 years
Jared Boll                    RW 87 99 33 60 78 65 59 43 55 60 57 55 63 50 - 22  206 Lbs 6 ft 2     743,000 3 years
Jason Jaffray                 LW 60 58 64 68 77 72 67 63 67 64 58 53 52 50 - 26  205 Lbs 6 ft 1     488,000 2 years
Jason King                    RW 52 51 78 60 72 69 57 74 56 58 49 64 59 50 - 26  195 Lbs 6 ft 1     475,000 1 year
Jay Leach                     D  56 50 79 50 85 61 54 25 52 54 50 70 63 50 - 28  220 Lbs 6 ft 4     525,000 1 year
Jeff Hogan                    RW 98 50 79 60 68 64 40 25 50 45 55 62 60 50 - 30  188 Lbs 6 ft 1     495,000 1 year
Jeremy Reich                  C  66 78 51 58 76 63 56 58 53 55 64 75 74 50 - 29  203 Lbs 6 ft 1     450,000 0 year
Jeremy Williams               RW 58 50 75 64 68 64 55 25 50 64 60 62 59 50 - 23  188 Lbs 5 ft 11    488,000 0 year
Jesse Boulerice               RW 63 78 54 55 82 60 53 25 52 47 50 69 63 50 - 29  215 Lbs 6 ft 2     475,000 1 year
Jesse Winchester              C  67 50 44 55 75 75 54 25 52 52 50 58 54 50 - 24  200 Lbs 6 ft 1     500,000 1 year
Jody Shelley                  LW 80 68 37 54 90 60 58 25 58 50 53 71 69 50 - 32  230 Lbs 6 ft 4     575,000 0 year
Joe Jensen                    C  50 50 73 67 60 63 62 53 50 69 53 60 57 50 - 24  180 Lbs 5 ft 11    500,000 1 year
Joel Kwiatkowski              D  56 50 44 66 80 79 62 25 76 45 66 73 67 50 - 31  210 Lbs 6 ft 2     500,000 0 year
Joey Mormina                  D  82 72 58 54 85 64 55 25 50 49 52 59 58 50 - 25  220 Lbs 6 ft 6     475,000 1 year
John Zeiler                   RW 96 54 66 61 71 65 51 49 52 45 61 61 59 50 - 26  193 Lbs 6 ft 0     525,000 0 year
Johnny Boychuk                D  92 50 79 50 87 65 48 25 45 45 58 65 59 50 - 24  225 Lbs 6 ft 2     475,000 1 year
Jon Klemm                     D  81 50 75 55 77 69 47 74 45 45 73 83 78 50 - 38  205 Lbs 6 ft 2     950,000 0 year
Jonathan Ericsson             D  73 50 79 60 78 77 48 25 45 69 55 58 56 50 - 24  206 Lbs 6 ft 4     475,000 1 year
Jonathan Filewich             RW 54 50 79 55 79 65 48 25 50 45 57 65 59 50 - 23  208 Lbs 6 ft 2     525,000 1 year
Jordan Hendry                 D  73 50 78 64 73 80 56 25 59 56 75 57 55 50 - 24  196 Lbs 6 ft 0     475,000 1 year
Jordan Lavallee               LW 66 56 70 80 85 70 71 25 61 65 55 60 55 50 - 21  220 Lbs 6 ft 3     525,000 2 years
Joshua Hennessy               C  51 50 79 60 71 60 50 52 50 45 56 60 58 50 - 22  192 Lbs 6 ft 0     552,500 0 year
Junior Lessard                C  89 58 69 64 70 67 57 25 54 59 52 65 67 50 - 28  191 Lbs 5 ft 11    432,786 0 year
Justin Abdelkader             LW 55 60 62 63 83 66 60 50 54 53 50 56 54 50 - 21  215 Lbs 6 ft 1     475,000 3 years
Karl Stewart                  LW 57 50 75 80 65 61 56 25 53 55 52 63 58 50 - 25  185 Lbs 5 ft 11    362,750 0 year
Keith Yandle                  D  53 50 78 71 72 73 62 25 68 70 63 55 60 50 - 22  195 Lbs 6 ft 2     600,000 2 years
Kevin Dallman                 D  75 50 82 68 72 70 59 25 65 65 62 67 63 50 - 27  195 Lbs 5 ft 11    465,000 0 year
Kevin Doell                   C  66 55 69 65 70 67 60 57 59 57 67 62 60 50 - 28  190 Lbs 5 ft 11    475,000 1 year
Kip Brennan                   LW 98 99 31 50 90 61 47 25 50 47 56 70 62 50 - 27  230 Lbs 6 ft 4     475,000 1 year
Kris Newbury                  C  63 62 55 58 75 61 55 50 53 55 54 68 62 50 - 26  200 Lbs 5 ft 10    450,000 0 year
Kris Russell                  D  55 50 80 71 48 75 60 25 65 56 62 61 61 50 - 21  168 Lbs 5 ft 10    750,000 3 years
Kris Versteeg                 RW 73 50 80 77 59 79 67 71 63 68 63 59 56 50 - 22  179 Lbs 5 ft 10    490,000 2 years
Kyle Greentree                LW 70 50 68 55 82 66 58 25 56 58 60 58 54 50 - 24  215 Lbs 6 ft 3     735,000 2 years
Kyle Quincey                  D  90 50 71 55 78 72 52 25 50 50 70 62 57 50 - 23  207 Lbs 6 ft 2     300,000 0 year
Lawrence Nycholat             D  77 50 74 55 75 71 56 25 57 52 60 72 62 50 - 29  200 Lbs 6 ft 0     450,000 0 year
Liam Reddox                   LW 59 50 78 60 60 62 60 25 60 55 50 59 57 50 - 22  180 Lbs 5 ft 10    515,000 2 years
Lukas Kaspar                  LW 78 50 84 55 80 72 56 25 57 52 56 65 56 50 - 22  210 Lbs 6 ft 2     850,000 1 year
Luke Richardson               D  65 56 73 60 79 72 57 25 62 56 61 86 74 50 - 39  208 Lbs 6 ft 3     602,400 0 year
Magnus Johansson              D  56 50 81 73 60 75 65 25 75 45 63 69 68 50 - 35  180 Lbs 5 ft 11    700,000 1 year
Marc-Andre Gragnani           LW 52 50 72 72 60 74 66 40 64 54 50 59 55 50 - 21  180 Lbs 6 ft 1     500,000 3 years
Mark Fistric                  D  91 50 71 52 91 72 51 25 55 45 69 63 57 50 - 21  232 Lbs 6 ft 2     650,000 2 years
Mark Mowers                   C  53 50 70 67 54 66 55 59 50 60 56 71 70 50 - 34  174 Lbs 5 ft 11    462,500 0 year
Mason Raymond                 LW 55 50 84 82 45 70 69 48 70 70 57 55 53 50 - 22  165 Lbs 6 ft 0     661,000 3 years
Matt D'Agostini               RW 68 50 71 68 75 66 66 50 63 63 50 57 54 50 - 21  201 Lbs 6 ft 0     600,000 2 years
Matt Hunwick                  D  58 50 78 63 70 68 54 25 59 45 60 61 57 50 - 22  190 Lbs 5 ft 11    750,000 2 years
Matt Moulson                  LW 58 50 81 72 80 71 71 37 65 72 71 58 61 50 - 24  210 Lbs 6 ft 1     490,000 1 year
Matt Murley                   LW 70 50 84 68 78 70 65 71 68 45 57 65 64 50 - 28  206 Lbs 6 ft 2     500,000 1 year
Matt Smaby                    D  92 50 67 50 86 71 52 25 52 51 70 56 56 50 - 23  222 Lbs 6 ft 5     775,000 3 years
Mattias Ritola                C  57 50 70 65 70 68 62 50 59 53 50 59 55 50 - 21  192 Lbs 6 ft 0     500,000 3 years
Maxim Kondratiev              D  61 55 79 60 72 64 45 25 53 51 54 68 58 50 - 25  194 Lbs 6 ft 0     500,000 1 year
Michael Blunden               RW 60 50 59 62 77 65 62 50 56 56 55 59 54 50 - 22  207 Lbs 6 ft 3     450,000 0 year
Micki Dupont                  D  70 50 64 60 66 72 54 25 54 49 50 74 67 50 - 28  186 Lbs 5 ft 10    450,000 0 year
Mike Glumac                   RW 80 92 58 55 75 68 55 43 56 54 60 64 61 50 - 28  200 Lbs 6 ft 2     450,000 0 year
Mike Lundin                   D  51 50 80 63 68 72 54 25 59 45 63 56 57 50 - 23  188 Lbs 6 ft 2     738,000 2 years
Nathan McIver                 D  73 99 38 55 78 68 50 25 45 45 64 62 62 50 - 22  206 Lbs 6 ft 2     482,500 0 year
Nathan Smith                  C  72 50 76 55 78 64 50 63 50 45 59 67 60 50 - 26  206 Lbs 6 ft 2     399,875 0 year
Nicklas Bergfors              RW 50 52 84 60 70 68 56 25 56 54 70 65 56 50 - 20  190 Lbs 5 ft 11    560,000 3 years
Nicklas Grossman              D  78 50 82 59 78 75 55 25 64 45 70 63 56 50 - 22  206 Lbs 6 ft 3     950,000 3 years
Niklas Hjalmarsson            D  58 62 64 63 73 72 56 25 59 45 60 58 54 50 - 20  196 Lbs 6 ft 3     600,000 2 years
Noah Clarke                   C  50 55 84 84 70 68 72 35 64 60 68 67 66 50 - 29  190 Lbs 5 ft 9     450,000 0 year
Olli Malmivaara               D  50 75 79 50 85 65 55 25 54 53 58 70 59 50 - 26  220 Lbs 6 ft 7     525,000 1 year
Pascal Pelletier              LW 65 50 72 60 72 70 67 74 59 61 59 64 57 50 - 24  195 Lbs 5 ft 11    475,000 1 year
Peter Vandermeer              LW 70 50 49 55 81 77 54 25 53 49 60 75 65 50 - 32  212 Lbs 6 ft 0     475,000 1 year
Petri Kontiola                C  72 50 74 77 74 76 68 71 70 45 54 67 57 50 - 23  198 Lbs 6 ft 0     850,000 2 years
Petteri Nokelainen            C  69 52 73 67 70 63 61 68 54 65 59 63 56 50 - 22  191 Lbs 6 ft 1   1,196,000 1 year
Petteri Wirtanen              C  50 52 66 68 76 61 62 55 57 60 50 60 55 50 - 21  202 Lbs 6 ft 1     500,000 1 year
Raitis Ivanans                LW 89 76 41 49 99 62 57 25 52 62 55 65 70 50 - 29  263 Lbs 6 ft 3     475,000 0 year
Rob Globke                    C  62 54 75 55 79 64 56 25 54 57 53 64 61 50 - 26  208 Lbs 6 ft 2     432,786 0 year
Robert Earl                   LW 53 50 79 64 72 66 56 74 59 45 64 59 57 50 - 22  195 Lbs 6 ft 1     600,000 2 years
Rod Pelley                    C  75 52 73 59 75 66 58 67 56 55 66 55 57 50 - 23  200 Lbs 6 ft 0     522,000 1 year
Roman Polak                   D  70 50 84 57 88 70 59 25 61 46 63 61 56 50 - 22  227 Lbs 6 ft 1     450,000 0 year
Ryan Caldwell                 D  54 50 54 65 54 63 55 25 57 50 63 60 64 50 - 26  174 Lbs 6 ft 2     475,000 1 year
Ryan Carter                   C  74 60 62 64 77 66 62 76 60 65 60 57 55 50 - 24  205 Lbs 6 ft 1     560,000 1 year
Ryan Stone                    C  74 78 62 62 78 63 62 70 64 51 63 63 58 50 - 23  207 Lbs 6 ft 2     675,000 1 year
Sami Lepisto                  D  65 50 49 66 72 73 56 25 67 45 60 62 57 50 - 24  195 Lbs 6 ft 1     675,000 2 years
Sean Bergenheim               LW 86 50 68 76 77 68 62 70 63 66 61 75 58 50 - 24  205 Lbs 5 ft 11    500,000 1 year
Sean Hill                     D  89 50 71 65 77 72 62 25 71 62 67 84 76 50 - 38  204 Lbs 6 ft 0   3,000,000 0 year
Stefan Meyer                  LW 73 52 79 62 72 64 56 60 56 58 50 61 57 50 - 22  194 Lbs 6 ft 2     650,000 2 years
Steve Kelly                   C  56 50 68 58 80 60 56 71 54 55 50 80 68 50 - 31  210 Lbs 6 ft 2     500,000 1 year
Steve Regier                  LW 73 50 69 60 72 67 57 25 56 56 74 60 57 50 - 24  194 Lbs 6 ft 4     300,000 0 year
Tanner Glass                  LW 59 78 60 57 75 61 54 25 52 52 55 58 62 50 - 24  200 Lbs 6 ft 0     530,000 2 years
Theo Peckham                  D  70 75 48 50 86 73 50 25 54 45 56 57 54 50 - 20  223 Lbs 6 ft 2     560,000 3 years
Tim Conboy                    D  77 99 33 66 80 63 65 25 71 45 56 60 63 50 - 25  210 Lbs 6 ft 2     550,000 1 year
Tim Jackman                   RW 73 92 46 59 80 59 59 30 57 52 59 63 71 50 - 27  210 Lbs 6 ft 4     389,000 0 year
Tim Ramholt                   D  68 52 61 76 72 50 64 25 60 56 50 67 58 50 - 23  195 Lbs 6 ft 1     633,333 2 years
Tom Cavanagh                  RW 52 50 84 85 75 74 62 43 62 60 70 65 64 50 - 26  200 Lbs 6 ft 0     475,000 1 year
Tommy Sestito                 LW 60 81 35 58 79 62 60 52 58 58 54 56 59 50 - 21  209 Lbs 6 ft 4     545,000 5 years
Trevor Linden                 RW 63 52 79 63 82 70 61 70 57 65 67 94 99 50 - 38  215 Lbs 6 ft 4     750,000 0 year
Troy Brouwer                  RW 76 50 53 56 85 73 56 25 56 59 52 61 56 50 - 23  220 Lbs 6 ft 3     450,000 0 year
Tyler Kennedy                 LW 66 52 71 74 63 68 67 37 63 70 58 60 56 50 - 21  183 Lbs 5 ft 11    550,000 2 years
Vladimir Sobotka              C  77 50 69 66 63 65 61 64 60 52 59 62 55 50 - 20  183 Lbs 5 ft 10    750,000 3 years
Wade Brookbank                D  57 99 35 52 88 56 55 37 53 55 59 67 70 50 - 31  227 Lbs 6 ft 4     348,250 0 year
Wyatt Smith                   C  54 50 78 60 77 70 59 66 60 45 74 70 65 50 - 31  205 Lbs 5 ft 11    525,750 0 year
Zach Fitzgerald               D  70 50 84 55 82 73 50 25 45 45 58 63 59 50 - 22  214 Lbs 6 ft 2     600,000 1 year
Zach Stortini                 RW 80 99 33 57 85 65 61 71 61 59 57 62 67 50 - 23  220 Lbs 6 ft 4     475,000 1 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight  Height     Salary Contract
Brian Elliot                  56 53 76 82 56 56 56 56 56 56 56 50 50 - 23  202 Lbs 6 ft 2     758,000 3 years
Chris Beckford-Tseu           59 51 75 84 59 59 59 59 59 63 57 50 50 - 23  201 Lbs 6 ft 3     475,000 2 years
Corey Crawford                71 56 70 82 71 71 73 71 71 63 60 50 60 - 24  190 Lbs 6 ft 2     700,000 2 years
Curtis McElhinney             65 55 71 82 65 65 65 65 65 59 64 50 45 - 24  193 Lbs 6 ft 2     605,000 1 year
Dan Cloutier                  55 59 72 80 55 55 55 55 55 78 70 50 30 - 32  195 Lbs 6 ft 1     945,250 0 year
Daniel Lacosta                63 50 66 80 63 63 63 63 63 58 61 50 65 - 22  186 Lbs 6 ft 1     525,000 4 years
Daniel Taylor                 61 51 59 78 61 61 61 61 61 58 55 50 55 - 22  179 Lbs 6 ft 0     475,000 3 years
Drew MacIntyre                46 53 65 78 46 46 46 46 46 64 59 50 50 - 24  185 Lbs 6 ft 0     495,000 2 years
Jimmy Howard                  67 56 77 78 67 67 67 67 67 86 78 50 60 - 24  205 Lbs 6 ft 0     850,000 2 years
Jocelyn Thibault              50 60 49 76 51 51 51 51 51 76 75 50 25 - 33  169 Lbs 5 ft 11  1,400,000 0 year
John Grahame                  52 63 85 84 52 52 52 52 52 75 68 50 5  - 32  220 Lbs 6 ft 3   2,248,300 0 year
Jonathan Quick                50 55 60 78 50 50 50 50 50 54 54 50 65 - 22  180 Lbs 6 ft 0     550,000 4 years
Marek Schwarz                 53 52 60 78 53 53 53 53 53 65 57 50 75 - 22  180 Lbs 6 ft 0     450,000 0 year
Matt Keetley                  59 50 69 82 59 59 59 59 59 58 62 50 60 - 21  189 Lbs 6 ft 2     545,000 3 years
Ondrej Pavelec                55 58 75 82 55 55 55 55 55 61 60 50 80 - 20  200 Lbs 6 ft 2     850,000 4 years
Pekka Rinne                   68 51 78 88 68 68 68 68 68 62 57 50 40 - 25  207 Lbs 6 ft 5     560,000 3 years
Thomas Greiss                 43 55 75 80 43 43 43 43 43 64 56 50 65 - 22  200 Lbs 6 ft 1     725,000 3 years
Tobias Stephan                70 53 60 82 70 70 70 70 70 66 59 50 60 - 24  180 Lbs 6 ft 2     682,000 3 years
Tuukka Rask                   62 56 49 84 62 62 62 62 62 66 62 50 80 - 21  169 Lbs 6 ft 3     850,000 4 years
Tyler Weiman                  51 50 60 73 51 51 51 51 51 65 59 50 50 - 23  180 Lbs 5 ft 11    482,000 2 years


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid