Unassigned for QNHL

Update - March 26 2008 at 18:23

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Downey                  RW 60 63 90 53 83 63 54 52 53 56 62 76 63 50 - 33  215 Lbs 6 ft 1     325,000 0 year
Adam Foote                    D  64 54 74 61 90 85 59 50 59 57 70 89 87 50 - 35  224 Lbs 6 ft 2   2,275,450 0 year
Aleksander Suglobov           RW 57 52 93 76 73 60 52 52 52 52 59 56 55 50 - 25  200 Lbs 6 ft 0     300,000 0 year
Alexander Brooks              D  52 50 91 70 69 65 52 50 52 50 65 67 64 50 - 31  195 Lbs 6 ft 1     450,000 0 year
Alexander Picard              LW 62 52 94 69 66 65 54 52 55 54 63 53 53 50 - 21  190 Lbs 6 ft 2     525,000 0 year
Allan Rourke                  D  53 50 91 57 83 61 53 50 54 50 64 59 58 50 - 27  215 Lbs 6 ft 2     348,250 0 year
Andreas Karlsson              C  56 53 93 62 76 80 59 76 59 58 65 72 65 50 - 32  205 Lbs 6 ft 4     300,000 0 year
Bjorn Melin                   RW 53 50 92 62 76 53 58 50 50 64 67 56 55 50 - 26  205 Lbs 6 ft 1     450,000 0 year
Blake Comeau                  RW 56 50 92 62 78 53 50 50 50 50 58 55 49 50 - 21  207 Lbs 6 ft 1     450,000 0 year
Bobby Allen                   D  58 50 89 65 83 70 54 50 55 50 63 64 54 50 - 29  215 Lbs 6 ft 1     300,000 0 year
Brad May                      LW 61 54 91 55 87 66 57 53 59 54 64 83 72 50 - 36  220 Lbs 6 ft 1     700,000 0 year
Brad Moran                    C  52 50 92 62 64 54 56 77 58 50 64 62 58 50 - 28  187 Lbs 5 ft 11    300,000 0 year
Brad Norton                   D  52 69 89 55 90 58 58 50 59 50 60 71 66 50 - 32  242 Lbs 6 ft 5     348,250 0 year
Brandon Reid                  C  52 50 92 76 59 54 50 70 50 50 64 59 54 50 - 26  180 Lbs 5 ft 9     389,000 0 year
Brian Mcgrattan               RW 60 79 82 56 90 75 55 79 56 54 64 63 59 50 - 26  231 Lbs 6 ft 4     325,000 0 year
Bryan Bickell                 LW 55 50 92 62 90 54 62 50 50 71 62 53 51 50 - 21  226 Lbs 6 ft 4     450,000 0 year
Carl Corazzini                RW 54 51 93 69 60 57 53 51 54 51 65 59 57 50 - 28  182 Lbs 5 ft 10    300,000 0 year
Carsen Germyn                 C  52 50 92 72 66 53 50 72 50 50 62 55 57 50 - 25  190 Lbs 5 ft 11    450,000 0 year
Clarke Macarthur              LW 59 52 94 66 67 63 62 73 60 61 66 58 52 50 - 21  191 Lbs 5 ft 11    583,333 0 year
Colin Fraser                  C  50 50 92 64 66 51 50 50 50 50 72 52 50 50 - 22  190 Lbs 6 ft 1     450,000 0 year
Darcy Campbell                D  50 50 92 64 59 56 50 50 50 50 57 58 53 50 - 23  180 Lbs 6 ft 1   1,250,000 0 year
Darcy Hordichuk               LW 65 79 84 68 83 79 56 53 56 55 64 74 59 50 - 27  215 Lbs 6 ft 1     348,250 0 year
Darryl Bootland               RW 54 54 92 67 71 54 51 77 51 51 58 58 55 50 - 26  197 Lbs 6 ft 1     300,000 0 year
Dave Bolland                  C  58 50 92 70 56 53 50 67 50 50 56 53 51 50 - 21  176 Lbs 6 ft 0     450,000 0 year
Dave Scatchard                C  63 57 79 63 87 78 58 80 58 57 70 84 69 50 - 31  220 Lbs 6 ft 3     399,875 0 year
David Gove                    LW 50 50 92 73 66 51 50 50 50 50 57 59 62 50 - 29  190 Lbs 5 ft 9     450,000 0 year
David Printz                  D  54 50 91 68 87 61 50 50 50 50 62 57 59 50 - 27  220 Lbs 6 ft 5     500,000 0 year
Denis Hamel                   RW 60 53 93 70 73 80 59 65 56 61 68 70 62 50 - 30  200 Lbs 6 ft 1     389,000 0 year
Derian Hatcher                D  79 63 74 59 90 94 56 51 55 56 70 89 74 50 - 35  235 Lbs 6 ft 5   1,345,950 0 year
Deron Quint                   D  50 50 92 68 67 57 50 50 50 50 62 79 62 50 - 31  192 Lbs 6 ft 2     450,000 0 year
Derrick Walser                D  50 50 92 68 66 60 57 50 50 70 60 70 60 50 - 29  190 Lbs 5 ft 10    450,000 0 year
Don Maclean                   C  53 51 93 70 72 58 55 73 54 55 59 61 61 50 - 30  199 Lbs 6 ft 2     500,000 0 year
Drew Larman                   C  55 52 94 62 69 61 55 74 53 59 67 58 51 50 - 22  195 Lbs 6 ft 3     450,000 0 year
Dustin Byfuglien              D  58 50 89 59 90 60 60 50 58 60 62 54 56 50 - 22  246 Lbs 6 ft 3     362,750 0 year
Enver Lisin                   RW 55 52 90 62 66 64 54 64 54 55 61 55 49 50 - 21  190 Lbs 6 ft 2     450,000 0 year
Eric Boguniecki               RW 57 51 92 63 72 57 52 51 52 52 65 74 65 50 - 32  198 Lbs 5 ft 8     300,000 0 year
Eric Meloche                  RW 57 51 93 71 74 59 57 72 57 55 60 68 60 50 - 31  202 Lbs 5 ft 10    450,000 0 year
Erik Rasmussen                LW 72 55 90 55 80 89 59 75 58 57 65 83 65 50 - 30  210 Lbs 6 ft 1     389,000 0 year
Erik Westrum                  C  55 50 92 52 76 52 50 68 50 50 67 60 60 50 - 28  204 Lbs 6 ft 0     450,000 0 year
George Parros                 RW 60 96 85 56 90 70 55 53 54 56 64 64 59 50 - 28  232 Lbs 6 ft 5     300,000 0 year
Greg Jacina                   C  50 50 92 57 75 53 50 50 50 50 57 55 56 50 - 25  203 Lbs 6 ft 0     325,000 0 year
Ian Moran                     D  50 50 92 56 71 56 50 50 50 50 57 79 67 50 - 34  197 Lbs 5 ft 11    300,000 0 year
Jameson Hunt                  D  50 50 92 64 69 56 50 50 50 50 57 54 53 50 - 23  195 Lbs 6 ft 2     635,000 0 year
Jamie Heward                  D  57 54 81 56 83 90 68 50 67 63 67 78 69 50 - 36  215 Lbs 6 ft 2     675,000 0 year
Jamie Rivers                  D  60 50 81 57 77 70 55 50 55 54 63 75 67 50 - 32  206 Lbs 6 ft 1     468,975 0 year
Janis Sprukts                 C  54 51 94 62 90 59 58 72 57 56 68 59 54 50 - 25  235 Lbs 6 ft 3     450,000 0 year
Janne Niinimaa                D  56 50 82 68 87 75 53 50 54 50 64 86 68 50 - 32  220 Lbs 6 ft 1     995,500 0 year
Jaroslav Balastik             LW 54 51 92 60 76 56 56 51 55 57 63 63 62 50 - 28  205 Lbs 6 ft 2     325,000 0 year
Jason Krog                    C  57 52 93 74 67 66 59 80 57 59 67 80 64 50 - 32  191 Lbs 5 ft 11    475,000 0 year
Jason Morgan                  C  51 50 92 53 69 54 51 76 51 51 60 63 64 50 - 31  194 Lbs 6 ft 1     450,000 0 year
Jason York                    D  55 50 82 64 74 80 58 50 59 53 60 90 72 50 - 37  202 Lbs 6 ft 2     300,000 0 year
Jassen Cullimore              D  59 50 72 50 90 87 56 50 56 53 71 86 72 50 - 35  235 Lbs 6 ft 5   1,900,000 0 year
Jeff Hoggan                   LW 61 60 89 58 66 77 55 68 56 54 66 66 59 50 - 29  190 Lbs 6 ft 1     450,000 0 year
Jeremy Reich                  C  62 76 86 67 76 70 55 64 55 54 65 62 53 50 - 28  204 Lbs 6 ft 1     450,000 0 year
Jeremy Roenick                C  66 53 87 72 70 90 66 82 64 65 62 92 74 50 - 37  196 Lbs 6 ft 1     602,400 0 year
Jeremy Williams               RW 54 50 92 71 62 52 66 50 50 70 67 53 55 50 - 22  184 Lbs 5 ft 11    488,000 0 year
Jerred Smithson               C  65 53 83 55 69 87 60 82 59 59 77 69 61 50 - 28  194 Lbs 6 ft 3     450,000 0 year
Jim Dowd                      C  58 53 90 57 59 87 58 79 56 58 72 95 76 50 - 39  180 Lbs 6 ft 0     525,000 0 year
Jim Vandermeer                D  60 63 81 57 79 78 57 50 57 53 66 70 60 50 - 27  208 Lbs 6 ft 1     399,875 0 year
Joe Motzko                    RW 53 51 93 75 62 56 54 51 51 58 61 57 54 50 - 27  184 Lbs 6 ft 0     450,000 0 year
Joe Nieuwendyk                C  53 52 94 76 79 61 63 77 57 67 61 90 79 50 - 40  209 Lbs 6 ft 2     468,975 0 year
Joel Kwiatkowski              D  56 50 86 56 74 75 62 68 57 67 59 78 66 50 - 30  202 Lbs 6 ft 0     500,000 0 year
Joel Ward                     RW 60 51 94 66 76 58 54 51 54 52 63 57 58 50 - 27  205 Lbs 6 ft 2     450,000 0 year
John Leclair                  LW 56 52 92 69 90 65 61 52 61 58 62 88 76 50 - 37  233 Lbs 6 ft 3     399,875 0 year
John Zeiler                   RW 66 52 89 62 68 65 57 71 57 55 63 57 57 50 - 25  193 Lbs 6 ft 0     525,000 0 year
Jon Klemm                     D  63 50 85 54 76 74 54 50 53 53 67 87 72 50 - 37  205 Lbs 6 ft 2     950,000 0 year
Jonas Nordqvist               C  50 50 92 62 74 54 61 63 66 50 67 55 54 50 - 25  202 Lbs 6 ft 3     450,000 0 year
Josh Gratton                  C  63 94 74 56 83 79 55 53 55 55 60 59 56 50 - 25  214 Lbs 6 ft 2     325,000 0 year
Josh Green                    LW 61 55 90 52 90 83 58 74 58 56 75 77 64 50 - 29  225 Lbs 6 ft 4     389,000 0 year
Joshua Hennessy               C  52 51 93 67 72 57 54 68 52 57 66 56 53 50 - 21  198 Lbs 6 ft 0     552,500 0 year
Junior Lessard                C  58 50 92 62 67 53 66 50 50 70 67 57 56 50 - 27  191 Lbs 5 ft 11    432,786 0 year
Karl Stewart                  LW 71 55 86 57 62 77 57 79 56 56 68 58 56 50 - 24  185 Lbs 5 ft 11    362,750 0 year
Keith Yandle                  D  53 50 90 64 69 59 58 50 60 50 64 53 47 50 - 21  195 Lbs 6 ft 2     450,000 0 year
Kevin Dallman                 D  57 50 89 62 69 81 59 70 61 53 58 64 59 50 - 26  195 Lbs 5 ft 11    465,000 0 year
Kirk Maltby                   LW 72 53 81 68 70 94 58 65 57 59 72 93 74 50 - 34  196 Lbs 5 ft 11    399,875 0 year
Konstantin Pushkarev          RW 59 52 92 73 59 61 58 52 56 58 64 53 54 50 - 22  180 Lbs 6 ft 0     450,000 0 year
Kris Newbury                  C  61 57 89 62 73 60 59 72 57 59 65 61 53 50 - 25  200 Lbs 5 ft 10    450,000 0 year
Krys Barch                    RW 68 88 85 62 73 67 60 53 57 61 66 64 56 50 - 27  200 Lbs 6 ft 2     450,000 0 year
Kyle Quincey                  D  51 50 92 71 78 58 55 50 50 66 59 52 54 50 - 22  207 Lbs 6 ft 1     300,000 0 year
Lars Jonsson                  D  52 50 91 64 72 59 58 50 60 50 59 58 54 50 - 25  198 Lbs 6 ft 1     450,000 0 year
Lawrence Nycholat             D  59 50 89 65 71 65 63 50 63 60 66 62 58 50 - 28  197 Lbs 5 ft 11    450,000 0 year
Lee Goren                     RW 54 50 92 61 83 54 50 50 50 50 60 63 62 50 - 30  215 Lbs 6 ft 3     475,000 0 year
Marc Chouinard                C  57 53 93 53 76 75 56 78 56 56 76 79 64 50 - 30  205 Lbs 6 ft 5     362,750 0 year
Mark Cullen                   C  50 50 92 60 66 53 50 73 50 50 56 61 62 50 - 29  190 Lbs 5 ft 11    550,000 0 year
Mark Mowers                   C  59 53 89 64 60 93 61 79 61 58 70 76 66 50 - 33  181 Lbs 5 ft 11    462,500 0 year
Mark Rycroft                  RW 66 60 90 53 67 87 60 75 58 60 72 75 61 50 - 29  192 Lbs 6 ft 0     550,000 0 year
Martin St. Pierre             C  58 52 92 70 62 61 57 74 58 55 60 54 53 50 - 24  185 Lbs 5 ft 9     450,000 0 year
Marty Murray                  C  54 52 94 69 59 63 55 74 56 53 73 84 63 50 - 32  180 Lbs 5 ft 9     450,000 0 year
Mathias Tjarnqvist            LW 66 53 95 64 70 77 61 75 60 61 71 65 58 50 - 28  196 Lbs 6 ft 2     450,000 0 year
Mathieu Darche                LW 61 50 92 62 87 53 50 50 50 50 61 68 60 50 - 31  220 Lbs 6 ft 1     450,000 0 year
Matt Hussey                   C  54 51 93 57 81 54 51 51 51 51 58 59 59 50 - 28  211 Lbs 6 ft 2     300,000 0 year
Matthew Barnaby               RW 59 81 75 60 67 74 59 53 60 55 66 90 69 50 - 34  191 Lbs 6 ft 1     362,750 0 year
Michael Blunden               RW 64 51 91 62 78 58 51 51 51 51 59 54 49 50 - 21  207 Lbs 6 ft 3     450,000 0 year
Micki Dupont                  D  51 50 91 64 63 56 60 50 63 50 58 62 57 50 - 27  186 Lbs 5 ft 10    450,000 0 year
Mikael Holmqvist              C  59 55 88 58 80 86 60 74 58 60 73 69 61 50 - 28  210 Lbs 6 ft 4     625,000 0 year
Mike Card                     D  50 50 92 64 74 57 50 50 50 50 63 50 50 50 - 21  201 Lbs 6 ft 1     450,000 0 year
Mike Glumac                   RW 63 50 92 59 73 53 57 50 60 50 61 59 61 50 - 27  200 Lbs 6 ft 2     450,000 0 year
Mike Ricci                    C  53 51 92 54 73 56 53 73 55 51 65 88 75 50 - 36  200 Lbs 6 ft 0   1,520,000 0 year
Mikko Lehtonen                D  53 50 90 64 69 62 57 50 55 57 68 64 60 50 - 29  194 Lbs 6 ft 1     450,000 0 year
Nate Thompson                 C  54 50 92 65 78 53 51 68 51 51 67 59 51 50 - 23  207 Lbs 6 ft 0     450,000 0 year
Nathan Mciver                 D  59 57 91 64 77 56 50 50 50 50 73 56 51 50 - 21  206 Lbs 6 ft 2     482,500 0 year
Nathan Smith                  C  54 50 92 71 77 52 50 76 50 50 59 55 58 50 - 25  206 Lbs 6 ft 2     399,875 0 year
Nicholas Dimitrakos           RW 53 51 91 65 76 54 51 51 51 51 60 69 62 50 - 27  205 Lbs 5 ft 11    675,000 0 year
Niklas Grossman               D  57 50 91 64 77 59 50 50 50 50 61 56 52 50 - 22  206 Lbs 6 ft 3     450,000 0 year
Nils Ekman                    LW 58 53 89 68 60 73 64 53 62 63 60 74 67 50 - 32  181 Lbs 6 ft 0     399,875 0 year
Noah Clarke                   C  55 51 93 56 55 59 55 69 52 59 67 59 57 50 - 28  175 Lbs 5 ft 9     450,000 0 year
Nolan Baumgartner             D  54 55 89 61 76 61 58 50 60 50 60 68 66 50 - 31  205 Lbs 6 ft 2   1,200,000 0 year
Ole-Kristian Tollefs          D  76 89 61 55 81 90 54 50 53 55 68 57 53 50 - 22  211 Lbs 6 ft 2     526,000 0 year
Oleg Saprykin                 LW 61 53 80 67 66 90 70 62 67 69 67 74 63 50 - 26  190 Lbs 6 ft 1     637,325 0 year
Patrick Coulombe              D  51 50 91 64 62 59 54 50 55 50 56 58 53 50 - 22  185 Lbs 5 ft 11    450,000 0 year
Patrick Fischer               C  55 53 89 62 69 69 63 71 61 61 69 68 61 50 - 32  194 Lbs 5 ft 11    450,000 0 year
Peter Sejna                   LW 55 52 95 64 66 65 57 79 55 60 64 61 58 50 - 28  190 Lbs 5 ft 9     485,000 0 year
Petr Nedved                   C  58 53 88 74 70 75 61 81 62 56 63 89 72 50 - 36  196 Lbs 6 ft 3   2,356,000 0 year
Petr Tenkrat                  RW 62 53 86 64 74 87 61 68 57 63 63 69 61 50 - 30  201 Lbs 6 ft 0     300,000 0 year
Petteri Nummelin              D  51 50 86 64 67 80 67 50 69 58 59 70 66 50 - 35  191 Lbs 5 ft 10    399,875 0 year
Pierre Parenteau              LW 51 51 93 62 69 55 54 73 56 51 59 56 52 50 - 24  194 Lbs 5 ft 11    450,000 0 year
Raitis Ivanans                LW 70 89 70 70 90 86 58 53 57 58 60 63 59 50 - 28  263 Lbs 6 ft 3     475,000 0 year
Ramzi Abid                    LW 57 53 92 50 80 60 60 51 61 55 61 62 59 50 - 27  210 Lbs 6 ft 2     525,750 0 year
Reed Low                      RW 54 66 89 63 87 54 51 51 51 51 58 79 63 50 - 31  220 Lbs 6 ft 4     450,000 0 year
Ric Jackman                   D  57 50 86 61 83 70 65 50 67 58 62 72 65 50 - 28  214 Lbs 6 ft 2     800,000 0 year
Riley Cote                    LW 61 54 91 62 80 55 51 51 51 51 60 58 57 50 - 25  210 Lbs 6 ft 1     646,000 0 year
Rob Globke                    C  56 52 95 61 79 63 54 52 55 53 64 57 57 50 - 25  208 Lbs 6 ft 2     432,786 0 year
Roman Polak                   D  64 50 91 65 72 65 50 50 50 50 62 55 48 50 - 21  198 Lbs 6 ft 1     450,000 0 year
Ronald Petrovicky             RW 61 57 90 64 69 70 59 75 57 59 66 82 66 50 - 30  195 Lbs 6 ft 0     362,750 0 year
Ryan Bayda                    LW 56 51 93 66 62 57 56 51 54 56 59 68 57 50 - 27  185 Lbs 5 ft 11    450,000 0 year
Ryan Hollweg                  LW 88 90 75 57 80 93 55 71 55 54 61 63 55 50 - 24  210 Lbs 5 ft 11    456,000 0 year
Scott Thornton                LW 62 60 83 56 87 84 60 80 58 62 68 89 78 50 - 37  220 Lbs 6 ft 3     399,875 0 year
Sebastien Bisaillon           D  50 50 92 64 76 56 50 50 50 50 66 56 49 50 - 21  205 Lbs 6 ft 0     450,000 0 year
Serge Payer                   C  53 51 93 60 67 54 51 77 51 51 62 63 61 50 - 28  191 Lbs 6 ft 0     450,000 0 year
Shawn Thornton                LW 63 83 82 58 79 78 59 64 60 56 66 65 64 50 - 30  209 Lbs 6 ft 1     475,000 0 year
Shay Stephenson               LW 56 50 92 62 59 53 50 61 50 50 57 54 52 50 - 24  180 Lbs 6 ft 2     450,000 0 year
Sheldon Brookbank             D  53 61 90 64 83 56 61 50 63 50 62 62 54 50 - 27  215 Lbs 6 ft 2     450,000 0 year
Steve Regier                  LW 54 50 92 58 69 51 50 50 50 50 59 53 55 50 - 23  194 Lbs 6 ft 4     300,000 0 year
Tim Jackman                   RW 55 57 92 56 80 54 51 51 51 51 57 58 57 50 - 26  210 Lbs 6 ft 4     389,000 0 year
Tomas Mojzis                  D  50 50 92 60 69 58 55 50 50 66 62 55 55 50 - 25  195 Lbs 6 ft 1     389,000 0 year
Tomas Plihal                  C  52 50 92 64 69 54 50 77 50 50 58 58 53 50 - 24  195 Lbs 6 ft 1     495,000 0 year
Tomi Maki                     RW 50 50 92 71 68 53 50 50 50 50 64 57 53 50 - 24  193 Lbs 5 ft 11    525,000 0 year
Tommi Santala                 LW 59 53 89 65 80 69 59 80 60 56 64 63 59 50 - 28  210 Lbs 6 ft 3     450,000 0 year
Tony Salmelainen              RW 57 53 89 72 62 82 63 53 62 61 64 66 56 50 - 26  185 Lbs 5 ft 9     362,750 0 year
Travis Roche                  D  55 50 86 64 69 80 67 50 65 66 66 66 59 50 - 29  195 Lbs 6 ft 1     575,000 0 year
Trevor Letowski               RW 59 53 91 76 59 85 58 76 58 56 68 86 66 50 - 30  180 Lbs 5 ft 10    362,750 0 year
Triston Grant                 LW 56 57 92 62 87 55 55 51 56 51 64 59 51 50 - 23  220 Lbs 6 ft 1     450,000 0 year
Troy Brouwer                  RW 58 53 93 62 87 58 52 51 52 52 59 58 43 50 - 22  220 Lbs 6 ft 3     450,000 0 year
Vojtech Polak                 LW 56 50 92 77 59 53 50 50 50 50 57 52 51 50 - 22  180 Lbs 5 ft 10    300,000 0 year
Wade Belak                    D  64 94 71 50 88 87 54 50 54 51 59 80 64 50 - 30  221 Lbs 6 ft 5     399,875 0 year
Wade Brookbank                D  52 57 90 59 90 59 57 51 50 64 57 65 62 50 - 30  227 Lbs 6 ft 4     348,250 0 year
Wyatt Smith                   C  57 53 91 59 73 85 57 77 56 57 63 70 64 50 - 30  200 Lbs 5 ft 11    525,750 0 year
Yannick Tremblay              D  51 50 89 65 73 61 58 50 57 59 59 75 64 50 - 32  200 Lbs 6 ft 2     300,000 0 year
Zachery Stortini              RW 64 71 81 62 90 69 55 79 54 56 64 59 51 50 - 22  228 Lbs 6 ft 3     450,000 0 year
Zenon Konopka                 C  58 58 89 58 82 54 51 77 51 51 60 58 58 50 - 26  213 Lbs 6 ft 1     300,000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight  Height     Salary Contract
Barry Brust                   77 60 90 91 59 62 63 62 61 55 64 50 50 - 24  225 Lbs 6 ft 2     450,000 0 year
Brian Boucher                 69 68 81 75 66 72 72 70 71 71 74 50 50 - 30  198 Lbs 6 ft 2     945,250 0 year
Curtis Joseph                 76 88 73 70 74 76 74 74 79 94 90 50 50 - 40  190 Lbs 5 ft 11  2,248,300 0 year
Frederic Cassivi              80 53 92 88 70 80 69 67 66 63 76 50 50 - 32  220 Lbs 6 ft 4     450,000 0 year
Joey Macdonald                76 65 77 74 73 76 74 74 72 59 70 50 50 - 27  197 Lbs 6 ft 0     450,000 0 year
Marek Schwarz                 69 51 71 64 57 71 62 59 59 50 60 50 50 - 21  180 Lbs 6 ft 0     450,000 0 year
Michael Morrison              64 53 81 72 51 51 53 53 52 60 74 50 50 - 28  194 Lbs 6 ft 3     500,000 0 year
Michael Wall                  74 53 83 78 56 73 65 61 61 52 61 50 50 - 22  204 Lbs 6 ft 2     470,000 0 year
Mike Dunham                   71 68 78 70 72 65 71 72 70 80 82 50 50 - 35  190 Lbs 6 ft 2     750,000 0 year
Stephen Valiquette            77 53 95 88 51 69 61 57 57 60 74 50 50 - 30  220 Lbs 6 ft 6     500,000 0 year
Yutaka Fukufuji               65 52 67 52 51 51 53 53 51 55 64 50 50 - 25  160 Lbs 6 ft 1     450,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid