Coaches for QNHL

Update - September 23 2007 at 11:27


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Trotz (NSH)                  81 71 79 68 78 86 94 CAN 44   1,000,000 2 years
Bob Hartley (ANA)                  90 70 78 80 81 85 88 CAN 47   1,000,000 2 years
Claude Julien (NJD)                66 81 75 66 81 85 88 CAN 47   1,000,000 2 years
Craig MacTavish (EDM)              78 75 82 85 83 84 84 CAN 49   1,000,000 2 years
Darryl Sutter (CGY)                91 88 72 72 83 84 84 CAN 49   1,000,000 2 years
Dave Lewis (BOS)                   66 85 92 66 88 81 74 CAN 54   1,000,000 2 years
Dave Tippett (MTL)                 93 92 71 71 80 85 90 CAN 46   1,000,000 2 years
Glen Hanlon (WSH)                  86 70 70 70 84 83 82 CAN 50   1,000,000 2 years
Guy Carbonneau (VAN)               66 70 70 66 81 85 88 CAN 47   1,000,000 2 years
Jacques Lemaire (MIN)              66 86 70 84 96 77 58 CAN 62   1,000,000 2 years
Jacques Martin (OTT)               79 83 93 82 89 81 72 CAN 55   1,000,000 2 years
John Tortorella (TBL)              68 80 88 94 83 84 84 USA 49   1,000,000 2 years
Ken Hitchcock (PHI)                88 85 86 86 90 80 70 CAN 56   1,000,000 2 years
Lindy Ruff (BUF)                   70 70 81 90 81 85 88 CAN 47   1,000,000 2 years
Marc Crawford (CBJ)                85 82 84 73 80 85 90 CAN 46   1,000,000 2 years
Michel Therrien (PIT)              74 70 70 66 78 86 94 CAN 44   1,000,000 2 years
Mike Sullivan (ATL)                77 84 76 89 73 86 99 USA 39   1,000,000 2 years
Pat Quinn (COL)                    95 76 90 78 98 76 54 CAN 64   1,000,000 2 years
Paul Maurice (TOR)                 66 70 70 66 74 87 99 CAN 40   1,000,000 2 years
Peter Laviolette (CAR)             76 74 70 91 77 87 96 USA 43   1,000,000 2 years
Ron Wilson (SJS)                   84 87 80 93 86 82 78 CAN 52   1,000,000 2 years
Tom Renney (NYR)                   72 70 74 87 86 82 78 CAN 52   1,000,000 2 years
Alain Vigneault                    66 70 70 66 80 85 90 CAN 45   1,000,000 3 years
Alpo Suhonen                       66 70 70 66 93 79 64 FIN 58          66 0 year
Andy Murray                        66 70 73 66 82 84 86 CAN 47          66 4 years
Benoit Allaire                     64 75 66 70 67 71 72 CAN 42   1,000,000 6 years
Bill Barber                        66 81 70 66 89 81 72 CAN 54          66 0 year
Bob Gainey                         92 70 70 81 88 81 74 CAN 53          92 0 year
Bobby Francis                      66 70 70 66 83 84 84 CAN 48          66 0 year
Brad McCrimmon                     58 54 66 55 65 69 70 CAN 44   1,000,000 6 years
Brad Shaw                          82 70 70 83 77 87 96 CAN 42          82 0 year
Brent Peterson                     65 72 66 60 69 73 73 USA 42   1,000,000 6 years
Brian Sutter                       66 70 70 66 85 83 80 CAN 50          66 0 year
Bruce Cassidy                      66 70 70 66 76 87 98 CAN 41          66 0 year
Bryan Murray                       94 77 70 75 99 76 52 CAN 64   1,000,000 3 years
Bryan Trottier                     66 70 70 66 85 83 80 CAN 50          66 0 year
Butch Goring                       66 70 70 66 92 79 66 CAN 57          66 0 year
Charlie Huddy                      67 66 75 67 70 74 74 CAN 46   1,000,000 6 years
Colin Campbell                     66 70 70 66 88 81 74 CAN 53          66 0 year
Craig Hartsburg                    66 70 70 66 82 84 86 CAN 47          66 0 year
Craig Ramsey                       66 70 70 66 90 80 70 USA 55          66 0 year
Craig Simpson                      62 61 70 62 65 69 69 CAN 39   1,000,000 6 years
Curt Fraser                        66 70 70 66 83 84 84 USA 48          66 0 year
Dan Bylsma                         63 60 66 60 62 62 62 USA 35   1,000,000 6 years
Dave Farrish                       51 74 60 48 50 67 70 CAN 49   1,000,000 2 years
Dave King                          66 70 70 66 94 78 62 CAN 59          66 0 year
Dean Blais                         59 61 54 61 64 65 67 USA 55   1,000,000 6 years
Dean Evason                        64 63 62 60 65 65 68 CAN 40   1,000,000 6 years
Denis Savard                       66 64 65 55 66 66 69 CAN 43   1,000,000 6 years
Don Granato                        65 66 63 66 67 66 69 USA 44   1,000,000 6 years
Don Hay                            66 70 70 66 87 82 76 CAN 52          66 0 year
Doug Jarvis                        61 68 63 66 67 69 71 CAN 51   1,000,000 6 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 46          66 0 year
George Kingston                    61 61 63 60 69 68 71 CAN 67   1,000,000 6 years
Gerard Gallant                     69 70 70 77 78 86 94 CAN 43   1,000,000 3 years
Gord Murphy                        54 56 49 56 59 60 62 CAN 39   1,000,000 6 years
Greg Carvel                        63 65 62 60 68 64 63 USA 34   1,000,000 6 years
Greg Gilbert                       66 70 70 66 79 86 92 CAN 44          66 0 year
Guy Charron                        66 70 70 66 92 79 66 CAN 57          66 0 year
Jack McIlhargey                    70 69 74 69 80 71 73 CAN 54   1,000,000 6 years
Jacques Cloutier                   59 60 69 69 69 71 73 CAN 45   1,000,000 6 years
Jacques Laperriere                 66 76 67 70 94 74 75 CAN 65   1,000,000 6 years
Jay Leach                          67 63 68 63 66 67 70 USA 40   1,000,000 6 years
Jeff Daniels                       58 59 69 71 59 63 71 CAN 40   1,000,000 6 years
Jeff Reese                         5  45 28 40 48 19 3  CAN 65   1,000,000 6 years
Jim Playfair                       66 75 56 52 61 68 69 USA 38   1,000,000 6 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 54          66 0 year
Joe Mullen                         66 67 72 69 67 69 72 USA 41   1,000,000 6 years
Joel Quenneville                   67 72 70 88 83 84 84 CAN 48   1,000,000 3 years
John MacLean                       61 71 62 65 62 69 70 CAN 42   1,000,000 6 years
John Muckler                       66 70 70 66 99 68 36 CAN 72          66 0 year
John Paddock                       68 70 67 65 66 66 67 USA 50   1,000,000 6 years
John Torchetti                     89 73 70 74 76 87 98 USA 41          89 0 year
Kevin Constantine                  66 81 70 66 83 84 84 USA 48          66 0 year
Kevin Lowe                         66 70 70 66 82 84 86 CAN 47          66 0 year
Kevin McCarthy                     63 64 74 76 64 68 76 CAN 42   1,000,000 6 years
Larry Robinson                     66 81 70 66 90 80 70 CAN 55          66 1 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 54          66 0 year
Lou Lamoriello                     87 70 70 95 99 76 52 USA 64          87 0 year
Mario Tremblay                     60 78 60 71 73 74 74 CAN 49   1,000,000 6 years
Mark Hardy                         66 68 72 60 66 74 76 USA 42   1,000,000 6 years
Mark Lamb                          66 70 62 49 57 63 69 CAN 41   1,000,000 6 years
Mike Babcock                       73 72 70 92 78 86 94 CAN 43   1,000,000 3 years
Mike Johnson                       65 66 69 66 73 68 71 CAN 49   1,000,000 6 years
Mike Keenan                        66 70 70 66 92 79 66 CAN 57          66 1 years
Mike Kitchen                       71 77 70 79 85 83 80 CAN 50   1,000,000 3 years
Mike Milbury                       66 70 70 66 89 81 72 USA 54          66 0 year
Mike Ramsey                        55 73 55 66 68 69 69 USA 44   1,000,000 6 years
Mike Yeo                           65 66 64 66 65 63 66 CAN 32   1,000,000 6 years
Newell Brown                       46 69 55 43 45 62 65 USA 44   1,000,000 3 years
Norm Maciver                       67 63 54 69 53 55 61 USA 40   1,000,000 3 years
Pat Burns                          66 90 77 66 89 81 72 CAN 54          66 3 years
Paul MacLean                       60 71 74 73 60 70 72 CAN 50   1,000,000 6 years
Perry Pearn                        60 70 61 65 64 66 67 CAN 52   1,000,000 6 years
Peter Horachek                     60 67 68 60 64 68 68 NOR 40   1,000,000 6 years
Randy Carlyle                      83 70 70 76 85 83 80 CAN 50   1,000,000 3 years
Randy Cunneyworth                  62 72 58 75 70 71 72 CAN 64   1,000,000 6 years
Ray Bennett                        61 63 67 55 61 69 71 USA 40   1,000,000 6 years
Rich Preston                       71 80 61 57 66 73 74 CAN 44   1,000,000 6 years
Rick Bowness                       65 66 67 62 78 72 73 CAN 49   1,000,000 6 years
Rick Green                         61 68 59 68 62 67 70 CAN 50   1,000,000 6 years
Rick Tocchet                       70 69 70 61 64 71 74 CAN 41   1,000,000 6 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 56          66 0 year
Rob Zettler                        66 65 65 69 71 70 72 CAN 43   1,000,000 6 years
Robbie Ftorek                      66 70 76 66 89 81 72 USA 54          66 0 year
Ron Low                            66 70 70 66 91 80 68 CAN 56          66 0 year
Steve Ludzik                       66 70 70 66 80 85 90 CAN 45          66 0 year
Steve Stirling                     66 76 86 66 92 79 66 CAN 57          66 3 years
Steve Weeks                        63 59 71 60 71 70 72 CAN 41   1,000,000 5 years
Ted Nolan                          66 70 70 66 83 84 84 CAN 48   1,000,000 3 years
Terry Murray                       66 70 70 66 91 80 68 CAN 56          66 0 year
Tim Hunter                         69 65 66 70 68 67 70 CAN 42   1,000,000 6 years
Todd McLellan                      55 66 69 68 55 65 67 CAN 38   1,000,000 6 years
Tony Granato                       66 78 88 66 77 87 96 USA 42          66 0 year
Trent Yawney                       75 70 70 67 76 87 98 CAN 41   1,000,000 3 years
Wayne Cashman                      72 68 59 74 58 60 66 CAN 60   1,000,000 2 years
Wayne Flemming                     73 68 71 74 69 71 71 CAN 47   1,000,000 6 years
Wayne Gretzky                      80 70 70 69 80 85 90 CAN 45   1,000,000 3 years


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid