Leaders for QNHL

Update - April 9 2007 at 13:35


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ATL)           82  55  49 104   7  80  30 128 508 10.83%  11 20  0 10  3  1  4 1848 1.13 40.00%  465   1   9  3 15  0  0 
Sidney Crosby (SJS)            73  45  51  96  21  84  55  70 397 11.34%  18 18  1  7  2  0  0 1691 1.14 45.84% 2175   3  11  0  2  1  0 
Jarome Iginla (CGY)            82  42  46  88  29 105  52  90 412 10.19%  22 21  2  8  1  0  0 1814 0.97 54.63%  723   2   9  0  7  1  0 
Joe Thornton (SJS)             82  34  52  86  17  99  54  55 305 11.15%  18  7  0  8  0  0  1 1841 0.93 54.80% 2367   1   6  0  0  1  1 
Paul Kariya (NSH)              81  39  45  84  12  28  14  85 374 10.43%  11 10  0  6  1  0  2 1634 1.03 30.63%  222   3  10  0  6  1  0 
Alex Tanguay (CGY)             82  39  45  84  31  10   9  80 271 14.39%  20 11  0 10  1  1  0 1725 0.97 30.43%  161   2   9  1  7  0  0 
Brendan Shanahan (NYR)         82  37  47  84  26 144  74  87 346 10.69%  22 12  0 11  1  0  0 1821 0.92 40.37%  327   3  12  1  1  0  0 
Jason Spezza (OTT)             82  35  48  83  20  22  12  73 337 10.39%  15 11  0  7  0  0  2 1904 0.87 54.10% 2124   2   9  0  0  8  2 
Derek Roy (BUF)                82  31  52  83  19  44  33  57 284 10.92%  23 11  1  6  3  1  1 1695 0.98 47.68% 2007   0   5  0  2  1  0 
Scott Gomez (NJD)              82  31  52  83  24  23  17  59 281 11.03%  12 13  1  3  1  1  0 1659 1.00 51.14% 1494   0   2  0  1  2  0 
Alexander Ovechkin (WSH)       82  40  42  82 -11 170  74 118 441  9.07%  21 14  0  5  3  0  0 1790 0.92 28.30%  311   2  11  0  6  1  0 
Patrik Elias (NJD)             74  39  41  80  26  24  26  70 315 12.38%  16 13  1  5  1  0  1 1434 1.12 31.62%  585   0   3  0  0  2  2 
Ales Hemsky (EDM)              82  37  42  79   9  33  24 102 289 12.80%   3 15  0  6  3  0  2 1416 1.12 25.00%  104   0   0  1  1  0  0 
Marian Hossa (ATL)             82  35  43  78  19  96  61  86 363  9.64%  19 12  1  6  1  1  0 1709 0.91 38.41%  151   5   9  0  0  3  2 
Brian Gionta (NJD)             82  34  41  75  10  93  33 123 372  9.14%  13 15  0  5  1  1  1 1806 0.83 43.33%  780   0   3  0  0  3  1 
Marian Gaborik (MIN)           82  35  39  74  21  31  21  73 318 11.01%  11 14  0  3  2  0  1 1556 0.95 30.76%  582   5  11  0  0  1  1 
Jaromir Jagr (TBL)             75  29  44  73  -3  48  24  83 378  7.67%  13 10  0  8  0  0  1 1744 0.84 31.77%  513   4   9  0  1  2  0 
Vincent Lecavalier (TBL)       81  28  45  73   1 178  77  62 344  8.14%  13 10  1  3  0  0  0 1848 0.79 54.08% 1999   2   8  0  0  4  2 
Dany Heatley (OTT)             82  31  41  72  22 111  47  96 352  8.81%  10 10  1  8  0  0  0 1826 0.79 54.98%  633   1   9  0  0  3  3 
Eric Staal (CAR)               82  33  37  70   1  34  37  49 372  8.87%  16 18  0  6  2  0  1 1612 0.87 51.23% 2032   3  10  0  0  1  1 
Doug Weight (BUF)              82  26  44  70   8 120  58  57 258 10.08%  12  6  0  6  1  0  0 1541 0.91 56.47% 1477   2   4  0  0  5  2 
Martin Straka (MIN)            78  28  41  69   5  52  20  80 274 10.22%  12 13  0  3  1  0  1 1751 0.79 46.07% 1170   3   5  0  0  2  1 
Pavol Demitra (MIN)            82  31  38  69  33  82  51  55 256 12.11%  20 10  1  3  5  1  0 1677 0.82 53.17% 2131   6  13  1  4  0  0 
Michael Nylander (NYR)         82  25  44  69  12  53  38  47 248 10.08%  12  9  1  2  2  0  0 1809 0.76 53.58% 1999   1   7  0  1  7  0 
Jonathan Cheechoo (SJS)        82  34  34  68   2  92  51  91 407  8.35%  11 12  1  7  2  0  0 1637 0.83 32.37%  312   1   3  0  2  3  0 
Peter Forsberg (PHI)           82  27  40  67   9  99  52  50 269 10.04%  11  8  1  4  2  0  0 1759 0.76 56.28% 2301   0   2  2  2  0  0 
Rod Brind'Amour (NYR)          85  29  38  67   9 107  34  62 317  9.15%  11  6  0  7  1  0  1 1838 0.73 57.68% 2103   1   5  0  0  2  1 
Alexei Yashin (PHI)            82  28  38  66  -4  49  29  49 267 10.49%  17  8  0  4  0  0  0 1370 0.96 52.49% 1463   2   5  1  3  0  0 
Nathan Horton (BUF)            82  22  44  66   3  99  68  84 291  7.56%   6 12  0  4  2  0  0 1428 0.92 35.24%  105   1   3  1  1  0  0 
Miroslav Satan (NJD)           76  29  36  65   9  79  31  76 300  9.67%   5  3  0  5  3  0  0 1509 0.86 51.94%  206   0   0  0  1  2  0 
Brad Richards (TBL)            79  34  31  65 -11  26   8  66 298 11.41%  19  7  0  6  1  0  0 1731 0.75 53.19%  517   2  10  0  0  4  4 
Jere Lehtinen (PIT)            79  31  34  65  16  27  22  95 318  9.75%  31 15  0  5  0  0  1 1745 0.74 34.44%  180   1   5  1  8  0  0 
Joe Sakic (COL)                82  31  34  65  -4  26  12  53 333  9.31%  23 17  0  6  1  1  0 1783 0.73 55.88% 2323   1   5  1  2  0  0 
Robert Lang (ATL)              82  18  47  65  11  24  10  27 212  8.49%  14  7  0  2  1  0  0 1637 0.79 53.07% 2182   3   9  0  0  1  1 
Markus Naslund (SJS)           81  32  32  64 -12  50  20  66 280 11.43%  18 12  0  4  1  0  0 1660 0.77 34.97%  366   2   4  1  4  0  0 
Peter Schaefer (OTT)           81  24  40  64  24  61  33  98 254  9.45%  28  2  0  5  4  0  0 1475 0.87 30.08%  266   1   2  0  0  2  1 
Milan Hejduk (BUF)             82  33  30  63  17  15  25  76 264 12.50%  15 17  0  4  1  0  0 1626 0.77 32.68%  153   1   8  0  2  1  0 
Mike Comrie (NJD)              82  24  39  63   1  31  14  61 289  8.30%   5 11  0  3  0  1  0 1418 0.89 52.40% 1622   0   0  0  0  2  2 
Mike Modano (TBL)              82  24  39  63  -8  77  25  51 283  8.48%  21 11  0  4  1  0  0 1735 0.73 56.84% 2039   1   1  0  0  2  2 
Craig Conroy (CGY)             79  28  34  62  27  42  29  23 195 14.36%  22  9  0  3  2  0  0 1619 0.77 55.79% 2020   2   7  0  0  2  1 
Robyn Regehr (CGY)             80   9  53  62  24  98  76  20  74 12.16% 109  3  1  2  0  0  0 1869 0.66  0.00%    0   0   0  0  5  2  0 
Simon Gagne (PHI)              82  32  30  62   6  57  16  84 334  9.58%  22 17  0  3  0  1  0 1755 0.71 31.52%  165   1   8  0  2  3  0 
Steve Sullivan (NSH)           82  26  36  62   3  38  21  84 276  9.42%  13 10  1  4  0  0  0 1707 0.73 38.56%  153   1   4  1  1  0  0 
Martin Havlat (CAR)            82  25  37  62  16  31  20  70 283  8.83%   7  9  0  2  2  0  1 1362 0.91 40.17%  117   0   3  0  0  3  3 
Scott Hartnell (NSH)           82  21  41  62  12 120  56  49 207 10.14%  12 10  1  4  0  0  0 1588 0.78 43.48%  437   1   1  0  0  1  1 
Patrick Marleau (ANA)          77  27  34  61 -11  47  25  70 305  8.85%  20 11  0  2  0  0  0 1603 0.76 50.51% 1847   3   8  0  2  7  0 
Jason Blake (SJS)              77  19  42  61  -8  50  39  91 273  6.96%  19  9  0  2  3  0  0 1731 0.70 47.49%  935   2   9  0  0  1  1 
Vaclav Prospal (TBL)           81  29  32  61  13  53  15  83 240 12.08%  15  9  0  4  0  1  0 1862 0.66 51.31%  762   3   9  1  1  0  0 
Patrice Bergeron (BOS)         82  26  35  61  -4  46  25  47 284  9.15%  18  9  0  4  2  0  1 1816 0.67 54.54% 1982   1   7  0  0  2  2 
Saku Koivu (VAN)               85  28  32  60  -1  50  19  63 252 11.11%  19 10  1  2  1  1  0 1713 0.70 50.11% 1900   5  17  2  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (BUF)              64  36  17   6  .912  2.44 3498  14   5 142 1619   0   2  .708  24 
Martin Brodeur (NJD)           59  37  15   6  .918  2.44 3519  47   3 143 1744   0   1  .750   4 
Martin Gerber (OTT)            66  35  21   5  .914  2.57 3716   4   5 159 1853   0   1  .875  32 
Rick DiPietro (SJS)            56  33  19   1  .918  2.64 3229   8   1 142 1722   0   2  .800  15 
Manny Fernandez (MIN)          64  37  18   4  .911  2.69 3485   2   3 156 1758   0   1  .645  31 
Tomas Vokoun (NSH)             48  29  13   4  .911  2.70 2825   8   2 127 1429   0   0  .909  11 
Marty Turco (WSH)              48  24  19   3  .914  2.72 2760  53   2 125 1450   0   0  .850  20 
Evgeni Nabokov (CAR)           50  27  14   5  .911  2.73 2816   4   1 128 1436   0   2  .842  19 
JS Giguere (ANA)               65  28  25  10  .910  2.73 3804  31   1 173 1918   0   0  .649  37 
Kari Lehtonen (ATL)            71  39  16   7  .911  2.74 3941   4   1 180 2024   0   3  .667  24 
Henrik Lundqvist (NYR)         68  44  19   3  .914  2.75 3994  25   1 183 2125   0   0  .800  30 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid